Language:
Sunrise: 05:36 Sunset: 21:02 Moonrise: 07:12 Moonset: 01:33
Weather at Silkeborg
Denmark
Icon for current weather


Choose a Region:

Maximum Temperature Last 24h 01-05-2025 at 05:00 UTC
No Location Station ID Temperature
1 Tirstrup (Denmark) 06070 20.7°C
2 Oedum (Denmark) 06072 20.2°C
3 Karup (Denmark) 06060 20°C
4 Aarhus Syd (Denmark) 06074 19.6°C
5 Horsens/Bygholm (Denmark) 06102 19.6°C
6 Aarslev (Denmark) 06126 19.5°C
7 Koebenhavn / Kastrup (Denmark) 06180 19.5°C
8 Billund Lufthavn (Denmark) 06104 19.4°C
9 Kegnaes (Denmark) 06119 19.3°C
10 Koege/Herfoelge (Denmark) 06174 19.2°C
11 Flakkebjerg (Denmark) 06135 19.1°C
12 Koebenhavn / Roskilde (Denmark) 06170 19°C
13 Vamdrup (Denmark) 06108 19°C
14 Isenvad (Denmark) 06068 18.8°C
15 Askov (Denmark) 06109 18.7°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h 01-05-2025 at 05:00 UTC
No Location Station ID Temperature
1 Koebenhavn / Roskilde (Denmark) 06170 3.8°C
2 Aarhus Syd (Denmark) 06074 3.9°C
3 Horsens/Bygholm (Denmark) 06102 4.6°C
4 Billund Lufthavn (Denmark) 06104 5°C
5 Koege/Herfoelge (Denmark) 06174 5.4°C
6 Skrydstrup (Denmark) 06110 5.4°C
7 Roenne (Denmark) 06190 5.6°C
8 Flakkebjerg (Denmark) 06135 5.8°C
9 Brandelev (Denmark) 06154 6.5°C
10 Koebenhavn / Kastrup (Denmark) 06180 6.5°C
11 Oedum (Denmark) 06072 6.5°C
12 Sydfyns Flyveplads (Denmark) 06124 6.5°C
13 Tirstrup (Denmark) 06070 6.5°C
14 Hammer Odde (Denmark) 06193 6.8°C
15 Aarslev (Denmark) 06126 6.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h 01-05-2025 kl. 05:00 UTC
No Location Station ID mm
1 Koebenhavn / Kastrup (Denmark) 06180 13.8 mm
2 Vindebaek Kyst (Denmark) 06147 13.7 mm
3 Tystofte (Denmark) 06136 13.6 mm
4 Karup (Denmark) 06060 13.5 mm
5 Omoe (Denmark) 06151 13.4 mm
6 Sletterhage Fyr (Denmark) 06073 13.3 mm
7 Koebenhavn / Jaegersborg (Denmark) 06181 13.3 mm
8 Langoe (Denmark) 06138 13.3 mm
9 Assens/Toroe (Denmark) 06123 13.2 mm
10 Drogden (Denmark) 06183 13.2 mm
11 Tirstrup (Denmark) 06070 13.2 mm
12 Askov (Denmark) 06109 13.1 mm
13 Koege/Herfoelge (Denmark) 06174 13.1 mm
14 Kegnaes (Denmark) 06119 13.1 mm
15 Oedum (Denmark) 06072 13.1 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-cifret WMO index number or a 4-character ICAO location indicator:


PRIVACY | CONTACT © 2006-2025 silkeborg-vejret.dk by/Henrik Jessen