Language:
Sunrise: 06:02 Sunset: 20:46 Moonrise: 01:53 Moonset: 20:09
Weather at Silkeborg
Denmark
Icon for current weather


Choose a Region:

Maximum Temperature Last 24h 20-08-2025 at 08:00 UTC
No Location Station ID Temperature
1 Koebenhavn / Kastrup (Denmark) 06180 24.1°C
2 Oedum (Denmark) 06072 23.7°C
3 Tirstrup (Denmark) 06070 23.7°C
4 Hald V (Denmark) 06049 23.3°C
5 Nexoe Vest (Denmark) 06197 23.1°C
6 Aarhus Syd (Denmark) 06074 23°C
7 Odense / Beldringe (Denmark) 06120 23°C
8 Vindebaek Kyst (Denmark) 06147 23°C
9 Karup (Denmark) 06060 22.8°C
10 Koege/Herfoelge (Denmark) 06174 22.6°C
11 Flakkebjerg (Denmark) 06135 22.5°C
12 Tylstrup (Denmark) 06031 22.5°C
13 Koebenhavn / Roskilde (Denmark) 06170 22.4°C
14 Mejrup (Denmark) 06056 22.3°C
15 Aalborg (Denmark) 06030 22.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h 20-08-2025 at 08:00 UTC
No Location Station ID Temperature
1 Karup (Denmark) 06060 7.5°C
2 Tirstrup (Denmark) 06070 7.7°C
3 Aarhus Syd (Denmark) 06074 8.1°C
4 Isenvad (Denmark) 06068 8.1°C
5 Tylstrup (Denmark) 06031 8.6°C
6 Esbjerg (Denmark) 06080 8.7°C
7 Foulum (Denmark) 06069 8.9°C
8 Billund Lufthavn (Denmark) 06104 9.1°C
9 Oedum (Denmark) 06072 9.3°C
10 Skrydstrup (Denmark) 06110 9.5°C
11 Horsens/Bygholm (Denmark) 06102 10°C
12 Blaavand (Denmark) 06081 10.4°C
13 Hald V (Denmark) 06049 10.4°C
14 Borris (Denmark) 06082 10.5°C
15 Stenhoj (Denmark) 06032 10.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h 20-08-2025 kl. 08:00 UTC
No Location Station ID mm
1 Hammer Odde (Denmark) 06193 18.9 mm
2 Koebenhavn / Kastrup (Denmark) 06180 18.8 mm
3 Vindebaek Kyst (Denmark) 06147 18.6 mm
4 Nexoe Vest (Denmark) 06197 18.5 mm
5 Roenne (Denmark) 06190 18.3 mm
6 Langoe (Denmark) 06138 18.3 mm
7 Omoe (Denmark) 06151 18.2 mm
8 Roesnaes (Denmark) 06159 18 mm
9 Koege/Herfoelge (Denmark) 06174 17.9 mm
10 Gniben (Denmark) 06169 17.9 mm
11 Gedser Odde (Denmark) 06149 17.8 mm
12 Odense / Beldringe (Denmark) 06120 17.7 mm
13 Hanstholm (Denmark) 06021 17.7 mm
14 Aarslev (Denmark) 06126 17.6 mm
15 Abed (Denmark) 06141 17.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Search By Station Identifier
Enter either a 5-cifret WMO index number or a 4-character ICAO location indicator:


PRIVACY | CONTACT © 2006-2025 silkeborg-vejret.dk by/Henrik Jessen