Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 10:20 | 18.8 °C | 17.6 °C | 1.0 m/s | S | 93 % | 1017.2 hPa | 3.6 mm | 214 | 1.2 |
5 mins. | 18.5 °C | 17.4 °C | 1.0 m/s | SSE | 93 % | 1017.2 hPa | 3.6 mm | 345 | 1.8 |
10 mins. | 18.3 °C | 17.1 °C | 1.0 m/s | SSE | 93 % | 1017.2 hPa | 3.6 mm | 292 | 1.7 |
15 mins. | 18.2 °C | 16.9 °C | 1.5 m/s | SSE | 92 % | 1017.1 hPa | 3.6 mm | 218 | 1.3 |
20 mins. | 18.3 °C | 17.2 °C | 0.5 m/s | SSE | 93 % | 1017.0 hPa | 3.6 mm | 142 | 0.9 |
30 mins. | 18.5 °C | 17.3 °C | 1.5 m/s | SSW | 93 % | 1017.0 hPa | 3.6 mm | 204 | 1.2 |
45 mins. | 17.9 °C | 17.1 °C | 0.5 m/s | SSW | 95 % | 1016.9 hPa | 3.6 mm | 341 | 1.7 |
60 mins. | 17.3 °C | 16.5 °C | 1.0 m/s | SSE | 95 % | 1016.9 hPa | 3.6 mm | 188 | 0.9 |
75 mins. | 16.8 °C | 15.9 °C | 1.0 m/s | S | 95 % | 1016.8 hPa | 3.6 mm | 473 | 1.2 |
90 mins. | 16.0 °C | 15.4 °C | 1.0 m/s | SSE | 96 % | 1016.7 hPa | 3.6 mm | 158 | 0.8 |
105 mins. | 15.7 °C | 15.1 °C | 0.0 m/s | S | 96 % | 1016.7 hPa | 3.6 mm | 134 | 0.8 |
120 mins. | 15.5 °C | 14.8 °C | 0.5 m/s | SSE | 96 % | 1016.7 hPa | 3.6 mm | 70 | 0.0 |
