Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 12:50 | 16.9 °C | 14.9 °C | 2.1 m/s | ENE | 88 % | 1006.8 hPa | 0.2 mm | 408 | 2.5 |
5 mins. | 16.9 °C | 14.9 °C | 1.5 m/s | NE | 88 % | 1006.8 hPa | 0.2 mm | 295 | 1.8 |
10 mins. | 17.1 °C | 14.9 °C | 1.5 m/s | ENE | 87 % | 1006.7 hPa | 0.2 mm | 202 | 1.3 |
15 mins. | 17.4 °C | 15.3 °C | 1.5 m/s | NE | 87 % | 1006.6 hPa | 0.2 mm | 172 | 1.1 |
20 mins. | 17.6 °C | 15.1 °C | 3.1 m/s | N | 85 % | 1006.5 hPa | 0.2 mm | 239 | 1.4 |
30 mins. | 17.9 °C | 15.0 °C | 2.6 m/s | NE | 83 % | 1006.4 hPa | 0.2 mm | 352 | 2.2 |
45 mins. | 18.3 °C | 14.2 °C | 2.6 m/s | N | 77 % | 1006.1 hPa | 0.2 mm | 253 | 1.7 |
60 mins. | 18.9 °C | 14.6 °C | 0.5 m/s | ENE | 76 % | 1006.1 hPa | 0.2 mm | 214 | 1.3 |
75 mins. | 18.3 °C | 14.4 °C | 1.5 m/s | N | 78 % | 1006.0 hPa | 0.2 mm | 524 | 2.8 |
90 mins. | 17.9 °C | 14.6 °C | 1.5 m/s | NE | 81 % | 1006.0 hPa | 0.2 mm | 445 | 2.5 |
105 mins. | 17.5 °C | 14.6 °C | 1.0 m/s | NE | 83 % | 1005.8 hPa | 0.2 mm | 385 | 2.1 |
120 mins. | 16.8 °C | 14.3 °C | 2.1 m/s | NE | 85 % | 1005.6 hPa | 0.2 mm | 320 | 2.1 |
