Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 23:55 | 5.7 °C | 4.9 °C | 4.6 m/s | SSW | 95 % | 1000.8 hPa | 3.2 mm | 0 | 0.0 |
5 mins. | 6.1 °C | 5.4 °C | 3.1 m/s | S | 95 % | 1000.8 hPa | 3.0 mm | 0 | 0.0 |
10 mins. | 6.3 °C | 5.7 °C | 4.6 m/s | SSE | 96 % | 1000.5 hPa | 2.8 mm | 0 | 0.0 |
15 mins. | 6.3 °C | 5.7 °C | 4.6 m/s | SE | 96 % | 1000.1 hPa | 2.4 mm | 0 | 0.0 |
20 mins. | 6.3 °C | 5.7 °C | 3.6 m/s | SSE | 96 % | 1000.1 hPa | 2.4 mm | 0 | 0.0 |
30 mins. | 6.3 °C | 5.5 °C | 3.6 m/s | SE | 95 % | 1000.6 hPa | 1.8 mm | 0 | 0.0 |
45 mins. | 6.2 °C | 5.6 °C | 4.1 m/s | SE | 96 % | 1000.6 hPa | 1.2 mm | 0 | 0.0 |
60 mins. | 6.1 °C | 5.5 °C | 5.7 m/s | SE | 96 % | 1001.0 hPa | 1.0 mm | 0 | 0.0 |
75 mins. | 6.0 °C | 5.3 °C | 4.1 m/s | SE | 95 % | 1001.2 hPa | 0.8 mm | 0 | 0.0 |
90 mins. | 5.9 °C | 5.2 °C | 5.7 m/s | ESE | 95 % | 1001.6 hPa | 0.6 mm | 0 | 0.0 |
105 mins. | 5.8 °C | 5.1 °C | 5.7 m/s | ESE | 95 % | 1002.0 hPa | 0.6 mm | 0 | 0.0 |
120 mins. | 5.8 °C | 5.0 °C | 6.7 m/s | SE | 95 % | 1002.5 hPa | 0.4 mm | 0 | 0.0 |
