Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 05:25 | 9.8 °C | 9.2 °C | 2.1 m/s | SW | 96 % | 1021.6 hPa | 0.0 mm | 0 | 0.0 |
5 mins. | 9.8 °C | 9.2 °C | 1.5 m/s | SSW | 96 % | 1021.6 hPa | 0.0 mm | 0 | 0.0 |
10 mins. | 9.8 °C | 9.2 °C | 0.5 m/s | SW | 96 % | 1021.6 hPa | 0.0 mm | 0 | 0.0 |
15 mins. | 9.7 °C | 9.0 °C | 1.0 m/s | WSW | 95 % | 1021.5 hPa | 0.0 mm | 0 | 0.0 |
20 mins. | 9.8 °C | 9.2 °C | 0.5 m/s | SW | 96 % | 1021.5 hPa | 0.0 mm | 0 | 0.0 |
30 mins. | 9.9 °C | 9.2 °C | 1.5 m/s | SW | 95 % | 1021.6 hPa | 0.0 mm | 0 | 0.0 |
45 mins. | 10.0 °C | 9.2 °C | 1.0 m/s | SSW | 95 % | 1021.6 hPa | 0.0 mm | 0 | 0.0 |
60 mins. | 10.0 °C | 9.2 °C | 1.0 m/s | WSW | 95 % | 1021.7 hPa | 0.0 mm | 0 | 0.0 |
75 mins. | 10.0 °C | 9.2 °C | 0.0 m/s | WSW | 95 % | 1021.8 hPa | 0.0 mm | 0 | 0.0 |
90 mins. | 9.9 °C | 9.2 °C | 1.0 m/s | S | 95 % | 1021.8 hPa | 0.0 mm | 0 | 0.0 |
105 mins. | 9.9 °C | 9.2 °C | 2.1 m/s | W | 95 % | 1021.9 hPa | 0.0 mm | 0 | 0.0 |
120 mins. | 10.0 °C | 9.2 °C | 0.5 m/s | WSW | 95 % | 1021.9 hPa | 0.0 mm | 0 | 0.0 |
