Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 16:20 | 17.3 °C | 13.8 °C | 1.5 m/s | WNW | 80 % | 1000.2 hPa | 0.8 mm | 125 | 0.6 |
| 5 mins. | 17.4 °C | 13.9 °C | 0.5 m/s | SE | 80 % | 1000.2 hPa | 0.8 mm | 127 | 0.7 |
| 10 mins. | 17.4 °C | 13.8 °C | 0.5 m/s | SSW | 79 % | 1000.2 hPa | 0.8 mm | 158 | 0.7 |
| 15 mins. | 17.7 °C | 14.0 °C | 1.0 m/s | SW | 79 % | 1000.2 hPa | 0.8 mm | 232 | 0.9 |
| 20 mins. | 18.0 °C | 14.3 °C | 1.0 m/s | WNW | 79 % | 1000.1 hPa | 0.8 mm | 209 | 1.0 |
| 30 mins. | 18.0 °C | 14.3 °C | 0.5 m/s | W | 79 % | 1000.1 hPa | 0.8 mm | 239 | 1.2 |
| 45 mins. | 17.4 °C | 13.8 °C | 1.0 m/s | W | 79 % | 1000.1 hPa | 0.8 mm | 343 | 1.3 |
| 60 mins. | 17.4 °C | 13.8 °C | 1.0 m/s | S | 79 % | 1000.2 hPa | 0.8 mm | 207 | 1.0 |
| 75 mins. | 17.8 °C | 14.1 °C | 1.0 m/s | W | 79 % | 1000.2 hPa | 0.8 mm | 253 | 1.2 |
| 90 mins. | 17.8 °C | 14.9 °C | 1.0 m/s | WSW | 83 % | 1000.3 hPa | 0.6 mm | 719 | 2.4 |
| 105 mins. | 17.1 °C | 14.9 °C | 1.0 m/s | WNW | 87 % | 1000.4 hPa | 0.6 mm | 446 | 1.5 |
| 120 mins. | 15.9 °C | 13.9 °C | 0.5 m/s | S | 88 % | 1000.5 hPa | 0.6 mm | 248 | 1.3 |
