Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 11:20 | 12.6 °C | 7.2 °C | 2.1 m/s | N | 70 % | 1027.5 hPa | 0.0 mm | 515 | 2.1 |
| 5 mins. | 12.4 °C | 6.9 °C | 1.0 m/s | WNW | 69 % | 1027.5 hPa | 0.0 mm | 538 | 2.1 |
| 10 mins. | 12.0 °C | 7.3 °C | 1.0 m/s | W | 73 % | 1027.4 hPa | 0.0 mm | 557 | 2.0 |
| 15 mins. | 11.9 °C | 7.0 °C | 2.1 m/s | W | 72 % | 1027.6 hPa | 0.0 mm | 577 | 2.0 |
| 20 mins. | 11.5 °C | 7.3 °C | 1.5 m/s | WSW | 75 % | 1027.5 hPa | 0.0 mm | 585 | 2.0 |
| 30 mins. | 10.7 °C | 6.9 °C | 2.1 m/s | W | 77 % | 1027.6 hPa | 0.0 mm | 573 | 1.9 |
| 45 mins. | 10.1 °C | 6.6 °C | 1.5 m/s | W | 79 % | 1027.5 hPa | 0.0 mm | 545 | 1.7 |
| 60 mins. | 9.9 °C | 6.8 °C | 2.1 m/s | WSW | 81 % | 1027.6 hPa | 0.0 mm | 327 | 1.6 |
| 75 mins. | 9.1 °C | 6.2 °C | 2.6 m/s | W | 82 % | 1027.6 hPa | 0.0 mm | 427 | 1.5 |
| 90 mins. | 8.7 °C | 6.5 °C | 0.5 m/s | W | 86 % | 1027.7 hPa | 0.0 mm | 455 | 1.3 |
| 105 mins. | 7.8 °C | 6.8 °C | 1.0 m/s | W | 93 % | 1027.9 hPa | 0.0 mm | 422 | 1.2 |
| 120 mins. | 6.5 °C | 5.8 °C | 0.5 m/s | NW | 95 % | 1027.9 hPa | 0.0 mm | 387 | 1.1 |
