Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 11:15 | 9.1 °C | 8.6 °C | 3.1 m/s | SSW | 97 % | 1020.4 hPa | 0.4 mm | 193 | 0.7 |
| 5 mins. | 8.9 °C | 8.5 °C | 1.5 m/s | SSW | 97 % | 1020.3 hPa | 0.4 mm | 193 | 0.7 |
| 10 mins. | 8.8 °C | 8.4 °C | 1.5 m/s | S | 97 % | 1020.4 hPa | 0.4 mm | 267 | 0.8 |
| 15 mins. | 8.6 °C | 8.2 °C | 1.5 m/s | S | 97 % | 1020.3 hPa | 0.4 mm | 223 | 0.8 |
| 20 mins. | 8.4 °C | 8.0 °C | 2.1 m/s | SSW | 97 % | 1020.4 hPa | 0.4 mm | 146 | 0.7 |
| 30 mins. | 8.2 °C | 7.8 °C | 2.6 m/s | SSW | 97 % | 1020.4 hPa | 0.4 mm | 120 | 0.6 |
| 45 mins. | 8.2 °C | 7.8 °C | 1.5 m/s | S | 97 % | 1020.1 hPa | 0.4 mm | 74 | 0.0 |
| 60 mins. | 8.1 °C | 7.6 °C | 1.5 m/s | SSW | 97 % | 1020.1 hPa | 0.4 mm | 139 | 0.5 |
| 75 mins. | 8.0 °C | 7.6 °C | 2.6 m/s | S | 97 % | 1020.0 hPa | 0.4 mm | 97 | 0.0 |
| 90 mins. | 8.0 °C | 7.5 °C | 1.0 m/s | S | 97 % | 1019.9 hPa | 0.4 mm | 120 | 0.0 |
| 105 mins. | 7.8 °C | 7.4 °C | 1.0 m/s | S | 97 % | 1020.0 hPa | 0.4 mm | 74 | 0.0 |
| 120 mins. | 7.7 °C | 7.2 °C | 2.1 m/s | SSW | 97 % | 1019.9 hPa | 0.4 mm | 53 | 0.0 |
