Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 14:25 | 18.5 °C | 11.1 °C | 1.5 m/s | WSW | 62 % | 1015.5 hPa | 0.0 mm | 309 | 1.9 |
| 5 mins. | 18.7 °C | 11.5 °C | 1.0 m/s | WSW | 63 % | 1015.4 hPa | 0.0 mm | 297 | 1.9 |
| 10 mins. | 18.8 °C | 10.9 °C | 0.5 m/s | NW | 60 % | 1015.4 hPa | 0.0 mm | 330 | 2.3 |
| 15 mins. | 19.3 °C | 12.3 °C | 1.5 m/s | SW | 64 % | 1015.5 hPa | 0.0 mm | 325 | 2.7 |
| 20 mins. | 18.9 °C | 11.5 °C | 1.0 m/s | NW | 62 % | 1015.6 hPa | 0.0 mm | 735 | 3.8 |
| 30 mins. | 17.7 °C | 10.8 °C | 1.0 m/s | W | 64 % | 1015.7 hPa | 0.0 mm | 276 | 2.1 |
| 45 mins. | 18.1 °C | 10.9 °C | 1.0 m/s | WNW | 63 % | 1015.7 hPa | 0.0 mm | 213 | 1.7 |
| 60 mins. | 17.8 °C | 10.4 °C | 1.5 m/s | NW | 62 % | 1015.7 hPa | 0.0 mm | 292 | 2.1 |
| 75 mins. | 18.2 °C | 11.0 °C | 2.1 m/s | SSW | 63 % | 1015.8 hPa | 0.0 mm | 341 | 2.6 |
| 90 mins. | 17.6 °C | 10.3 °C | 1.0 m/s | WSW | 62 % | 1015.9 hPa | 0.0 mm | 271 | 2.3 |
| 105 mins. | 17.7 °C | 10.1 °C | 1.5 m/s | W | 61 % | 1015.8 hPa | 0.0 mm | 858 | 4.4 |
| 120 mins. | 17.8 °C | 9.6 °C | 1.0 m/s | SW | 59 % | 1015.9 hPa | 0.0 mm | 218 | 4.0 |
