Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 18:00 | 20.8 °C | 10.6 °C | 2.1 m/s | NNW | 52 % | 1018.2 hPa | 0.0 mm | 468 | 1.4 |
5 mins. | 20.7 °C | 10.5 °C | 1.5 m/s | NW | 52 % | 1018.2 hPa | 0.0 mm | 476 | 1.5 |
10 mins. | 21.0 °C | 10.1 °C | 2.1 m/s | W | 50 % | 1018.2 hPa | 0.0 mm | 489 | 1.5 |
15 mins. | 21.1 °C | 10.2 °C | 2.6 m/s | WSW | 50 % | 1018.2 hPa | 0.0 mm | 499 | 1.6 |
20 mins. | 21.1 °C | 9.7 °C | 2.1 m/s | W | 48 % | 1018.3 hPa | 0.0 mm | 510 | 1.7 |
30 mins. | 21.5 °C | 10.0 °C | 1.5 m/s | WSW | 48 % | 1018.3 hPa | 0.0 mm | 534 | 1.8 |
45 mins. | 21.7 °C | 9.9 °C | 3.6 m/s | WSW | 47 % | 1018.3 hPa | 0.0 mm | 559 | 2.0 |
60 mins. | 22.0 °C | 10.2 °C | 2.6 m/s | WSW | 47 % | 1018.4 hPa | 0.0 mm | 591 | 2.2 |
75 mins. | 21.9 °C | 10.1 °C | 1.5 m/s | WNW | 47 % | 1018.4 hPa | 0.0 mm | 615 | 2.4 |
90 mins. | 22.3 °C | 10.2 °C | 3.1 m/s | WSW | 46 % | 1018.4 hPa | 0.0 mm | 640 | 2.7 |
105 mins. | 22.2 °C | 9.7 °C | 1.5 m/s | W | 45 % | 1018.4 hPa | 0.0 mm | 663 | 2.9 |
120 mins. | 22.5 °C | 10.0 °C | 1.5 m/s | WNW | 45 % | 1018.4 hPa | 0.0 mm | 687 | 2.7 |
