Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 15:25 | 24.1 °C | 13.0 °C | 1.0 m/s | WNW | 50 % | 1020.8 hPa | 0.0 mm | 714 | 3.1 |
| 5 mins. | 24.3 °C | 13.2 °C | 1.5 m/s | S | 50 % | 1020.8 hPa | 0.0 mm | 714 | 3.1 |
| 10 mins. | 24.4 °C | 13.6 °C | 1.5 m/s | SSE | 51 % | 1020.9 hPa | 0.0 mm | 710 | 3.1 |
| 15 mins. | 24.0 °C | 12.9 °C | 1.0 m/s | WNW | 50 % | 1020.8 hPa | 0.0 mm | 724 | 3.2 |
| 20 mins. | 23.6 °C | 12.5 °C | 1.0 m/s | WSW | 50 % | 1020.9 hPa | 0.0 mm | 731 | 3.3 |
| 30 mins. | 23.9 °C | 12.9 °C | 2.1 m/s | WSW | 50 % | 1020.9 hPa | 0.0 mm | 737 | 3.4 |
| 45 mins. | 24.0 °C | 12.9 °C | 1.0 m/s | SW | 50 % | 1020.9 hPa | 0.0 mm | 742 | 3.5 |
| 60 mins. | 24.1 °C | 12.7 °C | 1.5 m/s | SW | 49 % | 1021.0 hPa | 0.0 mm | 670 | 2.9 |
| 75 mins. | 23.4 °C | 12.3 °C | 1.5 m/s | SE | 50 % | 1021.0 hPa | 0.0 mm | 619 | 3.7 |
| 90 mins. | 23.4 °C | 13.3 °C | 1.0 m/s | W | 53 % | 1021.1 hPa | 0.0 mm | 742 | 3.8 |
| 105 mins. | 23.3 °C | 12.9 °C | 1.0 m/s | SE | 52 % | 1021.3 hPa | 0.0 mm | 786 | 3.8 |
| 120 mins. | 23.7 °C | 13.8 °C | 0.5 m/s | NW | 54 % | 1021.3 hPa | 0.0 mm | 795 | 3.9 |
