Language:
Sunrise: 05:50 Sunset: 20:50 Moonrise: 23:21 Moonset: 05:47
Weather at Silkeborg
Denmark
Icon for current weather

Compare of my own forecasts (WXSIM) to the actual data

Actual data = ACT
My own Forecast = SIL

Updated: 25-04-2024 at 06:00 CEST
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
25-04-2024   7   4   8   4   14   6   17   8   17   7
24-04-2024 10.1 9 2.1 4   6   2   6   1   12   5   16   8
23-04-2024 7.2 10 -0.2 4 10.1 8 2.1 5   8   4   10   6   12   7
22-04-2024 8.2 8 -0.3 1 7.2 7 -0.2 4 10.1 9 2.1 1   11   2   11   1
21-04-2024 10.7 9 -0.7 2 8.2 9 -0.3 0 7.2 10 -0.2 3 10.1 11 2.1 1   11   1
20-04-2024 8.8 9 -1.1 1 10.7 8 -0.7 1 8.2 6 -0.3 1 7.2 6 -0.2 -1 10.1 10 2.1 0
19-04-2024 7.8 7 2.2 0 8.8 7 -1.1 -1 10.7 9 -0.7 1 8.2 9 -0.3 -2 7.2 11 -0.2 5
18-04-2024 10.2 12 -0.2 5 7.8 7 2.2 -1 8.8 7 -1.1 0 10.7 8 -0.7 -1 8.2 10 -0.3 -1
17-04-2024 12.7 12 2.3 2 10.2 11 -0.2 5 7.8 8 2.2 0 8.8 9 -1.1 2 10.7 9 -0.7 0
16-04-2024 12.7 11 2.8 1 12.7 10 2.3 1 10.2 10 -0.2 3 7.8 9 2.2 0 8.8 12 -1.1 1
15-04-2024 12.0 11 1.6 6 12.7 11 2.8 1 12.7 11 2.3 1 10.2 9 -0.2 2 7.8 6 2.2 4
14-04-2024 11.2 13 4.5 6 12.0 9 1.6 5 12.7 11 2.8 3 12.7 9 2.3 1 10.2 10 -0.2 4
13-04-2024 15.4 16 9.1 7 11.2 11 4.5 5 12.0 8 1.6 5 12.7 8 2.8 2 12.7 7 2.3 3
12-04-2024 12.1 15 7.4 9 15.4 14 9.1 7 11.2 9 4.5 5 12.0 8 1.6 6 12.7 8 2.8 2
11-04-2024 14.9 16 6.2 8 12.1 13 7.4 8 15.4 15 9.1 10 11.2 12 4.5 3 12.0 8 1.6 6
10-04-2024 11.7 13 5.7 7 14.9 13 6.2 6 12.1 13 7.4 8 15.4 15 9.1 9 11.2 11 4.5 5
09-04-2024 15.1 16 8.9 9 11.7 11 5.7 7 14.9 14 6.2 8 12.1 13 7.4 9 15.4 12 9.1 5
08-04-2024 17.7 20 8.6 12 15.1 16 8.9 8 11.7 10 5.7 5 14.9 13 6.2 7 12.1 14 7.4 9
07-04-2024 16.1 17 9.8 9 17.7 15 8.6 8 15.1 15 8.9 7 11.7 8 5.7 3 14.9 12 6.2 8
06-04-2024 16.3 16 7.8 10 16.1 16 9.8 9 17.7 15 8.6 11 15.1 12 8.9 6 11.7 8 5.7 6
05-04-2024 11.1 11 5.1 7 16.3 14 7.8 9 16.1 16 9.8 8 17.7 15 8.6 8 15.1 12 8.9 8
04-04-2024 9.9 9 2.7 5 11.1 9 5.1 8 16.3 13 7.8 9 16.1 14 9.8 7 17.7 14 8.6 9
03-04-2024 6.2 8 0.6 1 9.9 8 2.7 5 11.1 10 5.1 8 16.3 14 7.8 9 16.1 16 9.8 6
02-04-2024 8.4 8 0.9 2 6.2 9 0.6 2 9.9 8 2.7 5 11.1 12 5.1 9 16.3 15 7.8 11
01-04-2024 11.4 11 3.0 7 8.4 9 0.9 2 6.2 6 0.6 0 9.9 2 2.7 0 11.1 3 5.1 1
31-03-2024 9.8 14 3.9 7 11.4 14 3.0 7 8.4 8 0.9 3 6.2 10 0.6 2 9.9 8 2.7 6
30-03-2024 10.6 10 3.9 7 9.8 15 3.9 5 11.4 12 3.0 7 8.4 10 0.9 2 6.2 10 0.6 5
29-03-2024 10.6 11 4.8 2 10.6 12 3.9 7 9.8 18 3.9 7 11.4 15 3.0 6 8.4 12 0.9 2
27-03-2024 10.4 14 4.6 7 10.6 11 4.8 5 10.6 10 3.9 5 9.8 10 3.9 8 11.4 13 3.0 3
26-03-2024 11.1 8 0.3 5 10.4 14 4.6 7 10.6 9 4.8 5 10.6 10 3.9 5 9.8 10 3.9 7
25-03-2024 8.6 8 0.9 1 11.1 9 0.3 4 10.4 13 4.6 7 10.6 8 4.8 5 10.6 9 3.9 4
Results ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
# Succ 24 14 17 17 20 17 14 16 13 14
% Succ   80.0   46.7   58.6   58.6   71.4   60.7   51.9   59.3   50.0   53.8
Ave Error   1.3   2.2   1.7   1.9   1.7   1.8   2.2   1.8   2.6   2.1
Net Error   0.4   1.6   -0.4   1.1   -0.6   1.1   -1.1   0.2   -1.1   0.9
Std Dev   1.1   1.3   1.2   1.4   1.7   1.1   1.8   1.2   2.1   1.7


PRIVACY | CONTACT © 2006-2024 silkeborg-vejret.dk by/Henrik Jessen