Language:
Sunrise: 06:25 Sunset: 18:34 Moonrise: 11:22 Moonset: 05:18
Weather at Silkeborg
Denmark
Icon for current weather

Compare of my own forecasts (WXSIM) to the actual data

Actual data = ACT
My own Forecast = SIL

Updated: 19-03-2024 at 06:00 CET
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
19-03-2024   7   4   12   2   10   6   9   2   6   3
18-03-2024 7.0 9 1.5 5   9   5   11   2   7   6   14   5
17-03-2024 6.7 8 -2.4 3 7.0 8 1.5 4   8   5   10   6   10   8
16-03-2024 8.9 9 0.2 -1 6.7 7 -2.4 2 7.0 7 1.5 -1   10   0   11   5
15-03-2024 11.3 13 8.7 6 8.9 7 0.2 1 6.7 6 -2.4 2 7.0 8 1.5 -2   8   -1
14-03-2024 10.1 11 8.4 7 11.3 10 8.7 6 8.9 8 0.2 0 6.7 6 -2.4 1 7.0 7 1.5 -1
13-03-2024 10.7 9 4.4 8 10.1 12 8.4 8 11.3 11 8.7 8 8.9 9 0.2 2 6.7 5 -2.4 2
12-03-2024 5.2 8 2.8 4 10.7 10 4.4 8 10.1 12 8.4 7 11.3 11 8.7 7 8.9 9 0.2 2
11-03-2024 5.9 7 1.3 4 5.2 9 2.8 3 10.7 9 4.4 7 10.1 10 8.4 7 11.3 10 8.7 7
10-03-2024 3.4 4 0.5 1 5.9 6 1.3 3 5.2 8 2.8 5 10.7 10 4.4 5 10.1 11 8.4 4
09-03-2024 3.6 9 -1.2 -1 3.4 5 0.5 1 5.9 6 1.3 3 5.2 6 2.8 2 10.7 8 4.4 -2
08-03-2024 7.9 7 -1.1 -2 3.6 6 -1.2 0 3.4 5 0.5 3 5.9 4 1.3 2 5.2 4 2.8 3
07-03-2024 6.2 6 -3.2 -1 7.9 8 -1.1 -1 3.6 7 -1.2 0 3.4 7 0.5 3 5.9 8 1.3 3
06-03-2024 5.2 6 1.1 0 6.2 9 -3.2 -2 7.9 9 -1.1 -1 3.6 8 -1.2 2 3.4 8 0.5 2
05-03-2024 5.5 6 0.7 2 5.2 6 1.1 1 6.2 9 -3.2 -1 7.9 8 -1.1 -1 3.6 8 -1.2 1
04-03-2024 8.0 8 2.9 0 5.5 4 0.7 1 5.2 3 1.1 2 6.2 7 -3.2 -1 7.9 6 -1.1 -1
03-03-2024 7.4 11 5.7 4 8.0 11 2.9 2 5.5 6 0.7 3 5.2 5 1.1 3 6.2 6 -3.2 0
02-03-2024 8.5 10 5.3 5 7.4 9 5.7 6 8.0 7 2.9 2 5.5 4 0.7 0 5.2 4 1.1 -1
01-03-2024 8.2 11 3.7 4 8.5 11 5.3 5 7.4 9 5.7 7 8.0 9 2.9 4 5.5 6 0.7 3
29-02-2024 6.7 8 4.9 5 8.2 11 3.7 2 8.5 10 5.3 6 7.4 9 5.7 6 8.0 8 2.9 6
28-02-2024 8.2 8 1.6 4 6.7 8 4.9 5 8.2 9 3.7 2 8.5 8 5.3 5 7.4 8 5.7 5
27-02-2024 3.6 9 1.8 1 8.2 9 1.6 3 6.7 8 4.9 6 8.2 10 3.7 5 8.5 8 5.3 6
26-02-2024 5.9 4 2.5 -1 3.6 7 1.8 1 8.2 8 1.6 2 6.7 8 4.9 4 8.2 8 3.7 1
25-02-2024 5.0 5 2.3 3 5.9 5 2.5 1 3.6 8 1.8 2 8.2 8 1.6 0 6.7 9 4.9 4
24-02-2024 8.1 8 2.4 4 5.0 6 2.3 2 5.9 7 2.5 -1 3.6 7 1.8 -2 8.2 7 1.6 1
23-02-2024 8.8 6 3.1 3 8.1 7 2.4 3 5.0 6 2.3 2 5.9 6 2.5 -1 3.6 6 1.8 0
22-02-2024 9.9 9 6.7 5 8.8 6 3.1 3 8.1 5 2.4 3 5.0 5 2.3 2 5.9 5 2.5 3
21-02-2024 8.8 11 5.6 6 9.9 10 6.7 4 8.8 5 3.1 2 8.1 6 2.4 2 5.0 6 2.3 1
20-02-2024 8.9 8 5.7 5 8.8 8 5.6 6 9.9 8 6.7 3 8.8 5 3.1 1 8.1 5 2.4 3
19-02-2024 8.7 8 3.3 4 8.9 8 5.7 5 8.8 9 5.6 6 9.9 8 6.7 4 8.8 5 3.1 2
18-02-2024 8.2 7 2.4 5 8.7 7 3.3 4 8.9 7 5.7 5 8.8 9 5.6 6 9.9 8 6.7 3
Results ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
# Succ 23 20 21 24 21 19 22 18 18 15
% Succ   76.7   66.7   72.4   82.8   75.0   67.9   81.5   66.7   69.2   57.7
Ave Error   1.5   1.6   1.5   1.1   1.6   1.5   1.3   1.6   1.6   2.0
Net Error   0.8   0.3   0.6   0.3   0.3   0.3   0.2   -0.2   -0.1   -0.3
Std Dev   1.4   1.3   1.1   1.1   1.2   1.1   1.2   1.2   1.3   1.6


PRIVACY | CONTACT © 2006-2024 silkeborg-vejret.dk by/Henrik Jessen