Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | -4.9 | -9.1 | -0.3 | -9.2 | 1.8 | -0.2 | 6.4 | 2.4 | 12.3 | 4.2 | 21.1 | 7.4 | 25.4 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | -2.9 | -7.4 | 0.7 | -4.7 | 2.5 | -2.5 | 9.4 | 2.3 | 12.8 | 1.9 | 22.9 | 5.8 | 29.4 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | -4.2 | -13.2 | -0.2 | -7.5 | 3.5 | -3.1 | 11.8 | -0.3 | 13.6 | 2.9 | 18.0 | 8.8 | 31.2 | 18.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 0.1 | -4.2 | 0.1 | -9.3 | 0.7 | -7.3 | 5.5 | 3.9 | 9.9 | 2.3 | 24.4 | 8.1 | 24.0 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 0.3 | -1.4 | 1.0 | -1.7 | 1.2 | -10.5 | 8.1 | 2.8 | 13.0 | 2.1 | 19.4 | 8.7 | 22.4 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | -0.9 | -3.7 | 0.2 | -1.9 | 1.4 | -11.6 | 12.6 | 2.9 | 10.7 | -0.9 | 21.6 | 9.8 | 19.5 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | -3.4 | -5.6 | -1.9 | -3.8 | 4.4 | -6.4 | 14.9 | 4.1 | 9.8 | 6.2 | 15.8 | 10.4 | 23.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | -4.4 | -11.8 | -3.8 | -6.4 | 4.4 | -6.6 | 11.7 | 5.3 | 8.3 | 4.9 | 18.1 | 9.5 | 22.0 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | -2.3 | -12.9 | -3.3 | -8.9 | 1.5 | -1.3 | 11.3 | 4.8 | 13.7 | 3.5 | 15.1 | 11.9 | 27.2 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | -1.3 | -3.7 | -1.4 | -7.4 | 4.4 | -2.3 | 12.9 | 1.9 | 10.9 | 1.8 | 14.7 | 13.1 | 30.4 | 16.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | -2.7 | -5.2 | -1.5 | -7.2 | 4.3 | 1.6 | 13.8 | 2.8 | 10.8 | -0.6 | 15.7 | 10.1 | 27.4 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 0.0 | -4.7 | -2.3 | -4.2 | 5.7 | -0.6 | 13.8 | -0.2 | 7.6 | 0.8 | 15.1 | 9.8 | 26.2 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 0.9 | 0.1 | -3.2 | -4.9 | 6.1 | -0.6 | --- | --- | 8.9 | 5.2 | 14.9 | 8.7 | 20.1 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 0.7 | -2.2 | -1.4 | -4.3 | 4.6 | -0.7 | 15.6 | 0.4 | 12.8 | 5.3 | 16.6 | 8.3 | 28.8 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | -0.8 | -1.8 | -0.8 | -4.2 | 5.0 | -1.7 | 12.8 | 0.2 | 12.4 | 4.1 | 18.6 | 7.5 | 24.1 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | -0.7 | -3.0 | -0.8 | -4.1 | 4.8 | -2.2 | 11.2 | 3.8 | 9.2 | 6.6 | 17.6 | 6.1 | 26.6 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | -1.6 | -3.4 | 0.0 | -4.6 | 9.1 | 2.5 | 10.3 | 3.7 | 14.1 | 6.4 | 16.5 | 9.2 | 23.1 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | -1.4 | -3.0 | -0.1 | -1.3 | 12.8 | 3.7 | 11.1 | 1.3 | 18.7 | 8.3 | 14.1 | 9.4 | 20.6 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | -0.1 | -2.0 | 0.8 | -0.1 | 11.0 | 3.8 | 9.0 | -0.2 | 21.3 | 7.7 | 16.5 | 8.3 | 23.6 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 0.0 | -1.2 | 1.2 | -6.7 | 7.3 | 2.2 | 5.7 | -2.5 | 20.1 | 8.1 | 18.2 | 6.7 | 28.8 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | -0.4 | -2.9 | -4.5 | -8.8 | 7.8 | 4.0 | 7.9 | -2.4 | 24.1 | 5.1 | 21.5 | 5.0 | 27.8 | 19.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | -1.8 | -3.6 | 0.8 | -8.4 | 11.8 | 3.2 | 9.6 | -0.3 | 25.1 | 11.8 | 15.9 | 7.7 | 24.1 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | -2.9 | -4.4 | -0.6 | -9.9 | 9.3 | 2.5 | 8.8 | 2.7 | 17.8 | 9.3 | 20.6 | 10.4 | 22.7 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | -3.0 | -4.5 | -0.8 | -10.5 | 11.7 | 0.8 | 12.7 | -0.5 | 14.2 | 6.9 | 22.6 | 9.3 | 22.9 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | -1.7 | -12.1 | 2.2 | -1.2 | 14.5 | 3.9 | 15.3 | 2.3 | 12.5 | 6.2 | 20.2 | 11.0 | 21.5 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | -3.6 | -14.6 | 4.2 | 1.5 | 13.2 | 6.1 | 11.7 | 7.4 | 13.4 | 4.6 | 17.8 | 9.7 | 22.1 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 3.8 | -6.5 | 2.5 | 1.3 | 11.0 | 4.6 | 13.3 | 6.3 | 15.2 | 3.3 | 24.0 | 8.6 | 24.1 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 2.4 | -3.1 | 4.2 | 0.7 | 8.4 | 4.5 | 15.0 | 5.0 | 12.8 | 6.9 | 27.1 | 11.6 | 19.9 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | -0.7 | -3.9 | 8.5 | -1.3 | 20.8 | 9.9 | 16.7 | 6.8 | 27.5 | 13.4 | 22.2 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | -3.8 | -8.9 | 8.7 | -1.8 | 13.6 | 7.4 | 11.5 | 9.6 | 11.8 | 11.8 | 16.2 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 1.4 | -6.4 | 11.3 | 5.3 | 11.5 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Month Avg | -1.3 | -5.5 | -0.3 | -4.9 | 6.9 | -0.4 | 11.6 | 2.7 | 13.7 | 5.3 | 18.8 | 9.2 | 24.2 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Month Hi/Lo | 3.8 | -14.6 | 4.2 | -10.5 | 14.5 | -11.6 | 20.8 | -2.5 | 25.1 | -0.9 | 27.5 | 5.0 | 31.2 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| < -15°C | -15°C - -10°C | -10°C - -5°C | -5°C - 0°C | 0°C - 5°C | 5°C - 10°C | 10°C - 15°C | 15°C - 20°C | 20°C - 25°C | 25°C - 30°C | 30°C - 35°C | 35°C - 40°C | 40°C> |
Yearly Temperature Summary (°C)
| Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.8 | 4.2 | 14.5 | 20.8* | 25.1 | 27.5 | 31.2* | --- | --- | --- | --- | --- | 31.2* |
| 2009 | 6.1 | 7.3 | 10.4 | 21.3 | 22.6 | 26.9 | 30.3 | 28.0 | 25.9 | 14.6 | 13.7 | 8.7 | 30.3 |
| 2008 | 9.9 | 11.1 | 12.5 | 20.9 | 27.9 | 30.1 | 31.9 | 30.4 | 22.9 | 15.9 | 11.1 | 8.3 | 31.9 |
| 2007 | 11.0* | 9.1* | 17.2 | 26.6* | 22.6 | 32.9* | 27.6* | 28.6* | 21.3* | 17.5 | 13.1 | 10.3 | 32.9* |
| 2006 | 7.8 | 8.2 | 11.8 | 17.9 | 25.7 | 30.4 | 33.3 | 29.2* | 26.6 | 19.9 | 14.4* | 12.1 | 33.3* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* | 1.3* |
| Max | 11.0 | 11.1 | 17.2 | 26.6 | 27.9 | 32.9 | 33.3 | 30.4 | 26.6 | 19.9 | 14.4 | 12.1 | 33.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -1.3 | -0.3 | 6.9 | 11.6* | 13.7 | 18.8 | 24.2* | --- | --- | --- | --- | --- | 10.6* |
| 2009 | 2.3 | 2.8 | 6.9 | 16.3 | 16.2 | 19.2 | 21.6 | 21.7 | 17.8 | 10.8 | 9.1 | 2.3 | 12.3 |
| 2008 | 5.6 | 6.8 | 6.9 | 13.4 | 20.8 | 20.9 | 23.9 | 21.0 | 17.8 | 12.2 | 7.5 | 3.8 | 13.4 |
| 2007 | 6.8* | 4.2* | 10.9 | 16.0* | 17.1 | 22.6* | 20.3* | 21.9* | 16.9* | 12.8 | 7.2 | 5.2 | 13.4* |
| 2006 | 1.4 | 2.7 | 3.7 | 10.6 | 14.2 | 21.1 | 27.2 | 22.4* | 21.4 | 15.4 | 10.0* | 8.1 | 13.2* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.5* | -0.5* |
| Avg | 2.9 | 3.3 | 7.1 | 13.6 | 16.4 | 20.5 | 23.5 | 21.7 | 18.5 | 12.8 | 8.4 | 4.7 | 12.7 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -3.1 | -2.2 | 3.1 | 6.9* | 9.4 | 13.9 | 18.9* | --- | --- | --- | --- | --- | 6.7* |
| 2009 | 0.6 | 0.7 | 3.9 | 10.1 | 11.4 | 14.0 | 17.0 | 17.0 | 13.6 | 7.4 | 7.6 | 0.7 | 8.7 |
| 2008 | 3.8 | 4.6 | 3.5 | 8.0 | 14.0 | 15.7 | 18.3 | 16.5 | 12.9 | 8.9 | 5.0 | 2.1 | 9.4 |
| 2007 | 4.5* | 2.3* | 6.5 | 10.1* | 12.0 | 17.2* | 15.9* | 17.2* | 12.8* | 8.5 | 4.6 | 3.4 | 9.5* |
| 2006 | -0.8 | 0.7 | -0.2 | 6.6 | 10.5 | 15.7 | 21.0 | 17.3* | 16.4 | 11.8 | 7.5* | 6.5 | 9.4* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.4* | -1.4* |
| Avg | 1.0 | 1.2 | 3.3 | 8.4 | 11.5 | 15.3 | 18.2 | 17.0 | 13.9 | 9.1 | 6.2 | 3.0 | 8.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -5.5 | -4.9 | -0.4 | 2.7* | 5.3 | 9.2 | 13.9* | --- | --- | --- | --- | --- | 2.9* |
| 2009 | -1.3 | -1.3 | 0.9 | 4.3 | 6.5 | 8.5 | 12.7 | 13.1 | 9.9 | 3.9 | 5.9 | -1.6 | 5.2 |
| 2008 | 1.7 | 2.4 | 0.5 | 3.3 | 7.2 | 10.0 | 13.0 | 12.9 | 9.2 | 6.0 | 2.6 | 0.2 | 5.8 |
| 2007 | 2.1* | 0.6* | 3.0 | 5.1* | 7.1 | 12.0* | 12.3* | 13.2* | 9.3* | 4.8 | 1.8 | 1.4 | 6.0* |
| 2006 | -2.9 | -1.0 | -3.6 | 3.1 | 7.7 | 10.7 | 15.1 | 13.3* | 12.7 | 7.9 | 4.6* | 4.4 | 6.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -2.4* | -2.4* |
| Avg | -1.2 | -0.8 | 0.1 | 3.7 | 6.8 | 10.1 | 13.4 | 13.1 | 10.3 | 5.7 | 3.7 | 1.0 | 5.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -14.6 | -10.5 | -11.6 | -2.5* | -0.9 | 5.0 | 9.0* | --- | --- | --- | --- | --- | -14.6* |
| 2009 | -7.6 | -5.9 | -5.3 | -0.9 | 1.1 | 2.2 | 9.5 | 7.9 | 4.7 | -2.1 | 0.1 | -12.8 | -12.8 |
| 2008 | -2.9 | -4.2 | -7.9 | -1.6 | 3.0 | -5.4 | 9.3 | 8.8 | 3.8 | -1.4 | -4.8 | -4.7 | -7.9 |
| 2007 | -8.5* | -5.3* | -0.2 | -0.2* | 2.9 | 6.1* | 9.2* | 6.9* | 4.3* | -1.2 | -3.7 | -5.2 | -8.5* |
| 2006 | -9.4 | -6.1 | -11.4 | -0.8 | 4.3 | 5.9 | 10.2 | 10.5* | 8.6 | 0.0 | -3.9* | -0.1 | -11.4* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.0* | -3.0* |
| Min | -14.6 | -10.5 | -11.6 | -2.5 | -0.9 | -5.4 | 9.0 | 6.9 | 3.8 | -2.1 | -4.8 | -12.8 | -14.6 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
| Global Warming Trends | |||
| Month | Average since 2005 | Current Month Average | Difference |
| January | 1.4 | -3.1 (2010) |
|
| February | 1.4 | -2.2 (2010) |
|
| March | 4.2 | 3.1 (2010) |
|
| April | 8.5 | 7.0 (2010) |
|
| May | 11.6 | 9.5 (2010) |
|
| June | 15.3 | 14.1 (2010) |
|
| July | 18.2 | 18.8 (2010) |
|
| August | 16.9 | 17.0 (2009) |
|
| September | 13.9 | 13.5 (2009) |
|
| October | 9.1 | 7.3 (2009) |
|
| November | 6.2 | 7.5 (2009) |
|
| December | 3.2 | 0.7 (2009) |
|
| Totals | 9.16 | 7.77 |
|
| Average Annual All-Time Temperature: 9.16 | |||
| Average 12 Month Temperature: 7.77 | |||
|
Current 12 Month Temperature Trend:
|
|||
|
See the values by moving the mouse inside the graph. Mean 1979-1998. Source: UAH
|
|
Javascript required Temp60min
|
Javascript required Temp1hour
|
|
Javascript required TempDew24hour
|
Javascript required Temp7days
|
|
Javascript required HiLoTemp31days
|
Javascript required TempIndoor24hour
|


