Barometer
| Kl. 04:10 | 1009.3 hPa |
| Change last hour | -0. hPa (steady) |
| Change last 3 hours | -0.0 hPa (Steady) |
| Change last 6 hours | +1.2 hPa |
| Change last 12 hours | +4.6 hPa |
| Change last 24 hours | +9.8 hPa |
| Maximum | |
| Today | 1009.4 hPa at 02:28 |
| Yesterday | 1009.1 hPa at 23:58 |
| This month | 1022.4 hPa 18-7-2010 |
| This year | 1042.9 hPa 26-1-2010 |
| All time | 1045.9 hPa 26-12-2008 |
| Minimum | |
| Today | 1009.1 hPa at 00:00 |
| Yesterday | 999.4 hPa at 04:58 |
| This month | 999.4 hPa 30-7-2010 |
| This year | 980.6 hPa 2-2-2010 |
| All time | 965.9 hPa 18-1-2007 |
| Average | |
| Last 24 hours | 1004.4 hPa |
| Last week | 1008.4 hPa |
| This month | 999.4 hPa |
| Today 1 year ago | 1017.6 hpa |
Graphs and maps
|
Javascript required Baro1hour
|
Javascript required Baro24hour
|
|
Javascript required Baro7days
|
Javascript required Baro31days
|
![]() |
|



