Barometer
| Kl. 07:20 | 1017.6 hPa |
| Change last hour | -0.4 hPa (steady) |
| Change last 3 hours | -1.4 hPa (Falling) |
| Change last 6 hours | -3.7 hPa |
| Change last 12 hours | -6.5 hPa |
| Change last 24 hours | -10.3 hPa |
| Maximum | |
| Today | 1021.9 hPa at 00:04 |
| Yesterday | 1029.1 hPa at 00:01 |
| This month | 1031.8 hPa 7-3-2010 |
| This year | 1042.9 hPa 26-1-2010 |
| All time | 1045.9 hPa 26-12-2008 |
| Minimum | |
| Today | 1017.6 hPa at 07:17 |
| Yesterday | 1021.9 hPa at 23:55 |
| This month | 981.1 hPa 1-3-2010 |
| This year | 980.6 hPa 2-2-2010 |
| All time | 965.9 hPa 18-1-2007 |
| Average | |
| Last 24 hours | 1023.8 hPa |
| Last week | 1025.0 hPa |
| This month | 1020.1 hPa |
| Today 1 year ago | 1014.2 hpa |
Graphs and maps
|
Javascript required Baro1hour
|
Javascript required Baro24hour
|
|
Javascript required Baro7days
|
Javascript required Baro31days
|
![]() |
|



