Todays high dew point of 9.8°C surpassed the yearly high of 9.4°C set on 26/02/2026 by 0.4°
Barometer
| Last 24 hours | |
| at 16:55 | 1011.7 hPa |
| Change - last time | -0.2 hPa (steady) |
| Change - last 3 hours | +0.1 hPa (steady) |
| Change - last 6 hours | +0.2 hPa |
| Change - last 12 hours | -0.5 hPa |
| Change - last 24 hours | +0.2 hPa |
| Maximum | |
| Today | 1012.8 hPa at 00:42 |
| Yesterday | 1012.8 hPa at 23:56 |
| This month | 1022.0 hPa at 24-2-2026 |
| This year | 1029.1 hPa at 18-1-2026 |
| All time | 1051.1 hPa at 19-3-2022 |
| Minimum | |
| Today | 1011.4 hPa at 11:19 |
| Yesterday | 1009.6 hPa at 05:22 |
| This month | 985.8 hPa at 12-2-2026 |
| This Year | 973.5 hPa at 1-1-2026 |
| All time | 962.9 hPa at 5-1-2012 |
| Gennemsnit | |
| last 24 hours | 1012.1 hPa |
| last uge | 1012.1 hPa |
| This month | 1009.1 hPa |
| Today 1 year ago | 1025.0 hpa |
| Map and Graphs | |
