Barometer
Last 24 hours | |
at 22:45 | 1023.1 hPa |
Change - last time | -0.0 hPa (steady) |
Change - last 3 hours | +0.7 hPa (stigende slowly) |
Change - last 6 hours | +1.5 hPa |
Change - last 12 hours | +1.8 hPa |
Change - last 24 hours | -0.8 hPa |
Maximum | |
Today | 1023.7 hPa at 00:00 |
Yesterday | 1024.6 hPa at 20:27 |
This month | 1027.4 hPa at 4-9-2023 |
This year | 1042.1 hPa at 23-1-2023 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1021.0 hPa at 12:12 |
Yesterday | 1016.6 hPa at 00:00 |
This month | 994.3 hPa at 19-9-2023 |
This Year | 975.9 hPa at 17-1-2023 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1022.1 hPa |
last uge | 1006.4 hPa |
This month | 1015.1 hPa |
Today 1 year ago | 1010.9 hpa |
Map and Graphs | |