Barometer
Last 24 hours | |
at 18:10 | 1018.2 hPa |
Change - last time | -0.1 hPa (steady) |
Change - last 3 hours | +0.0 hPa (steady) |
Change - last 6 hours | -0.7 hPa |
Change - last 12 hours | -1.1 hPa |
Change - last 24 hours | -0.6 hPa |
Maximum | |
Today | 1019.9 hPa at 01:24 |
Yesterday | 1021.1 hPa at 10:47 |
This month | 1025.6 hPa at 2-6-2023 |
This year | 1042.1 hPa at 23-1-2023 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1018.1 hPa at 14:25 |
Yesterday | 1018.6 hPa at 18:45 |
This month | 1017.3 hPa at 1-6-2023 |
This Year | 975.9 hPa at 17-1-2023 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1019.0 hPa |
last uge | 1022.0 hPa |
This month | 1021.6 hPa |
Today 1 year ago | 1006.9 hpa |
Map and Graphs | |