Barometer
Last 24 hours | |
at 00:05 | 1014.4 hPa |
Change - last time | -0.1 hPa (steady) |
Change - last 3 hours | +0.4 hPa (steady) |
Change - last 6 hours | +0.3 hPa |
Change - last 12 hours | -0.1 hPa |
Change - last 24 hours | -0.2 hPa |
Maximum | |
Today | 1014.4 hPa at 00:00 |
Yesterday | 1014.7 hPa at 09:42 |
This month | 1024.8 hPa at 3-7-2025 |
This year | 1047.3 hPa at 6-2-2025 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1014.3 hPa at 00:03 |
Yesterday | 1013.2 hPa at 16:33 |
This month | 1000.2 hPa at 7-7-2025 |
This Year | 971.7 hPa at 6-1-2025 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1014.2 hPa |
last uge | 1013.5 hPa |
This month | 1014.4 hPa |
Today 1 year ago | 1021.5 hpa |
Map and Graphs | |