Todays low temperature of -0.7°C surpassed the yearly low of 1.3°C set on 01/01/2026 by -2°
Todays low wind chill of -4.1°C surpassed the yearly low of -2.8°C set on 01/01/2026 by -1.3°
Todays low dew point of -2.1°C surpassed the yearly low of 0.2°C set on 01/01/2026 by -2.3°
Todays low wind chill of -4.1°C surpassed the yearly low of -2.8°C set on 01/01/2026 by -1.3°
Todays low dew point of -2.1°C surpassed the yearly low of 0.2°C set on 01/01/2026 by -2.3°
Barometer
| Last 24 hours | |
| at 06:05 | 979.9 hPa |
| Change - last time | +0.4 hPa (steady) |
| Change - last 3 hours | +1.4 hPa (stigende) |
| Change - last 6 hours | +6.2 hPa |
| Change - last 12 hours | +0.7 hPa |
| Change - last 24 hours | -9.1 hPa |
| Maximum | |
| Today | 979.9 hPa at 06:00 |
| Yesterday | 1000.4 hPa at 00:02 |
| This month | 1000.4 hPa at 1-1-2026 |
| This year | 1000.4 hPa at 1-1-2026 |
| All time | 1051.1 hPa at 19-3-2022 |
| Minimum | |
| Today | 973.6 hPa at 00:01 |
| Yesterday | 973.5 hPa at 23:37 |
| This month | 973.5 hPa at 1-1-2026 |
| This Year | 973.5 hPa at 1-1-2026 |
| All time | 962.9 hPa at 5-1-2012 |
| Gennemsnit | |
| last 24 hours | 979.8 hPa |
| last uge | 1017.1 hPa |
| This month | 982.8 hPa |
| Today 1 year ago | 1003.4 hpa |
| Map and Graphs | |
