Vejret i går
| Maximum | Minimum | |
| Barometer | 1016.7 hPa at 23:59 | 1002.7 hPa at 00:00 |
| Humidity | 94 % at 06:24 | 67 % at 14:23 |
| Temperature | 18.6°C at 14:22 | 12.1°C at 05:26 |
| Windchill | 18.6°C at 14:22 | 12.1°C at 05:26 |
| Windspeed (avg.) | 6.4 at 14:25 | |
| Windspeed (gust) | 10.8 m/s SSW at 14:25 | |
| Rain yesterday | 3.8 mm | |
| Dewpoint | 14.1°C at 15:31 | 10.4°C at 23:38 |
| Solar Energy | 726.0 watt/m2 at 13:35 | |
| Sunhours | 07:50 hours | |
| Indoor temperature | 29.2°C at 19:22 | 28.3°C at 08:56 |
| Snow | 0 cm |
Graph from yesterday

