Vejret i går
| Maximum | Minimum | |
| Barometer | 1011.8 hPa at 22:15 | 1007.0 hPa at 05:04 |
| Humidity | 87 % at 01:16 | 79 % at 11:23 |
| Temperature | 0.5°C at 03:56 | -1.1°C at 20:40 |
| Windchill | -0.3°C at 02:54 | -6.7°C at 21:13 |
| Windspeed (avg.) | 5.7 at 15:10 | |
| Windspeed (gust) | 11.8 m/s ENE at 05:32 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | -1.7°C at 02:29 | -4.0°C at 22:52 |
| Solar Energy | 47.0 watt/m2 at 12:10 | |
| Sunhours | 00:00 hours | |
| Indoor temperature | 23.2°C at 20:46 | 21.7°C at 14:45 |
| Snow | 0 cm |
Graph from yesterday

