Vejret i går
| Maximum | Minimum | |
| Barometer | 1025.5 hPa at 11:34 | 1018.5 hPa at 00:00 |
| Humidity | 94 % at 07:13 | 36 % at 17:16 |
| Temperature | 14.1°C at 15:57 | -1.3°C at 05:47 |
| Windchill | 14.1°C at 15:57 | -1.3°C at 05:47 |
| Windspeed (avg.) | 4.8 at 16:12 | |
| Windspeed (gust) | 7.7 m/s WSW at 17:13 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | 3.5°C at 18:17 | -2.6°C at 05:47 |
| Solar Energy | 758.0 watt/m2 at 13:55 | |
| Sunhours | 12:07 hours | |
| Indoor temperature | 25.0°C at 19:02 | 22.3°C at 06:28 |
| Snow | 0 cm |
Graph from yesterday

