Vejret i går
| Maximum | Minimum | |
| Barometer | 986.4 hPa at 01:50 | 982.8 hPa at 16:13 |
| Humidity | 96 % at 20:43 | 90 % at 14:30 |
| Temperature | 11.8°C at 14:34 | 8.4°C at 22:58 |
| Windchill | 11.8°C at 14:34 | 5.7°C at 23:59 |
| Windspeed (avg.) | 6.0 at 01:22 | |
| Windspeed (gust) | 9.8 m/s S at 00:23 | |
| Rain yesterday | 4.8 mm | |
| Dewpoint | 10.4°C at 14:26 | 7.4°C at 05:11 |
| Solar Energy | 338.0 watt/m2 at 13:48 | |
| Sunhours | 00:05 hours | |
| Indoor temperature | 23.8°C at 19:05 | 22.0°C at 06:08 |
| Snow | 0 cm |
Graph from yesterday

