Vejret i går
| Maximum | Minimum | |
| Barometer | 1033.0 hPa at 00:00 | 1014.5 hPa at 23:57 |
| Humidity | 96 % at 08:33 | 90 % at 13:02 |
| Temperature | 10.5°C at 23:22 | 0.5°C at 04:33 |
| Windchill | 10.5°C at 23:22 | 0.5°C at 04:33 |
| Windspeed (avg.) | 2.0 at 18:43 | |
| Windspeed (gust) | 4.1 m/s SE at 18:43 | |
| Rain yesterday | 1.2 mm | |
| Dewpoint | 9.9°C at 23:22 | -0.5°C at 04:33 |
| Solar Energy | 169.0 watt/m2 at 11:50 | |
| Sunhours | 01:54 hours | |
| Indoor temperature | 27.6°C at 00:58 | 27.0°C at 15:58 |
| Snow | 0 cm |
Graph from yesterday

