Wind
| Current | 1.8 m/s (N) |
| Windgust | 1.8 m/s (N) |
| Windgust (over 1 hour) | 4.5 m/s SSW m/s |
| Windgust - maximum | |
| Today | 5.8 m/s (SW) kl. 02:18 |
| Yesterday | 12.1 m/s SSW at 13:14 |
| This month | 14.9 m/s 12-7-2010 |
| This year | 16.5 m/s 31-0-2010 |
| All time | 31.9 m/s 9-2-2008 |
| Windgust - average records | |
| Today | 3.7 m/s direction: SW at 02:02 |
| Yesterday | 8.3 m/s/s direction: 17:16 |
| This month | 9.7 m/s 12-7-2010 |
| Yesterday | 10.7 m/s 10-1-2010 |
| All time | 25.8 m/s 22-2-2008 |
| Windchill - records | |
| Today | 12.4 °C at 04:03 |
| Yesterday | 13.7 °C at 22:18 |
| This month | 8.0 °C 10-7-2010 |
| Yesterday | -15.2 °C 3-1-2010 |
| All time | -21.2 °C 11-3-2006 |
Yearly Wind Summary
| Note: Data is updated after midnight each day. |
| Maximum Wind Speed (m/s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 14.4 | 10.3 | 13.4 | 13.4* | 14.9 | 14.9 | 14.9* | --- | --- | --- | --- | --- | 14.9* |
| 2009 | 20.1 | 20.0 | 14.9 | 13.9 | 14.9 | 11.8 | 15.4 | 13.4 | 14.9 | 17.0 | 39.6 | 11.8 | 39.6 |
| 2008 | 26.2 | 31.9 | 18.5 | 25.7 | 25.7 | 19.6 | 15.4 | 17.5 | 16.0 | 19.6 | 19.0 | 23.7 | 31.9 |
| 2007 | 31.9* | 23.2* | 26.2 | 28.3* | 25.2 | 22.1* | 23.2* | 20.1* | 24.2* | 16.5 | 28.8 | 25.7 | 31.9* |
| 2006 | 5.1 | 4.6 | 5.1 | 14.4 | 19.6 | 25.7 | 10.3 | 12.4* | 18.0 | 24.2 | 24.2* | 25.7 | 25.7* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6* | 3.6* |
| Max | 31.9 | 31.9 | 26.2 | 28.3 | 25.7 | 25.7 | 23.2 | 20.1 | 24.2 | 24.2 | 39.6 | 25.7 | 39.6 |
| Average Maximum Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 8.1 | 7.1 | 8.8 | 9.3* | 8.1 | 7.4 | 8.4* | --- | --- | --- | --- | --- | 8.2* |
| 2009 | 9.6 | 8.7 | 8.6 | 8.0 | 9.7 | 8.3 | 8.9 | 8.2 | 9.1 | 8.7 | 11.1 | 7.2 | 8.8 |
| 2008 | 14.7 | 14.0 | 12.6 | 10.2 | 11.8 | 11.9 | 10.1 | 10.5 | 8.7 | 11.9 | 10.4 | 7.9 | 11.2 |
| 2007 | 17.9* | 10.6* | 14.0 | 12.1* | 13.0 | 10.0* | 12.1* | 10.7* | 14.9* | 8.5 | 12.1 | 10.1 | 12.1* |
| 2006 | 2.4 | 2.5 | 2.9 | 9.2 | 7.1 | 8.8 | 7.0 | 7.2* | 8.7 | 9.9 | 12.4* | 15.1 | 7.8* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.1* | 3.1* |
| Avg | 10.5 | 8.7 | 9.4 | 9.7 | 9.9 | 9.3 | 9.3 | 9.1 | 10.3 | 9.7 | 11.5 | 9.8 | 9.7 |
| Average Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.7 | 1.3 | 1.9 | 1.9* | 1.7 | 1.5 | 1.5* | --- | --- | --- | --- | --- | 1.7* |
| 2009 | 1.9 | 1.6 | 2.1 | 1.4 | 2.1 | 1.7 | 1.8 | 1.7 | 1.8 | 1.5 | 2.5 | 1.3 | 1.8 |
| 2008 | 3.6 | 3.6 | 2.5 | 1.6 | 1.2 | 2.6 | 1.8 | 1.9 | 1.3 | 2.5 | 2.1 | 1.3 | 2.2 |
| 2007 | 3.9* | 1.7* | 3.0 | 2.1* | 2.0 | 1.2* | 2.3* | 1.9* | 2.6* | 1.3 | 2.1 | 2.2 | 2.2* |
| 2006 | 0.9 | 1.0 | 1.0 | 2.8 | 2.0 | 2.0 | 1.4 | 1.2* | 2.0 | 1.8 | 2.8* | 3.5 | 1.9* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5* | 1.5* |
| Avg | 2.4 | 1.9 | 2.1 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.9 | 1.8 | 2.4 | 2.1 | 2.0 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.









