Wind
| Current | 4.4 m/s (S) | 
| Gust | 1.8 m/s (S) | 
| Gust (over 1 hour) | 7.6 m/s S m/s | 
| Gust - maximum | |
| Today | 11.3 m/s (SSW) at 03:12 | 
| Yesterday | 8.2 m/s SW at 23:39 | 
| This month | 11.2 m/s at 4-11-2025 | 
| This year | 20.6 m/s at 7-1-2025 | 
| All time | 31.9 m/s at 9-2-2008 | 
| Gust - average records | |
| Today | 6.6 m/s direction: S at 03:13 | 
| Yesterday | 5.3/s direction 23:39 | 
| This month | 6.6 m/s at 4-11-2025 | 
| This year | 13.4 m/s at 7-1-2025 | 
| All time | 25.8 m/s at 26-6-2006 | 
| Wind Chill - Records | |
| Today | 12.8 %deg;C at 03:19 | 
| Yesterday | 5.1 %deg;C at 08:32 | 
| This month | 5.1 %deg;C at 3-11-2025 | 
| This year | -11.3 %deg;C at 17-2-2025 | 
| All time | -21.2 %deg;C at 11-3-2006 | 
Yearly Wind Summary
| Note: Data is updated after midnight each day. | 
| Maximum Wind Speed (m/s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 20.6 | 11.3 | 14.9* | 12.4 | 14.4 | 13.9 | 13.4 | 13.4 | 12.9 | 12.9 | 8.2* | --- | 20.6* | 
| 2024 | 20.6 | 23.2 | 14.4 | 14.4 | 11.3 | 13.4 | 17.0 | 18.5 | 11.8 | 12.4 | 19.0 | 16.0 | 23.2 | 
| 2023 | 18.0 | 22.1 | 19.0 | 11.3 | 11.3 | 10.8 | 14.9 | 15.4 | 14.9 | 14.9 | 14.9 | 21.6 | 22.1 | 
| 2022 | 19.6 | 14.9 | 9.3 | 12.9 | 10.3 | 9.3 | 10.8 | 8.2 | 12.4 | 12.9 | 13.4 | 13.4 | 19.6 | 
| 2021 | 15.4 | 11.8 | 12.4 | 15.4 | 13.4 | 13.4 | 9.8 | 10.8 | 13.4 | 11.8 | 12.4 | 12.4 | 15.4 | 
| 2020 | 17.5 | 19.0 | 20.1 | 18.5 | 13.9 | 12.9 | 13.9 | 14.4 | 12.4 | 12.4 | 15.4 | 13.9 | 20.1 | 
| 2019 | 14.4 | 15.4 | 17.0 | 13.9 | 14.4 | 13.9 | 13.4 | 12.4 | 13.4 | 18.5 | 9.8 | 15.4 | 18.5 | 
| 2018 | 18.0 | 13.9 | 13.4 | 12.9 | 9.8 | 17.0 | 11.8 | 13.9 | 15.4 | 13.9 | 12.4 | 12.4 | 18.0 | 
| 2017 | 15.4 | 17.5 | 15.4 | 12.9 | 11.8 | 12.4 | 11.8 | 12.4 | 9.3 | 13.4 | 12.4 | 13.9 | 17.5 | 
| 2016 | 18.0 | 20.1 | 14.4 | 14.9 | 10.8 | 11.8 | 12.4 | 14.4 | 14.9 | 12.4 | 15.4 | 20.6 | 20.6 | 
| 2015 | 19.6 | 14.9 | 13.4 | 15.4 | 14.9 | 13.4 | 14.4 | 12.9 | 14.4 | 11.8 | 22.1 | 19.0 | 22.1 | 
| 2014 | 13.9 | 19.0 | 16.0 | 16.0 | 11.3 | 12.4 | 11.3 | 14.9 | 11.3 | 11.8 | 11.3 | 17.5 | 19.0 | 
| 2013 | 16.5 | 13.9 | 15.4 | 18.0 | 13.4 | 19.6 | 10.8 | 11.8 | 11.3 | 22.6 | 16.0 | 19.0 | 22.6 | 
| 2012 | 20.1 | 16.5 | 13.9 | 17.5 | 14.4 | 12.9 | 12.9 | 14.9 | 12.4 | 12.4 | 16.0 | 20.1 | 20.1 | 
| 2011 | 15.4 | 22.1 | 19.0 | 15.4 | 15.4 | 12.4 | 13.4 | 13.9 | 16.0 | 16.0 | 21.1 | 22.1 | 22.1 | 
| 2010 | 14.4 | 10.3 | 13.4 | 13.4 | 14.9 | 14.9 | 14.9 | 18.0 | 14.4 | 11.8 | 16.0 | 14.4 | 18.0 | 
| 2009 | 20.1 | 14.4 | 14.9 | 13.9 | 14.9 | 11.8 | 15.4 | 13.4 | 14.9 | 17.0 | 23.2 | 11.8 | 23.2 | 
| 2008 | 26.2 | 31.9 | 18.5 | 25.7 | 25.7 | 19.6 | 15.4 | 17.5 | 16.0 | 19.6 | 19.0 | 23.7 | 31.9 | 
| 2007 | 31.9 | 23.2 | 26.2 | 28.3 | 25.2 | 22.1 | 23.2 | 20.1 | 24.2 | 16.5 | 28.8 | 25.7 | 31.9 | 
| 2006 | 5.1 | 4.6 | 5.1 | 14.4 | 19.6 | 25.7 | 10.3 | 12.4 | 18.0 | 24.2 | 24.2 | 25.7 | 25.7 | 
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6* | 3.6* | 
| Max | 31.9 | 31.9 | 26.2 | 28.3 | 25.7 | 25.7 | 23.2 | 20.1 | 24.2 | 24.2 | 28.8 | 25.7 | 31.9 | 
| Average Maximum Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 9.3  | 7.0  | 8.2*  | 7.1  | 8.5  | 9.3  | 7.5  | 7.3  | 7.9  | 8.1 | 7.9*  | --- | 8.0*  | 
| 2024 | 9.8  | 9.5  | 8.0  | 9.2  | 7.1  | 8.3  | 8.0 | 8.3  | 6.3  | 7.5  | 7.5  | 9.2  | 8.2  | 
| 2023 | 4.9  | 9.8  | 9.0  | 8.1  | 7.6  | 6.9  | 8.7  | 7.1  | 7.1  | 9.0  | 7.1  | 9.7  | 7.9  | 
| 2022 | 9.5  | 9.5  | 4.5  | 6.2  | 5.6  | 5.0  | 6.0  | 3.6  | 3.9  | 5.1  | 5.7  | 3.7  | 5.6  | 
| 2021 | 6.0  | 6.9  | 7.9  | 8.0  | 7.1  | 6.9  | 6.6  | 6.7  | 5.5  | 6.4  | 6.4  | 5.6  | 6.7  | 
| 2020 | 10.3  | 11.4  | 8.4  | 8.2  | 7.8  | 6.6  | 8.3  | 6.1  | 6.8  | 7.4  | 7.8  | 6.4  | 7.9  | 
| 2019 | 8.0  | 8.5  | 10.0  | 7.3  | 8.3  | 6.1  | 7.6  | 7.4  | 7.6  | 7.5  | 6.0  | 8.8  | 7.8  | 
| 2018 | 8.0  | 7.2  | 7.5  | 8.0  | 6.5  | 7.7  | 7.2  | 7.6  | 9.1  | 8.0  | 6.7  | 7.3  | 7.6  | 
| 2017 | 7.6  | 8.8  | 8.7  | 8.9  | 7.9  | 8.7  | 7.5  | 7.5  | 6.2  | 8.3  | 7.1  | 7.8  | 7.9  | 
| 2016 | 9.1  | 9.0  | 7.0  | 8.9  | 7.3  | 7.5  | 7.9  | 8.3  | 7.0  | 7.6  | 7.7  | 9.3  | 8.0  | 
| 2015 | 10.2  | 8.9  | 8.6 | 8.9  | 9.5  | 8.4  | 8.7  | 7.3  | 7.7  | 6.8  | 10.4  | 11.3  | 8.9  | 
| 2014 | 9.8  | 9.5  | 9.1  | 8.3  | 7.6  | 7.8  | 7.4  | 8.5  | 6.5  | 7.5  | 7.8  | 9.5  | 8.3 | 
| 2013 | 7.8  | 6.8  | 9.0  | 9.4  | 8.4 | 8.9  | 7.1  | 7.9  | 6.9  | 8.6  | 8.2 | 11.2  | 8.4  | 
| 2012 | 8.6  | 9.6  | 9.4  | 9.3  | 8.6  | 9.0  | 8.3  | 7.6  | 9.5  | 7.8  | 8.5  | 8.1  | 8.7  | 
| 2011 | 7.8  | 10.1  | 9.3  | 8.6 | 9.9  | 8.3  | 7.1  | 8.2  | 9.2  | 9.1  | 5.8  | 10.7  | 8.7  | 
| 2010 | 8.1  | 7.1  | 8.8  | 9.2  | 8.1  | 7.4  | 8.2  | 8.3  | 8.4  | 8.3  | 8.0  | 6.8  | 8.1  | 
| 2009 | 9.6  | 8.4  | 8.6 | 8.0  | 9.7  | 8.3  | 8.9  | 8.2  | 9.1  | 8.7  | 10.3  | 7.2  | 8.7  | 
| 2008 | 14.7  | 14.0  | 12.6  | 10.2  | 11.8  | 11.9  | 10.1  | 10.5  | 8.7  | 11.9  | 10.4  | 7.9  | 11.2  | 
| 2007 | 17.9  | 10.0  | 14.0  | 11.9  | 13.0  | 10.0  | 12.2  | 10.9  | 14.6  | 8.5  | 12.1  | 10.1  | 12.1  | 
| 2006 | 2.4  | 2.5  | 2.9  | 9.1  | 7.0  | 8.8  | 7.0  | 7.3  | 8.7  | 9.9  | 12.4  | 15.1  | 7.8  | 
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.1*  | 3.1*  | 
| Avg | 9.0 | 8.7 | 8.6 | 8.6 | 8.4 | 8.1 | 8.0 | 7.7 | 7.8 | 8.1 | 8.2 | 8.7 | 8.3 | 
| Average Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 2.0  | 1.5  | 2.2*  | 1.3  | 1.8  | 2.0  | 1.3 | 1.3  | 1.2 | 1.4  | 1.5* | --- | 1.6*  | 
| 2024 | 2.4  | 2.2  | 1.8 | 2.0  | 1.4 | 1.7  | 1.6  | 1.5  | 1.0  | 1.5  | 1.6  | 2.2  | 1.7  | 
| 2023 | 0.9  | 2.1  | 1.5  | 1.5  | 1.6  | 1.3  | 1.7  | 1.4  | 1.3  | 1.9  | 1.3  | 2.2  | 1.6  | 
| 2022 | 1.4  | 0.5  | 0.0  | 0.1  | 0.1  | 0.0  | 0.1  | 0.0  | 0.0  | 0.1  | 0.2  | 0.0  | 0.2  | 
| 2021 | 0.7  | 1.2  | 1.3  | 1.1  | 0.7  | 0.7  | 0.6  | 0.5  | 0.2  | 0.3  | 0.4  | 0.5  | 0.7  | 
| 2020 | 2.1  | 2.5  | 1.5  | 1.2  | 1.0  | 0.6  | 1.0  | 0.4  | 0.7  | 0.7  | 1.3  | 0.7  | 1.1  | 
| 2019 | 1.1  | 1.4  | 1.7  | 0.6  | 0.9  | 2.2  | 0.9  | 0.8  | 1.0  | 0.8  | 0.6  | 1.4  | 1.1  | 
| 2018 | 1.3  | 1.2  | 1.2  | 1.1  | 0.5  | 0.9  | 0.7  | 0.9  | 1.2 | 1.2  | 0.8  | 0.9  | 1.0  | 
| 2017 | 1.4  | 2.1  | 1.9  | 1.7  | 1.2  | 1.3  | 0.8  | 0.8  | 0.5  | 1.1  | 0.8  | 1.5  | 1.2  | 
| 2016 | 2.1  | 2.1  | 1.3  | 1.6 | 1.1  | 1.2  | 1.5  | 1.5  | 0.9  | 1.2  | 1.3  | 2.2  | 1.5 | 
| 2015 | 2.6  | 2.1  | 2.1  | 2.0  | 2.2  | 1.9  | 1.8  | 1.1  | 1.1  | 1.1  | 2.0  | 3.1  | 1.9  | 
| 2014 | 2.6  | 2.4  | 2.2  | 1.7  | 1.3  | 1.3  | 1.1  | 1.6  | 1.0  | 1.5  | 1.6  | 2.0  | 1.7  | 
| 2013 | 1.9 | 1.5  | 1.9  | 2.2  | 1.6  | 1.9  | 1.5  | 1.6  | 1.2 | 1.8  | 1.5 | 3.1  | 1.8  | 
| 2012 | 2.0  | 2.2  | 2.4  | 1.8  | 1.7  | 2.0  | 1.7  | 1.3  | 1.9  | 1.4  | 1.8  | 1.7  | 1.8  | 
| 2011 | 1.9 | 2.7  | 2.4  | 1.9  | 2.2  | 1.7  | 1.2  | 1.6  | 1.9  | 2.0  | 1.5 | 2.6  | 2.0  | 
| 2010 | 1.7  | 1.3  | 1.9  | 1.9  | 1.7  | 1.5 | 1.5  | 1.6  | 1.6  | 1.6  | 1.8  | 1.5  | 1.6  | 
| 2009 | 1.9 | 1.6  | 2.1  | 1.4  | 2.1  | 1.7  | 1.8  | 1.7  | 1.8  | 1.5  | 2.5  | 1.3  | 1.8  | 
| 2008 | 3.6  | 3.6  | 2.5  | 1.6 | 1.2  | 2.6  | 1.8  | 1.9  | 1.3  | 2.5  | 2.1  | 1.3  | 2.2  | 
| 2007 | 4.0  | 1.5  | 3.0  | 2.0  | 2.0  | 1.3  | 2.4  | 1.9  | 2.6  | 1.3 | 2.1  | 2.2  | 2.2  | 
| 2006 | 0.9  | 0.9  | 1.0  | 2.8  | 2.0  | 2.0  | 1.3 | 1.2 | 2.0  | 1.8  | 2.9  | 3.5  | 1.9  | 
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5*  | 1.5* | 
| Avg | 1.9 | 1.8 | 1.8 | 1.6 | 1.4 | 1.5 | 1.3 | 1.2 | 1.2 | 1.3 | 1.5 | 1.8 | 1.5 | 
| WIND COLOR CODING CHART | 
| Beaufort number | Description | Vindhastighed | |||
|---|---|---|---|---|---|
| mph | km/h | knob | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 | 
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 | 
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.3 | 
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 | 
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 | 
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 | 
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 | 
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 | 
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 | 
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 | 
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 | 
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 | 
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 | 
Script developed by Murry Conarroe of Wildwood Weather.
Graphs and maps
![]()  | 
		|
![]()  | 
		![]()  | 
	
![]()  | 
	|
![]()  | 
	|
![]()  | 
	|
![]()  | 
	|
		






