Language:
Sunrise: 06:53 Sunset: 19:59 Moonrise: 14:06 Moonset: 06:14
Weather at Silkeborg
Denmark
Icon for current weather

Earthquakes

Earthquakes in the past 7 days of magnitude 1.0 or greater within 3000 km
Update time = Sat, 01-Apr-2023 16:57:13 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km WSW of Uzunbağ, Turkey 4.3 0029842984 km 1680352476Sat, 01-Apr-2023 14:34:36 CEST map
39 km WNW of Sérifos, Greece 4.8 0023692369 km 1680278717Fri, 31-Mar-2023 18:05:17 CEST map
3 km N of Buchbach, Austria 4.0 0010381038 km 1680207974Thu, 30-Mar-2023 22:26:14 CEST map
40 km S of Pýrgos, Greece 4.5 0026752675 km 1680204180Thu, 30-Mar-2023 21:23:00 CEST map
25 km S of Göksun, Turkey 4.3 0028602860 km 1680126261Wed, 29-Mar-2023 23:44:21 CEST map
20 km NNE of Nurdağı, Turkey 4.1 0029172917 km 1680120517Wed, 29-Mar-2023 22:08:37 CEST map
Central Turkey 4.6 0028352835 km 1680108422Wed, 29-Mar-2023 18:47:02 CEST map
1 km NW of Montagano, Italy 4.7 0016571657 km 1680040365Tue, 28-Mar-2023 23:52:45 CEST map
6 km NNE of Göksun, Turkey 4.4 0028352835 km 1679927716Mon, 27-Mar-2023 16:35:16 CEST map

9 earthquakes found. Click on location or map links for more details from the USGS



PRIVACY | CONTACT © 2006-2023 silkeborg-vejret.dk by/Henrik Jessen