Show Active warnings in: Østjylland :
valid from 25.01.2021 22:00 CET Until 26.01.2021 08:00 CET
dansk: Kategori 1 varsel: DMI forventer tæt rimtåge mange steder med sigtbarhed under 100m.
Gældende for:
Trekant området, Århus NV (Kronjylland), Sydøstjylland og Silkeborg.
Tæt rimtåge kan forårsage en forøget risiko for trafikuheld. Kør forsigtigt, og vær opmærksom på, at transporttiden kan være længere end normalt.
english: Category 1: DMI expect dense fog. Visibility below 100 m.
Valid for:
Trekant området, Århus NV (Kronjylland), Sydøstjylland and Silkeborg.
Dense fog may lead to traffic accidents. Take extra care when driving in affected areas. Journeys through affected areas may take longer than usual.
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Data provided by .
Frost data
First frost (≤0°C) | Latest frost (≤0°C) | |
Average | 26 oktober | 28 april |
Earliest | 29 september (2013) | 2 april (2018) |
Latest | 27 november (2020) | 13 maj (2020) |
Year July - June | First frost (≤0°C) | Latest frost (≤0°C) | Year under ≤0°C | Year over ≤0°C | Consisting Year ≤0°C |
---|---|---|---|---|---|
2020 / 2021 * | 27 november 2020 (-2,9°C) | --- | 22 | 3 | 3 |
2019 / 2020 | 5 oktober 2019 (-0,4°C) | 13 maj 2020 (-0,1°C) | 45 | 0 | 0 |
2018 / 2019 * | 27 oktober 2018 (-0,1°C) | 19 april 2019 (-0,1°C) | 55 | 3 | 3 |
2017 / 2018 | 7 november 2017 (-0,3°C) | 2 april 2018 (-3,7°C) | 86 | 14 | 8 |
2016 / 2017 | 2 november 2016 (0,0°C) | 9 maj 2017 (0,0°C) | 63 | 6 | 3 |
2015 / 2016 | 21 november 2015 (-0,9°C) | 1 maj 2016 (-2,1°C) | 62 | 10 | 3 |
2014 / 2015 | 20 november 2014 (-0,3°C) | 3 maj 2015 (-0,3°C) | 54 | 7 | 3 |
2013 / 2014 | 29 september 2013 (-0,8°C) | 19 april 2014 (-0,3°C) | 46 | 11 | 11 |
2012 / 2013 | 26 oktober 2012 (-1,2°C) | 3 maj 2013 (-1,5°C) | 121 | 45 | 16 |
2011 / 2012 | 14 oktober 2011 (-2,2°C) | 7 maj 2012 (-0,6°C) | 61 | 16 | 12 |
2010 / 2011 | 16 oktober 2010 (-1,8°C) | 4 maj 2011 (-0,5°C) | 104 | 39 | 13 |
2009 / 2010 | 10 oktober 2009 (-0,6°C) | 11 maj 2010 (-0,6°C) | 107 | 48 | 12 |
2008 / 2009 | 31 oktober 2008 (-1,4°C) | 21 april 2009 (-0,9°C) | 70 | 8 | 3 |
2007 / 2008 | 23 oktober 2007 (-1,2°C) | 22 april 2008 (0,0°C) | 50 | 3 | 1 |
2006 / 2007 | 1 oktober 2006 (0,0°C) | 4 april 2007 (-0,2°C) | 32 | 2 | 2 |
Minimum | 22 | 0 | 0 | ||
Median | 61 | 8 | 3 | ||
Average | 65 | 14 | 6 | ||
Maximum | 121 | 48 | 16 |
Script made by Murry Conarroe from Wildwood Weather.