Todays high temperature of 10.1°C surpassed the yearly high of 6.9°C set on 16/01/2026 by 3.2°
Todays high dew point of 9.4°C surpassed the yearly high of 6.6°C set on 16/01/2026 by 2.8°
Todays high dew point of 9.4°C surpassed the yearly high of 6.6°C set on 16/01/2026 by 2.8°
humidity
| Current (18:25) | 93% (Change last hour 0%) |
| 5 minutes ago | 93% |
| 10 minutes ago | 93% |
| 15 minutes ago | 93% |
| 20 minutes ago | 93% |
| 30 minutes ago | 93% |
| 45 minutes ago | 93% |
| 60 minutes ago | 93% |
| 75 minutes ago | 93% |
| 90 minutes ago | 93% |
| 105 minutes ago | 93% |
| 120 minutes ago | 93% |
| Average last 24 hours | 97.4% |
| Max. humidity today | 98% (at 00:00) |
| Min. humidity today | 93% (at 16:15) |
| Humidity 24 hours ago | 97% |
| Absolute humidity | 5.86 kg/m3 |
| Max. humidity yesterday | 98% (at 13:52) |
| Min. humidity yesterday | 95% (at 00:00) |
| Average this month | 88.2% |
| Maximum humidity 1 month ago | 89 % |
| Minimum humidity 1 month ago | 79 % |
| Average humidity 1 month ago | 85.0 % |
| Maximum 1 year ago | 97 % |
| Minimum 1 year ago | 85 % |
| Average humidity 1 year ago | 93.5 % |
| Temperature/humidity/solar/wind temperature | 8.3°C |
| Max. Temperatur/humidity/solar/wind temperature | 12.0°C |
| Min. Temperature/humidity/solar/wind temperature | 5.8°C |
| Records | Maximum | Minimum |
| This month | 98% (23-2-2026) | 65% (3-2-2026) |
| This year | 98% (14-1-2026) | 63% (12-1-2026) |
| All-hour | 100% (14-3-2009) | 13% (20-4-2019) |
| Indoor 41% (18:25) | 41% (at ) | 36% (at ) |
