Rainradar (last 3 hours)
Rain at Silkeborg, Denmark
| Last tip | Den 30/7/2010 at 14:54 | |
| Last hour | 0.0 mm | |
| Last 3 hours | 0.0 mm | |
| Last 6 hours | 0.0 mm | |
| Today | 0.0 mm | |
| Yesterday | 10.9 mm | |
| This month | 110.2 mm | |
| Raindays this month | 14 days | |
| Raindays this year | 78 days | |
| Raindays last year | 199 days | |
| This year | 276.9 mm | |
| Consecutative days with rain | 3 days | |
| Consecutative days with no rain | 0 days | |
| Sne today | 0.0 cm | |
| Sne yesterday | 0 cm | |
| Sne this month | 0 cm | |
| Sne this season | 47.0 cm | |
| Days with snow - this month | 0 days | |
| Days with snow - this season | 16 days | |
| Last week | ||
| Last monday | 0.0 mm | |
| Last tuesday | 0.0 mm | |
| Last wedensday | 39.9 mm | |
| Last thursday | 4.9 mm | |
| Last friday | 10.9 mm | |
| Last saturday | 0.0 mm | |
| Last sunday | 0.5 mm | |
Other Years:
Report for år 2010
Note: Rain totals are updated at midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 03.4 | 05.1 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 2 | 00.2 | 09.0 | 01.6 | 02.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.4 | --- | --- | --- | --- | --- |
| 4 | 00.4 | 00.0 | 00.0 | 04.1 | 01.2 | 00.0 | 10.6 | --- | --- | --- | --- | --- |
| 5 | 02.8 | 00.0 | 01.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 6 | 01.8 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 06.8 | 00.0 | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.0 | 00.0 | 00.0 | 04.4 | 00.0 | 04.0 | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 03.0 | 00.0 | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.6 | 00.0 | --- | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.8 | 00.4 | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 00.0 | 00.0 | 10.0 | 02.2 | 22.6 | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.0 | --- | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.5 | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.2 | 00.0 | 10.6 | 00.8 | 01.3 | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.2 | 00.0 | 02.6 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 11.6 | --- | --- | --- | --- | --- |
| 18 | 00.4 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.3 | --- | --- | --- | --- | --- |
| 19 | 00.0 | 02.2 | 00.6 | 00.0 | 00.2 | 06.4 | 00.0 | --- | --- | --- | --- | --- |
| 20 | 02.8 | 02.8 | 02.6 | 04.6 | 00.0 | 02.0 | 00.0 | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | 01.2 | 00.3 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 22 | 00.0 | 01.8 | 00.0 | 01.0 | 00.0 | 00.0 | 00.6 | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 01.0 | 01.5 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 00.2 | 00.3 | 04.8 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 25 | 00.0 | 01.2 | 00.4 | 00.0 | 00.0 | 00.0 | 00.5 | --- | --- | --- | --- | --- |
| 26 | 00.0 | 00.8 | 03.6 | 04.1 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 27 | 05.6 | 00.2 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 28 | 00.0 | 01.8 | 01.0 | 00.0 | 01.0 | 00.0 | 39.9 | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | 01.0 | 00.0 | 00.4 | 02.2 | 04.9 | --- | --- | --- | --- | --- |
| 30 | 00.2 | --- | 01.8 | 02.4 | 09.0 | 00.2 | 10.9 | --- | --- | --- | --- | --- |
| 31 | 00.6 | --- | 03.3 | --- | 00.6 | --- | --- | --- | --- | --- | --- | --- |
| Rain days | 9 | 9 | 17 | 11 | 14 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| Month to date | 14.80 mm | 20.40 mm | 24.50 mm | 26.20 mm | 45.60 mm | 41.00 mm | 110.50 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| Year to date | 14.80 mm | 35.20 mm | 59.70 mm | 85.90 mm | 131.50 mm | 172.50 mm | 283.00 mm | 283.00 mm | 283.00 mm | 283.00 mm | 283.00 mm | 283.00 mm |
Script Developed by www.TNETWeather.com
| Month | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Eastjutland (1961-1990) |
| January | 14.8 mm | 40.5 mm | 110.0 mm | 143.4 mm | 17.0 mm | 91.0 mm | 63.0 mm |
| February | 20.4 mm | 25.8 mm | 53.2 mm | 50.4 mm | 61.0 mm | 25.0 mm | 41.0 mm |
| March | 24.5 mm | 43.2 mm | 105.9 mm | 55.8 mm | 46.3 mm | 41.0 mm | 48.0 mm |
| April | 21.0 mm | 6.0 mm | 47.2 mm | 14.0 mm | 74.0 mm | 33.0 mm | 42.0 mm |
| May | 46.0 mm | 45.8 mm | 7.6 mm | 45.2 mm | 99.0 mm | 52.0 mm | 50.0 mm |
| June | 166.8 mm | 30.8 mm | 37.8 mm | 83.0 mm | 28.4 mm | 51.0 mm | 55.0 mm |
| July | 110.2 mm | 70 mm | 47.4 mm | 108.0 mm | 33.7 mm | 93.0 mm | 67.0 mm |
| August | 73.6 mm | 158.9 mm | 44.8 mm | 105.2 mm | 64.0 mm | 65.0 mm | |
| September | 52.2 mm | 69.9 mm | 82.3 mm | 30.9 mm | 38.0 mm | 72.0 mm | |
| October | 81.6 mm | 127.5 mm | 28.9 mm | 134.2 mm | 50.0 mm | 77.0 mm | |
| November | 107.2 mm | 95.2 mm | 52.4 mm | 78.7 mm | 68.0 mm | 80.0 mm | |
| December | 48.8 mm | 25.6 mm | 60.5 mm | 144.1 mm | 27.0 mm | 68.0 mm | |
| Totals | 276.9 mm | 628.4 mm | 887.0 mm | 768.5 mm | 852.5 mm | 633.0 mm | 728.0 mm |
| Raindays | 78 days | 199 days | 193 days | 169 days | 100 days | ||
| Sne | 47.0 cm | 35 cm | 17 cm |
Yearly Rainfall Summary
| Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 14.8 | 20.4 | 24.5 | 26.2* | 45.6 | 41.0 | 110.5* | --- | --- | --- | --- | --- | 283.0* |
| 2009 | 47.7 | 25.7 | 39.7 | 6.1 | 45.6 | 30.0 | 70.2 | 76.6 | 52.2 | 81.6 | 107.0 | 48.8 | 631.2 |
| 2008 | 99.9 | 52.6 | 106.4 | 48.3 | 7.6 | 37.8 | 47.4 | 158.9 | 69.8 | 127.2 | 95.2 | 26.1 | 877.2 |
| 2007 | 137.8* | 51.8* | 55.7 | 14.0* | 45.3 | 83.0* | 102.3* | 39.5* | 77.5* | 28.9 | 52.4 | 60.6 | 748.8* |
| 2006 | 0.0 | 2.1 | 0.0 | 54.2 | 74.5 | 28.3 | 33.7 | 100.9* | 30.9 | 135.6 | 77.6* | 143.8 | 681.6* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
| Avg | 60.0 | 30.5 | 45.3 | 29.8 | 43.7 | 44.0 | 72.8 | 94.0 | 57.6 | 93.3 | 83.0 | 55.9 | 710.0 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.
| Rain trends | |||
| Month | Average since 2005 | Current month | Difference |
| January | 65.1 mm | 14.8 mm (2010) |
-50.3 mm |
| February | 42.2 mm | 20.4 mm (2010) |
-16.4 mm |
| March | 55.8 mm | 24.5 mm (2010) |
-31.3 mm |
| April | 18.9 mm | 20.8 mm (2010) |
1.9 mm |
| May | 48.7 mm | 46.0 mm (2010) |
-2.7 mm |
| June | 59.5 mm | 41.0 mm (2010) |
-18.5 mm |
| July | 50.7 mm | 110.2 mm (2010) |
59.5 mm |
| August | 96.4 mm | 76.6 mm (2009) |
-19.8 mm |
| September | 58.8 mm | 52.2 mm (2009) |
-6.6 mm |
| October | 93.1 mm | 81.6 mm (2009) |
-11.5 mm |
| November | 83.4 mm | 107.2 mm (2009) |
23.8 mm |
| December | 69.8 mm | 48.8 mm (2009) |
-21 mm |
| Totals | 742.4 mm | 644.1 mm |
-98.3 mm |
| Average 12 Month Rainfall: 742.4 mm | |||
| Current 12 Month Rainfall: 644.1 mm | |||
|
Current 12 Month Rainfall Trend:-98.3 mm |
|||
Graphs and radar pictures
|
Javascript required RainYesterday
|
Javascript required RainToday
|
Javascript required RainWeek
|
Javascript required RainMonth
|
Javascript required RainYear
|
|
Javascript required Rain60min
|
Javascript required Rain1hour
|
|
Javascript required Rain24hours
|
Javascript required Rain7days
|
|
Javascript required Rainfall31days
|
Javascript required Rainfall12mths
|
|
Javascript required SnowSeason
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |






