Barometer
Last 24 hours | |
at 23:55 | 1019.1 hPa |
Change - last time | +0.0 hPa (steady) |
Change - last 3 hours | +0.7 hPa (stigende slowly) |
Change - last 6 hours | +1.0 hPa |
Change - last 12 hours | +1.2 hPa |
Change - last 24 hours | +3.2 hPa |
Maximum | |
Today | 1019.2 hPa at 23:34 |
Yesterday | 1016.0 hPa at 23:49 |
This month | 1020.4 hPa at 2-7-2022 |
This year | 1051.1 hPa at 19-3-2022 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1015.5 hPa at 05:42 |
Yesterday | 1014.4 hPa at 16:01 |
This month | 1011.4 hPa at 1-7-2022 |
This Year | 964.8 hPa at 16-2-2022 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1017.2 hPa |
last uge | 1016.8 hPa |
This month | 1016.5 hPa |
Today 1 year ago | 1008.4 hpa |
Map and Graphs | |