Barometer
Last 24 hours | |
at 12:05 | 995.4 hPa |
Change - last time | -0.5 hPa (steady) |
Change - last 3 hours | -1.6 hPa (faldende) |
Change - last 6 hours | -5.4 hPa |
Change - last 12 hours | -13.0 hPa |
Change - last 24 hours | -14.3 hPa |
Maximum | |
Today | 1008.4 hPa at 00:05 |
Yesterday | 1010.6 hPa at 18:59 |
This month | 1024.9 hPa at 7-9-2025 |
This year | 1047.3 hPa at 6-2-2025 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 995.3 hPa at 12:04 |
Yesterday | 1008.3 hPa at 23:57 |
This month | 995.3 hPa at 15-9-2025 |
This Year | 971.7 hPa at 6-1-2025 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1005.5 hPa |
last uge | 1009.7 hPa |
This month | 1011.6 hPa |
Today 1 year ago | 1025.5 hpa |
Map and Graphs | |