Barometer
Last 24 hours | |
at 08:50 | 1023.7 hPa |
Change - last time | +0.1 hPa (steady) |
Change - last 3 hours | -0.0 hPa (steady) |
Change - last 6 hours | -0.7 hPa |
Change - last 12 hours | -0.2 hPa |
Change - last 24 hours | +6.7 hPa |
Maximum | |
Today | 1024.7 hPa at 00:00 |
Yesterday | 1024.8 hPa at 23:42 |
This month | 1024.8 hPa at 3-7-2025 |
This year | 1047.3 hPa at 6-2-2025 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1023.6 hPa at 07:29 |
Yesterday | 1012.3 hPa at 00:07 |
This month | 1010.7 hPa at 2-7-2025 |
This Year | 971.7 hPa at 6-1-2025 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1022.7 hPa |
last uge | 1018.1 hPa |
This month | 1017.5 hPa |
Today 1 year ago | 999.6 hpa |
Map and Graphs | |