Barometer
Last 24 hours | |
at 23:20 | 1000.6 hPa |
Change - last time | -1.2 hPa (faldende) |
Change - last 3 hours | -4.6 hPa (hurtigt faldende) |
Change - last 6 hours | -8.1 hPa |
Change - last 12 hours | -15.4 hPa |
Change - last 24 hours | -22.2 hPa |
Maximum | |
Today | 1022.7 hPa at 00:01 |
Yesterday | 1029.1 hPa at 00:00 |
This month | 1042.1 hPa at 23-1-2023 |
This year | 1042.1 hPa at 23-1-2023 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1000.5 hPa at 23:14 |
Yesterday | 1022.5 hPa at 23:51 |
This month | 975.9 hPa at 17-1-2023 |
This Year | 975.9 hPa at 17-1-2023 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1014.1 hPa |
last uge | 1028.8 hPa |
This month | 1009.4 hPa |
Today 1 year ago | 1002.5 hpa |
Map and Graphs | |