Todays low temperature of -0.3°C surpassed the yearly low of 1.3°C set on 01/01/2026 by -1.6°
Todays low wind chill of -4.1°C surpassed the yearly low of -2.8°C set on 01/01/2026 by -1.3°
Todays low dew point of -1.7°C surpassed the yearly low of 0.2°C set on 01/01/2026 by -1.9°
Todays low wind chill of -4.1°C surpassed the yearly low of -2.8°C set on 01/01/2026 by -1.3°
Todays low dew point of -1.7°C surpassed the yearly low of 0.2°C set on 01/01/2026 by -1.9°
Barometer
| Last 24 hours | |
| at 04:35 | 979.3 hPa |
| Change - last time | +0.4 hPa (steady) |
| Change - last 3 hours | +2.7 hPa (stigende) |
| Change - last 6 hours | +4.9 hPa |
| Change - last 12 hours | -0.5 hPa |
| Change - last 24 hours | -12.4 hPa |
| Maximum | |
| Today | 979.4 hPa at 04:28 |
| Yesterday | 1000.4 hPa at 00:02 |
| This month | 1000.4 hPa at 1-1-2026 |
| This year | 1000.4 hPa at 1-1-2026 |
| All time | 1051.1 hPa at 19-3-2022 |
| Minimum | |
| Today | 973.6 hPa at 00:01 |
| Yesterday | 973.5 hPa at 23:37 |
| This month | 973.5 hPa at 1-1-2026 |
| This Year | 973.5 hPa at 1-1-2026 |
| All time | 962.9 hPa at 5-1-2012 |
| Gennemsnit | |
| last 24 hours | 980.4 hPa |
| last uge | 1017.6 hPa |
| This month | 983.0 hPa |
| Today 1 year ago | 1003.4 hpa |
| Map and Graphs | |
