Barometer
Last 24 hours | |
at 06:30 | 1016.2 hPa |
Change - last time | -0.9 hPa (faldende slowly) |
Change - last 3 hours | -1.9 hPa (faldende) |
Change - last 6 hours | -4.2 hPa |
Change - last 12 hours | -7.5 hPa |
Change - last 24 hours | -11.5 hPa |
Maximum | |
Today | 1020.6 hPa at 00:00 |
Yesterday | 1028.9 hPa at 01:02 |
This month | 1028.9 hPa at 15-2-2019 |
This year | 1034.0 hPa at 3-1-2019 |
All time | 1047.8 hPa at 7-2-2012 |
Minimum | |
Today | 1016.2 hPa at 06:26 |
Yesterday | 1020.6 hPa at 23:59 |
This month | 983.3 hPa at 9-2-2019 |
This Year | 978.4 hPa at 27-1-2019 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1023.3 hPa |
last uge | 1012.2 hPa |
This month | 1008.3 hPa |
Today 1 year ago | 1013.0 hpa |
Map and Graphs | |