Solar and UV
Solar | UV | |
At 21:25 | 0 Watt/M2 | 0.0 |
Max stay in sun (burntime) | 720 minutes | |
Today high | 510 Watt/M2 at 12:30 | 2.4 at 13:15 |
Today low | 0.0 at 00:00 | |
Yesterday high | 554.0 Watt/M2 at 14:33 | 2.2 at 14:15 |
24 hours ago | 0.0 Watt/M2 | 0.0 |
Month high | 770.0 Watt/M2 at 20-9-2023 | 3.6 af 3-9-2023 |
Year high | 1132.0 Watt/M2 at 24-7-2023 | 6.1 at 25-6-2023 |
ALL-TIME højeste | 1512.0 Watt/M2 at 15-6-2012 | 6.6 at 12-1-2012 |
Sunhours today | 04:56 hours | |
Sunhours - last 10 minutes | 0 hours | |
Sunhours - last 60 minutes | 0 hours | |
Sunhours - last whole hour | 0 hours | |
Sunhours in percent of maximum - last 10 minutes | 0% | |
Solhours in percent of maximum - last 60 minutes | 0% | |
Solhours yesterday | 05:02 hours | |
Solhours this month | 160:58 hours |
UV Varsel:
25 Sep 2023:
2.7 ![]() Lav |
26 Sep 2023:
2.5 ![]() Lav |
27 Sep 2023:
2.2 ![]() Lav |
28 Sep 2023:
2.0 ![]() Lav |
29 Sep 2023:
1.9 ![]() Lav |
30 Sep 2023:
1.9 ![]() Lav |
Evapotranspiration-ET (fordampning)
Evapotranspiration (ET) er den samlede fordampning fra jordoverfladen og planternes overflade. Pr. døgn kan den ikke overstige 5 liter vand pr. m2. Ud fra dette tal kan man beregne det maksimale tab af vand pr. døgn, når man kender arealet af planternes drypzoner. Bladenes areal er nemlig i gennemsnit 4-5 gange så stort som dette areal. | |
At 21:25 | 2.0 mm |
Total - Today | 1.9 mm |
Total - Yesterday | 1.7 mm |
Total - last 7 days | 10.0 mm |
Total - this month | 44.1 mm |