Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 04:05 | 5.6 °C | 2.9 °C | 3.1 m/s | SSE | 83 % | 1004.8 hPa | 0.2 mm | 0 | 0.0 |
| 5 mins. | 5.6 °C | 3.1 °C | 2.6 m/s | S | 84 % | 1004.8 hPa | 0.2 mm | 0 | 0.0 |
| 10 mins. | 5.6 °C | 3.1 °C | 3.6 m/s | S | 84 % | 1004.8 hPa | 0.2 mm | 0 | 0.0 |
| 15 mins. | 5.6 °C | 3.1 °C | 4.1 m/s | SSE | 84 % | 1004.8 hPa | 0.2 mm | 0 | 0.0 |
| 20 mins. | 5.5 °C | 3.2 °C | 3.6 m/s | SSE | 85 % | 1004.9 hPa | 0.2 mm | 0 | 0.0 |
| 30 mins. | 5.4 °C | 3.1 °C | 2.6 m/s | SSE | 85 % | 1004.9 hPa | 0.2 mm | 0 | 0.0 |
| 45 mins. | 5.3 °C | 3.2 °C | 2.6 m/s | S | 86 % | 1005.1 hPa | 0.2 mm | 0 | 0.0 |
| 60 mins. | 5.2 °C | 3.2 °C | 2.6 m/s | SSE | 87 % | 1005.2 hPa | 0.2 mm | 0 | 0.0 |
| 75 mins. | 5.1 °C | 3.3 °C | 3.6 m/s | S | 88 % | 1005.2 hPa | 0.2 mm | 0 | 0.0 |
| 90 mins. | 5.1 °C | 3.4 °C | 4.1 m/s | S | 89 % | 1005.3 hPa | 0.2 mm | 0 | 0.0 |
| 105 mins. | 5.1 °C | 3.4 °C | 3.6 m/s | S | 89 % | 1005.3 hPa | 0.2 mm | 0 | 0.0 |
| 120 mins. | 5.1 °C | 3.4 °C | 3.1 m/s | SSE | 89 % | 1005.3 hPa | 0.2 mm | 0 | 0.0 |
