Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 00:50 | 1.8 °C | 0.3 °C | 0.0 m/s | N | 90 % | 1026.0 hPa | 0.0 mm | 0 | 0.0 |
5 mins. | 1.6 °C | 0.1 °C | 0.5 m/s | N | 90 % | 1026.0 hPa | 0.0 mm | 0 | 0.0 |
10 mins. | 1.5 °C | -0.0 °C | 0.0 m/s | N | 90 % | 1026.0 hPa | 0.0 mm | 0 | 0.0 |
15 mins. | 1.3 °C | -0.3 °C | 0.0 m/s | N | 89 % | 1026.0 hPa | 0.0 mm | 0 | 0.0 |
20 mins. | 1.4 °C | -0.2 °C | 0.0 m/s | N | 89 % | 1025.9 hPa | 0.0 mm | 0 | 0.0 |
30 mins. | 1.8 °C | 0.1 °C | 0.0 m/s | N | 88 % | 1025.8 hPa | 0.0 mm | 0 | 0.0 |
45 mins. | 2.3 °C | 0.7 °C | 0.0 m/s | N | 89 % | 1025.7 hPa | 0.0 mm | 0 | 0.0 |
60 mins. | 2.4 °C | 0.7 °C | 0.0 m/s | N | 88 % | 1025.5 hPa | 0.0 mm | 0 | 0.0 |
75 mins. | 2.5 °C | 0.5 °C | 0.0 m/s | N | 87 % | 1025.3 hPa | 0.0 mm | 0 | 0.0 |
90 mins. | 2.9 °C | 1.0 °C | 0.0 m/s | N | 87 % | 1025.3 hPa | 0.0 mm | 0 | 0.0 |
105 mins. | 3.3 °C | 1.2 °C | 0.0 m/s | N | 86 % | 1025.2 hPa | 0.0 mm | 0 | 0.0 |
120 mins. | 3.8 °C | 1.6 °C | 0.0 m/s | N | 86 % | 1025.0 hPa | 0.0 mm | 0 | 0.0 |
