Todays solar energy of 1134 w/m2 surpassed the yearly high of 1049.0w/m2 set on 26/04/2022 by 85 w/m2
Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 16:45 | 14.4 °C | 9.2 °C | 0.0 m/s | NW | 71 % | 1014.0 hPa | 5.8 mm | 325 | 1.5 |
5 mins. | 14.6 °C | 9.0 °C | 0.0 m/s | WNW | 69 % | 1013.9 hPa | 5.8 mm | 179 | 1.2 |
10 mins. | 14.7 °C | 9.3 °C | 0.0 m/s | NW | 70 % | 1013.9 hPa | 5.8 mm | 229 | 1.4 |
15 mins. | 14.7 °C | 9.2 °C | 0.0 m/s | NW | 70 % | 1013.8 hPa | 5.8 mm | 773 | 1.6 |
20 mins. | 14.3 °C | 8.9 °C | 0.0 m/s | WNW | 70 % | 1013.8 hPa | 5.8 mm | 169 | 1.4 |
30 mins. | 14.4 °C | 9.2 °C | 0.0 m/s | W | 71 % | 1013.8 hPa | 5.8 mm | 218 | 1.4 |
45 mins. | 14.8 °C | 9.4 °C | 0.0 m/s | WSW | 70 % | 1013.8 hPa | 5.8 mm | 835 | 1.9 |
60 mins. | 15.3 °C | 9.9 °C | 0.0 m/s | W | 70 % | 1013.8 hPa | 5.8 mm | 954 | 2.8 |
75 mins. | 15.7 °C | 10.4 °C | 0.0 m/s | WNW | 71 % | 1013.8 hPa | 5.8 mm | 965 | 3.1 |
90 mins. | 15.0 °C | 10.0 °C | 0.0 m/s | NNW | 72 % | 1013.7 hPa | 5.8 mm | 925 | 2.0 |
105 mins. | 14.5 °C | 10.1 °C | 0.0 m/s | NW | 75 % | 1013.6 hPa | 5.8 mm | 489 | 3.6 |
120 mins. | 13.3 °C | 9.0 °C | 0.0 m/s | WNW | 75 % | 1013.5 hPa | 5.8 mm | 253 | 1.7 |
