Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 20:50 | 15.8 °C | 12.7 °C | 2.6 m/s | SSW | 82 % | 1023.0 hPa | 0.0 mm | 0 | 0.0 |
5 mins. | 15.8 °C | 12.9 °C | 2.6 m/s | SSW | 83 % | 1022.9 hPa | 0.0 mm | 0 | 0.0 |
10 mins. | 15.7 °C | 12.8 °C | 2.1 m/s | WSW | 83 % | 1022.8 hPa | 0.0 mm | 0 | 0.0 |
15 mins. | 15.6 °C | 12.7 °C | 2.6 m/s | SSW | 83 % | 1022.7 hPa | 0.0 mm | 0 | 0.0 |
20 mins. | 15.5 °C | 12.7 °C | 2.6 m/s | SW | 83 % | 1022.7 hPa | 0.0 mm | 0 | 0.0 |
30 mins. | 15.5 °C | 12.6 °C | 2.1 m/s | SW | 83 % | 1022.5 hPa | 0.0 mm | 0 | 0.0 |
45 mins. | 15.6 °C | 12.7 °C | 1.0 m/s | SSW | 83 % | 1022.5 hPa | 0.0 mm | 0 | 0.0 |
60 mins. | 15.6 °C | 12.7 °C | 1.0 m/s | S | 83 % | 1022.5 hPa | 0.0 mm | 0 | 0.0 |
75 mins. | 15.7 °C | 12.8 °C | 1.5 m/s | SSW | 83 % | 1022.4 hPa | 0.0 mm | 0 | 0.0 |
90 mins. | 16.1 °C | 12.8 °C | 1.0 m/s | S | 81 % | 1022.3 hPa | 0.0 mm | 0 | 0.0 |
105 mins. | 16.3 °C | 13.0 °C | 1.0 m/s | S | 81 % | 1022.3 hPa | 0.0 mm | 0 | 0.0 |
120 mins. | 16.4 °C | 13.0 °C | 2.1 m/s | SSW | 80 % | 1022.3 hPa | 0.0 mm | 0 | 0.0 |
