Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 05:10 | 18.0 °C | 14.7 °C | 0.5 m/s | SE | 81 % | 1013.8 hPa | 0.0 mm | 12 | 0.0 |
5 mins. | 18.0 °C | 14.5 °C | 0.5 m/s | SE | 80 % | 1013.9 hPa | 0.0 mm | 11 | 0.0 |
10 mins. | 18.1 °C | 14.6 °C | 0.5 m/s | SE | 80 % | 1013.9 hPa | 0.0 mm | 9 | 0.0 |
15 mins. | 18.2 °C | 14.5 °C | 0.0 m/s | S | 79 % | 1014.1 hPa | 0.0 mm | 7 | 0.0 |
20 mins. | 18.3 °C | 14.6 °C | 0.0 m/s | S | 79 % | 1014.2 hPa | 0.0 mm | 0 | 0.0 |
30 mins. | 18.4 °C | 14.5 °C | 0.0 m/s | S | 78 % | 1014.3 hPa | 0.0 mm | 0 | 0.0 |
45 mins. | 18.1 °C | 14.4 °C | 1.0 m/s | SSE | 79 % | 1014.4 hPa | 0.0 mm | 0 | 0.0 |
60 mins. | 18.0 °C | 14.3 °C | 1.0 m/s | SE | 79 % | 1014.2 hPa | 0.0 mm | 0 | 0.0 |
75 mins. | 18.1 °C | 14.2 °C | 1.0 m/s | ESE | 78 % | 1014.2 hPa | 0.0 mm | 0 | 0.0 |
90 mins. | 18.0 °C | 13.9 °C | 1.0 m/s | ESE | 77 % | 1014.4 hPa | 0.0 mm | 0 | 0.0 |
105 mins. | 18.2 °C | 13.9 °C | 0.5 m/s | SE | 76 % | 1014.6 hPa | 0.0 mm | 0 | 0.0 |
120 mins. | 18.3 °C | 13.8 °C | 1.0 m/s | SE | 75 % | 1014.7 hPa | 0.0 mm | 0 | 0.0 |
