Vejret i går
| Maximum | Minimum | |
| Barometer | 1015.4 hPa at 00:02 | 1002.7 hPa at 23:52 |
| Humidity | 94 % at 08:59 | 79 % at 11:54 |
| Temperature | 5.8°C at 11:52 | -5.9°C at 07:05 |
| Windchill | 5.7°C at 11:51 | -5.9°C at 07:05 |
| Windspeed (avg.) | 4.3 at 11:38 | |
| Windspeed (gust) | 5.8 m/s SW at 13:31 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | 3.2°C at 18:08 | -7.1°C at 06:24 |
| Solar Energy | 376.0 watt/m2 at 11:24 | |
| Sunhours | 02:28 hours | |
| Indoor temperature | 29.7°C at 11:52 | 21.2°C at 04:49 |
| Snow | 0 cm |
Graph from yesterday

