Vejret i går
| Maximum | Minimum | |
| Barometer | 1008.1 hPa at 00:01 | 997.5 hPa at 23:57 |
| Humidity | 95 % at 09:40 | 86 % at 13:12 |
| Temperature | 9.5°C at 13:19 | 5.8°C at 09:29 |
| Windchill | 9.5°C at 13:19 | 4.8°C at 22:59 |
| Windspeed (avg.) | 2.6 at 15:59 | |
| Windspeed (gust) | 4.6 m/s ESE at 15:59 | |
| Rain yesterday | 0.4 mm | |
| Dewpoint | 7.9°C at 11:54 | 4.9°C at 09:29 |
| Solar Energy | 318.0 watt/m2 at 13:16 | |
| Sunhours | 04:18 hours | |
| Indoor temperature | 27.8°C at 08:29 | 27.0°C at 19:31 |
| Snow | 0 cm |
Graph from yesterday

