Vejret i går
| Maximum | Minimum | |
| Barometer | 1012.8 hPa at 07:39 | 1003.3 hPa at 23:59 |
| Humidity | 96 % at 04:40 | 71 % at 12:15 |
| Temperature | 10.3°C at 11:46 | 2.8°C at 04:24 |
| Windchill | 10.3°C at 11:46 | -0.9°C at 04:41 |
| Windspeed (avg.) | 11.0 at 22:03 | |
| Windspeed (gust) | 17.5 m/s S at 22:00 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | 6.1°C at 11:18 | 2.1°C at 04:24 |
| Solar Energy | 455.0 watt/m2 at 11:21 | |
| Sunhours | 02:23 hours | |
| Indoor temperature | 22.8°C at 14:31 | 21.8°C at 05:01 |
| Snow | 0 cm |
Graph from yesterday

