SolopgangSolopgang: 06:41 SolnedgangSolnedgang: 19:56 Månen opMånen op: 08:22 Månen nedMånen ned: 19:32 Dansk Engelsk RSS
 Logo for Vejret i Silkeborg Banner for Vejret i Silkeborg 13.7°C 
Buskelundtoften, Silkeborg  |56°10'58''N  9°30'26''Ø | Højde over havet: 75,35 meter Opdateret: 09/09/10 kl. 06:00
.
Webcam
Regnradar

Temperatur nu, daglig max/min

---



Bookmark and Share

Wx Top100 weathersites


Facebook
Twitter

Støt silkeborg-vejret.dk

Detaljeret vejrudsigt

   WXSIM text forecast for Silkeborg, initialized at  5:00   09 Sep, 2010
 _______________________________________________________________________________
 
 Today: Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the
 afternoon. High 19. UV index up to 2. Wind east around 5 m/s.
 
 Tonight: Dense overcast. Patchy light fog in the evening, then light to moderate
 fog after midnight. Rain likely. Low 12. Wind east around 2 m/s. Chance of
 precipitation 60 percent. Precipitation mostly around 5 mm.
 
 Friday: Cloudy in the morning, becoming mostly cloudy to cloudy in the
 afternoon. Light to moderate fog in the morning. A chance of rain in the
 morning, then a slight chance of rain in the afternoon. High 16. UV index up to
 1. Wind north around 2 m/s in the morning, becoming west-northwest in the
 afternoon. Chance of precipitation 50 percent. Precipitation mostly around 5 mm.
 
 Friday night: Fair to partly cloudy in the evening, becoming partly cloudy after
 midnight. Patchy light fog after midnight. Low 9. Wind west around 2 m/s in the
 evening, becoming south-southwest after midnight.
 
 Saturday: Cloudy in the morning, becoming dense overcast in the afternoon. A
 slight chance of rain in the morning, then a chance of rain in the afternoon.
 High 16. UV index up to 1. Wind south around 3 m/s. Chance of precipitation 40
 percent. Precipitation mostly around 2 mm.
 
 Saturday night: Mostly cloudy to cloudy in the evening, becoming partly to
 mostly cloudy after midnight. Low 12. Wind south around 3 m/s.
 
 Sunday: Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight
 chance of rain in the morning, then a chance of rain in the afternoon. High 19.
 UV index up to 2. Wind south around 3 m/s in the morning, becoming southwest in
 the afternoon. Chance of precipitation 40 percent. Precipitation mostly less
 than 2 mm.
 
 Sunday night: Partly to mostly cloudy in the evening, becoming partly cloudy
 after midnight. Light to moderate fog. Low 11. Wind west-southwest around 2 m/s.
 
 Monday: Partly to mostly sunny in the morning, becoming sunny in the afternoon.
 Patchy light fog. High 18. UV index up to 3. Wind west-northwest around 3 m/s.
 
 Monday night: Partly cloudy in the evening, becoming partly to mostly cloudy
 after midnight. Patchy light fog. Low 11. Wind west-southwest around 2 m/s.
 
 Tuesday: Sunny in the morning, becoming partly to mostly sunny in the afternoon.
 Patchy light fog in the morning. High 20. UV index up to 3. Wind west-southwest
 around 3 m/s in the morning, becoming 5 m/s in the afternoon.
 
 Tuesday night: Partly cloudy in the evening, becoming mostly cloudy after
 midnight. Patchy light fog after midnight. Low 12. Wind west-southwest around 3
 m/s.
 
 * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE *
CALIBRATION RUN:

DATE    TIME   TEMP   WIND  R.HUM W.DIR   WCF SN.DPTH  ADV.RT  WEATHER

09 Sep 21:31     14,7    4   79     83    14    0,0   0,0   CLEAR     HEAVY DEW  
09 Sep 22:31     13,6    5   84     83    12    0,0   0,0   CLEAR       
09 Sep 23:31     12,8    3   88     83    12    0,0   0,0   CLEAR     LIGHT DEW  
09 Sep 24:31     12,1    3   90     83    11    0,0   0,0   CLEAR     MOD. DEW  
09 Sep  1:31     11,6    3   91     83    10    0,0   0,0   CLEAR     HEAVY DEW  
09 Sep  2:31     11,2    4   91     83    10    0,0   0,0   CLEAR     LIGHT FOG  
09 Sep  3:31     10,8    3   91     83     9    0,0   0,0   CLEAR     LIGHT FOG  
09 Sep  4:31     10,4    3   91     83     9    0,0   0,0   CLEAR     LIGHT FOG  
 
FORECAST RUN:

DATE    TIME   TEMP   WIND  R.HUM W.DIR   WCF SN.DPTH  ADV.RT  WEATHER

09 Sep  5:00     14,1    4   89     83    13    0,0  -0,2   CLEAR     HEAVY DEW  
09 Sep  6:00     14,0    4   88     83    13    0,0  -0,2   M.CLOUDY  HEAVY DEW  
09 Sep  7:00     13,7    4   88     83    13    0,0  -0,1   M.CLOUDY  HEAVY DEW  
09 Sep  8:00     14,4    4   85     83    14    0,0  -0,1   M.CLOUDY  HEAVY DEW  
09 Sep  9:00     15,5    4   79     83    15    0,0  -0,1   M.CLOUDY  MOD. DEW  
09 Sep 10:00     16,6    5   74     83    16    0,0  -0,1   M.CLOUDY  LIGHT DEW  
09 Sep 11:00     17,2    6   71     83    16    0,0  -0,1   M.CLOUDY  LIGHT DEW  
09 Sep 12:00     17,6    6   68     83    17    0,0  -0,1   M.CLOUDY  LIGHT DEW  
09 Sep 13:00     17,8    6   67     83    17    0,0  -0,1   M.C.-CLDY DRIZZLE  
09 Sep 14:00     18,0    6   66     83    17    0,0  -0,1   M.CLOUDY    
09 Sep 15:00     18,2    5   65     83    18    0,0  -0,1   M.C.-CLDY   
09 Sep 16:00     17,6    5   68     83    17    0,0  -0,1   M.C.-CLDY DRIZZLE  
09 Sep 17:00     17,0    5   71     83    16    0,0  -0,1   CLOUDY    LIGHT DEW  
09 Sep 18:00     16,6    4   73     83    16    0,0  -0,1   CLOUDY    LIGHT DEW  
09 Sep 19:00     15,2    3   81     83    15    0,0  -0,1   CLOUDY    LIGHT RAIN  
09 Sep 20:00     14,3    3   87     83    14    0,0  -0,0   CLOUDY    MOD. DEW  
09 Sep 21:00     14,0    3   88     83    13    0,0  -0,0   DNS.OVCST HEAVY DEW  
09 Sep 22:00     13,3    2   92     83    13    0,0  -0,0   DNS.OVCST LIGHT RAIN  
09 Sep 23:00     13,0    2   95     83    13    0,0  -0,0   DNS.OVCST LIGHT FOG  
-------------------------------------------------------------------------
                                Friday                                   
                                                                         
10 Sep 24:00     13,2    2   93     83    13    0,0  -0,0   DNS.OVCST LIGHT FOG  
10 Sep  1:00     13,0    2   94     83    13    0,0  -0,0   DNS.OVCST LIGHT RAIN  
10 Sep  2:00     12,9    2   95     83    13    0,0  -0,0   DNS.OVCST LIGHT FOG  
10 Sep  3:00     13,0    2   94     83    13    0,0  -0,0   DNS.OVCST LIGHT FOG  
10 Sep  4:00     12,4    2   98     83    12    0,0  -0,0   DNS.OVCST LIGHT RAIN  
10 Sep  5:00     12,2    2   99     83    12    0,0  -0,0   CLOUDY    MOD. FOG  
10 Sep  6:00     12,2    1   98     83    12    0,0  -0,0   CLOUDY    MOD. FOG  
SURFACE WIND NOW FROM 354 
10 Sep  7:00     11,9    1  100    354    12    0,0  -0,0   CLOUDY    MOD. RAIN  
10 Sep  8:00     12,1    1   99    354    12    0,0  -0,0   CLOUDY    MOD. FOG  
10 Sep  9:00     12,4    1   97    354    12    0,0  -0,0   CLOUDY    LIGHT FOG  
10 Sep 10:00     12,6    1   96    354    13    0,0  -0,0   CLOUDY    LIGHT RAIN  
10 Sep 11:00     12,9    1   95    354    13    0,0  -0,0   CLOUDY    LIGHT FOG  
10 Sep 12:00     13,4    1   92    354    13    0,0  -0,0   CLOUDY    HEAVY DEW  
SURFACE WIND NOW FROM 294 
10 Sep 13:00     13,8    1   90    294    14    0,0  -0,0   CLOUDY    DRIZZLE  
10 Sep 14:00     14,2    1   88    294    14    0,0  -0,0   CLOUDY    HEAVY DEW  
10 Sep 15:00     14,7    2   85    294    15    0,0  -0,0   CLOUDY    HEAVY DEW  
10 Sep 16:00     15,0    2   84    294    15    0,0  -0,0   M.C.-CLDY DRIZZLE  
10 Sep 17:00     15,1    2   83    294    15    0,0  -0,0   P.-M.CLDY HEAVY DEW  
10 Sep 18:00     15,2    2   81    294    15    0,0  -0,0   P.CLOUDY  MOD. DEW  
10 Sep 19:00     14,9    2   82    294    15    0,0  -0,0   P.-M.CLDY DRIZZLE  
10 Sep 20:00     14,1    2   85    294    14    0,0  -0,0   FAIR-P.C. HEAVY DEW  
10 Sep 21:00     13,2    1   88    294    13    0,0  -0,0   FAIR      HEAVY DEW  
SURFACE WIND NOW FROM 225 
10 Sep 22:00     12,3    1   90    225    12    0,0  +0,1   CLR-FAIR  HEAVY DEW  
10 Sep 23:00     11,7    1   90    225    12    0,0  +0,1   CLEAR     HEAVY DEW  
-------------------------------------------------------------------------
                                Saturday                                 
                                                                         
11 Sep 24:00     11,1    1   91    225    11    0,0  +0,1   CLEAR     LIGHT FOG  
11 Sep  1:00     10,5    2   91    225    10    0,0  +0,1   CLEAR     LIGHT FOG  
11 Sep  2:00     10,1    2   91    225    10    0,0  +0,1   CLEAR     LIGHT FOG  
11 Sep  3:00      9,8    2   90    225     9    0,0  +0,1   FAIR-P.C. LIGHT FOG  
SURFACE WIND NOW FROM 169 
11 Sep  4:00      9,8    2   89    169     9    0,0  +0,2   M.CLOUDY  DRIZZLE  
11 Sep  5:00      9,9    2   89    169     9    0,0  +0,1   M.C.-CLDY HEAVY DEW  
11 Sep  6:00     10,1    2   89    169     9    0,0  +0,1   CLOUDY    HEAVY DEW  
11 Sep  7:00     10,4    2   89    169    10    0,0  +0,1   CLOUDY    DRIZZLE  
11 Sep  8:00     11,0    2   91    169    10    0,0  +0,1   CLOUDY    HEAVY DEW  
11 Sep  9:00     12,2    3   90    169    11    0,0  +0,1   CLOUDY    HEAVY DEW  
11 Sep 10:00     13,2    3   90    169    12    0,0  +0,1   CLOUDY    DRIZZLE  
11 Sep 11:00     13,8    3   90    169    13    0,0  +0,1   DNS.OVCST HEAVY DEW  
11 Sep 12:00     14,6    3   88    169    14    0,0  +0,1   DNS.OVCST HEAVY DEW  
11 Sep 13:00     14,7    3   89    169    14    0,0  +0,1   DNS.OVCST LIGHT RAIN  
11 Sep 14:00     14,9    4   90    169    14    0,0  +0,1   DNS.OVCST HEAVY DEW  
11 Sep 15:00     15,4    4   87    169    15    0,0  +0,1   DNS.OVCST HEAVY DEW  
11 Sep 16:00     15,6    3   86    169    15    0,0  +0,1   DNS.OVCST DRIZZLE  
11 Sep 17:00     15,7    3   86    169    15    0,0  +0,1   DNS.OVCST HEAVY DEW  
11 Sep 18:00     15,7    3   85    169    15    0,0  +0,1   CLOUDY    HEAVY DEW  
11 Sep 19:00     15,5    3   85    169    15    0,0  +0,1   CLOUDY    DRIZZLE  
11 Sep 20:00     15,1    3   86    169    15    0,0  +0,1   M.C.-CLDY HEAVY DEW  
11 Sep 21:00     14,6    3   87    169    14    0,0  +0,1   M.C.-CLDY HEAVY DEW  
11 Sep 22:00     14,3    3   87    169    14    0,0  +0,1   M.C.-CLDY HEAVY DEW  
11 Sep 23:00     14,0    3   88    169    13    0,0  +0,1   M.CLOUDY  HEAVY DEW  
-------------------------------------------------------------------------
                                Sunday                                   
                                                                         
12 Sep 24:00     13,7    3   88    169    13    0,0  +0,1   M.CLOUDY  HEAVY DEW  
12 Sep  1:00     13,4    3   88    169    13    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  2:00     13,2    3   88    169    12    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  3:00     12,9    3   88    169    12    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  4:00     12,7    2   87    169    12    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  5:00     12,4    2   87    169    12    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  6:00     12,2    2   87    169    12    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  7:00     12,0    2   87    169    12    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  8:00     13,0    2   88    169    13    0,0  +0,1   P.-M.CLDY HEAVY DEW  
12 Sep  9:00     14,5    2   88    169    14    0,0  +0,1   M.CLOUDY  HEAVY DEW  
12 Sep 10:00     15,9    3   86    169    16    0,0  +0,1   M.C.-CLDY DRIZZLE  
12 Sep 11:00     16,9    3   83    169    17    0,0  +0,1   M.C.-CLDY HEAVY DEW  
12 Sep 12:00     17,6    3   80    169    18    0,0  +0,1   CLOUDY    HEAVY DEW  
SURFACE WIND NOW FROM 242 
12 Sep 13:00     17,2    3   84    242    17    0,0  -0,3   CLOUDY    LIGHT RAIN  
12 Sep 14:00     16,7    3   87    242    17    0,0  -0,2   CLOUDY    HEAVY DEW  
12 Sep 15:00     16,6    3   86    242    17    0,0  -0,2   CLOUDY    HEAVY DEW  
12 Sep 16:00     16,0    3   89    242    16    0,0  -0,2   DNS.OVCST LIGHT RAIN  
12 Sep 17:00     15,5    2   91    242    15    0,0  -0,2   DNS.OVCST HEAVY DEW  
12 Sep 18:00     15,2    2   92    242    15    0,0  -0,1   CLOUDY    LIGHT FOG  
12 Sep 19:00     14,8    2   92    242    15    0,0  -0,1   M.C.-CLDY LIGHT FOG  
12 Sep 20:00     14,2    2   93    242    14    0,0  -0,1   M.CLOUDY  LIGHT FOG  
12 Sep 21:00     13,7    2   94    242    14    0,0  -0,1   P.-M.CLDY LIGHT FOG  
12 Sep 22:00     13,1    2   94    242    13    0,0  -0,1   FAIR-P.C. MOD. FOG  
12 Sep 23:00     12,7    2   95    242    13    0,0  -0,1   CLEAR     MOD. FOG  
-------------------------------------------------------------------------
                                Monday                                   
                                                                         
13 Sep 24:00     12,2    2   95    242    12    0,0  -0,1   CLEAR     MOD. FOG  
13 Sep  1:00     11,8    2   95    242    11    0,0  -0,1   FAIR      MOD. FOG  
13 Sep  2:00     11,5    2   95    242    11    0,0  -0,1   FAIR-P.C. MOD. FOG  
13 Sep  3:00     11,2    2   95    242    11    0,0  -0,1   FAIR-P.C. MOD. FOG  
SURFACE WIND NOW FROM 288 
13 Sep  4:00     11,2    2   94    288    11    0,0  +0,2   P.-M.CLDY DRIZZLE  
13 Sep  5:00     11,2    2   92    288    11    0,0  +0,1   P.-M.CLDY LIGHT FOG  
13 Sep  6:00     11,2    2   91    288    11    0,0  +0,1   P.CLOUDY  LIGHT FOG  
13 Sep  7:00     11,1    2   89    288    11    0,0  +0,1   P.CLOUDY  LIGHT FOG  
13 Sep  8:00     11,7    2   91    288    11    0,0  +0,1   FAIR-P.C. LIGHT FOG  
13 Sep  9:00     12,7    2   93    288    12    0,0  +0,1   M.SUNNY   LIGHT FOG  
13 Sep 10:00     13,5    2   95    288    13    0,0  +0,1   SUNNY     MOD. FOG  
13 Sep 11:00     14,2    3   94    288    14    0,0  +0,1   CLEAR     LIGHT FOG  
13 Sep 12:00     14,9    3   92    288    14    0,0  +0,1   CLEAR     LIGHT FOG  
13 Sep 13:00     15,6    3   90    288    15    0,0  +0,1   SUNNY     HEAVY DEW  
13 Sep 14:00     16,2    3   87    288    16    0,0  +0,1   M.SUNNY   HEAVY DEW  
13 Sep 15:00     16,7    3   84    288    17    0,0  +0,1   M.SUNNY   HEAVY DEW  
13 Sep 16:00     17,1    3   81    288    17    0,0  +0,1   SUNNY     HEAVY DEW  
13 Sep 17:00     17,2    3   79    288    17    0,0  +0,1   SUNNY     HEAVY DEW  
13 Sep 18:00     16,9    3   80    288    17    0,0  +0,1   SUNNY     HEAVY DEW  
SURFACE WIND NOW FROM 243 
13 Sep 19:00     16,1    3   83    243    16    0,0  -0,0   M.SUNNY   HEAVY DEW  
13 Sep 20:00     14,9    2   88    243    15    0,0  -0,0   FAIR-P.C. HEAVY DEW  
13 Sep 21:00     13,9    2   91    243    14    0,0  -0,0   P.CLOUDY  HEAVY DEW  
13 Sep 22:00     13,4    2   92    243    13    0,0  -0,0   M.CLOUDY  LIGHT FOG  
13 Sep 23:00     13,2    2   92    243    13    0,0  -0,0   M.C.-CLDY LIGHT FOG  
-------------------------------------------------------------------------
                                Tuesday                                  
                                                                         
14 Sep 24:00     13,0    2   92    243    13    0,0  +0,0   M.C.-CLDY LIGHT FOG  
14 Sep  1:00     12,9    2   92    243    12    0,0  +0,0   M.C.-CLDY LIGHT FOG  
14 Sep  2:00     12,8    2   92    243    12    0,0  +0,0   M.C.-CLDY LIGHT FOG  
14 Sep  3:00     12,6    3   92    243    12    0,0  +0,0   P.-M.CLDY LIGHT FOG  
14 Sep  4:00     12,3    3   92    243    11    0,0  +0,0   P.CLOUDY  LIGHT FOG  
14 Sep  5:00     12,0    3   93    243    11    0,0  +0,0   FAIR      LIGHT FOG  
14 Sep  6:00     11,6    3   93    243    11    0,0  +0,0   CLR-FAIR  LIGHT FOG  
14 Sep  7:00     11,3    3   94    243    10    0,0  +0,0   CLR-FAIR  MOD. FOG  
14 Sep  8:00     11,5    3   93    243    10    0,0  +0,0   SUNNY     LIGHT FOG  
14 Sep  9:00     12,3    3   92    243    11    0,0  +0,0   SUNNY     LIGHT FOG  
14 Sep 10:00     13,4    4   90    243    12    0,0  +0,0   SUNNY     HEAVY DEW  
14 Sep 11:00     14,7    4   87    243    14    0,0  +0,0   SUNNY     HEAVY DEW  
14 Sep 12:00     16,0    5   81    243    15    0,0  +0,0   M.SUNNY   HEAVY DEW  
14 Sep 13:00     17,5    5   75    243    17    0,0  +0,0   M.SUNNY   HEAVY DEW  
14 Sep 14:00     18,4    5   71    243    18    0,0  +0,0   FAIR-P.C. HEAVY DEW  
14 Sep 15:00     18,9    5   69    243    19    0,0  +0,0   FAIR-P.C. HEAVY DEW  
14 Sep 16:00     19,1    5   67    243    19    0,0  +0,0   P.CLOUDY  HEAVY DEW  
14 Sep 17:00     18,9    5   68    243    19    0,0  +0,0   P.CLOUDY  HEAVY DEW  
14 Sep 18:00     18,2    4   71    243    18    0,0  +0,0   P.CLOUDY  HEAVY DEW  
14 Sep 19:00     17,0    4   76    243    17    0,0  +0,0   P.CLOUDY  HEAVY DEW  
14 Sep 20:00     15,5    3   83    243    15    0,0  +0,0   P.CLOUDY  HEAVY DEW  
14 Sep 21:00     14,4    3   87    243    14    0,0  +0,0   P.CLOUDY  HEAVY DEW  
14 Sep 22:00     13,8    3   90    243    13    0,0  +0,0   P.-M.CLDY DRIZZLE  
14 Sep 23:00     13,4    3   91    243    13    0,0  +0,0   P.CLOUDY  HEAVY DEW  
-------------------------------------------------------------------------
                                Wednesday                                
                                                                         
15 Sep 24:00     13,0    3   92    243    12    0,0  +0,0   P.-M.CLDY LIGHT FOG  
15 Sep  1:00     12,7    3   93    243    12    0,0  +0,0   P.-M.CLDY DRIZZLE  
15 Sep  2:00     12,6    4   93    243    11    0,0  +0,0   P.-M.CLDY LIGHT FOG  
15 Sep  3:00     12,5    4   93    243    11    0,0  +0,0   M.CLOUDY  LIGHT FOG  
15 Sep  4:00     12,5    3   93    243    11    0,0  +0,0   M.C.-CLDY DRIZZLE  
Press 'c' to continue with decaying advection or 'p' for new prompt
(Automatically continued decaying advection)
15 Sep  5:00     12,6    3   92    243    11    0,0  +0,0   CLOUDY    LIGHT FOG  
                                                                          
Summary (min and max values):

 DATE     MIN  MAX  MIN AT  MAX AT DEW PT  R.HUM  %V.S.T.   WIND  SUNRISE  SUNSET
 ---------------------------------------------------------------------------------
 09 Sep*   13   19 22:30   15:20    11 12  64  95   8  93   2   6  6:42   19:56  
 10 Sep    11   16 23:50   17:30    10 12  81 100  10  91   1   2  6:44   19:53  
 11 Sep     9   16  3:20   15:50     8 13  85  91  25  78   1   4  6:46   19:51  
 12 Sep    12   19  7:00   12:30    10 15  79  95  22  74   2   3  6:48   19:48  
 13 Sep    11   18  7:10   16:50     9 14  79  95  35  94   2   3  6:50   19:45  
 14 Sep    11   20  7:10   16:10    10 13  67  94  38  93   2   5  6:52   19:43  
 15 Sep*   12   13  3:30   24:00    11 12  92  93  31  59   3   4  6:54   19:40  

 * incomplete data

Supplemental data: (means, except totals for solar energy, %PCH, and PTOT)
 DATE     TEMP  DEW PT  %RH W.SPD RS.WS RS.WD  %SC %SUN Wh/m^2  %PCH PTOT SN.DEP
 ---------------------------------------------------------------------------------
 09 Sep*   15,7   11,9   79   4,1   4,1   83    91   29  2551   81   2,12   0,0
 10 Sep    13,2   11,8   91   1,6   0,6  341    78   15  1711   83   6,94   0,0
 11 Sep    13,0   11,2   88   2,6   2,5  173    83    6  1346   83   1,86   0,0
 12 Sep    14,4   12,5   88   2,4   1,9  200    78   18  1835   82   1,51   0,0
 13 Sep    13,7   12,1   90   2,3   2,2  273    33   83  3621   12   0,01   0,0
 14 Sep    14,6   12,0   85   3,5   3,5  243    41   73  3791    6   0,00   0,0
 15 Sep*   12,6   11,5   93   3,4   3,4  243    80    0     0   42   0,09   0,0

 * incomplete data

Nighttime lows and daytime highs:

  Thu    Fri    Sat    Sun    Mon    Tue    Wed   
 09 Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 15 Sep 
|13  19|12  16| 9  16|12  19|11  18|11  20|12   M|

Totals ( 5 complete days ) :

 AV MIN  AV MAX  AV DP  AV RH  AV WS  RES WS  RES WD  AV SC %SUN  AV PR   AV SD
  10,7    17,5    11,9    89    2,5     1,6    228      63    39   2,06    0,0

   WXSIM text forecast for Silkeborg, initialized at  5:00   09 Sep, 2010
 _______________________________________________________________________________

 Today: Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the
 afternoon. High 19. UV index up to 2. Wind east around 5 m/s.

 Tonight: Dense overcast. Patchy light fog in the evening, then light to moderate
 fog after midnight. Rain likely. Low 12. Wind east around 2 m/s. Chance of
 precipitation 60 percent. Precipitation mostly around 5 mm.

 Friday: Cloudy in the morning, becoming mostly cloudy to cloudy in the
 afternoon. Light to moderate fog in the morning. A chance of rain in the
 morning, then a slight chance of rain in the afternoon. High 16. UV index up to
 1. Wind north around 2 m/s in the morning, becoming west-northwest in the
 afternoon. Chance of precipitation 50 percent. Precipitation mostly around 5 mm.

 Friday night: Fair to partly cloudy in the evening, becoming partly cloudy after
 midnight. Patchy light fog after midnight. Low 9. Wind west around 2 m/s in the
 evening, becoming south-southwest after midnight.

 Saturday: Cloudy in the morning, becoming dense overcast in the afternoon. A
 slight chance of rain in the morning, then a chance of rain in the afternoon.
 High 16. UV index up to 1. Wind south around 3 m/s. Chance of precipitation 40
 percent. Precipitation mostly around 2 mm.

 Saturday night: Mostly cloudy to cloudy in the evening, becoming partly to
 mostly cloudy after midnight. Low 12. Wind south around 3 m/s.

 Sunday: Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight
 chance of rain in the morning, then a chance of rain in the afternoon. High 19.
 UV index up to 2. Wind south around 3 m/s in the morning, becoming southwest in
 the afternoon. Chance of precipitation 40 percent. Precipitation mostly less
 than 2 mm.

 Sunday night: Partly to mostly cloudy in the evening, becoming partly cloudy
 after midnight. Light to moderate fog. Low 11. Wind west-southwest around 2 m/s.

 Monday: Partly to mostly sunny in the morning, becoming sunny in the afternoon.
 Patchy light fog. High 18. UV index up to 3. Wind west-northwest around 3 m/s.

 Monday night: Partly cloudy in the evening, becoming partly to mostly cloudy
 after midnight. Patchy light fog. Low 11. Wind west-southwest around 2 m/s.

 Tuesday: Sunny in the morning, becoming partly to mostly sunny in the afternoon.
 Patchy light fog in the morning. High 20. UV index up to 3. Wind west-southwest
 around 3 m/s in the morning, becoming 5 m/s in the afternoon.

 Tuesday night: Partly cloudy in the evening, becoming mostly cloudy after
 midnight. Patchy light fog after midnight. Low 12. Wind west-southwest around 3
 m/s.

* THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE *

                       USE SCROLL BAR ON RIGHT TO REVIEW DATA
NOAA
Engelsk forkortelse for "National Oceanographic and Atmospheric Administration", som er den amerikanske styrelse for meteorologi og oceanografi.