SunriseSunrise: 06:43 SunsetSunset: 19:53 MoonriseMoonrise: 09:56 MoonsetMoonset: 19:47 Danish English RSS
 Logo for Weather at Silkeborg Banner for Weather at Silkeborg 15.3°C 
Buskelundtoften, Silkeborg  |56°10'58''N  9°30'26''E | Elevation: 75,35 meters Updated: 10/09/10 at 13:30
Webcam
Regnradar

Current temperature, daily high/low

---



Bookmark and Share

Wx Top100 weathersites


Facebook
Twitter

Support Weather at Silkeborg

Wunderground

Station Historical Data
Summary for July 31, 2010 - September 10, 2010 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.8 °F /  31 °C 33.8 °F /  1 °C 61.7 °F /  16.5 °C
Dew Point: 69.8 °F /  21 °C 32 °F /  0 °C 55.2 °F /  12.9 °C
Humidity: 100% 35% 81%
Wind Speed: 19.9mph /  32km/h - 2.1mph /  5.5km/h
Wind Gust: 39.8mph /  64km/h - -
Pressure: 30.3 in /  1027 hPa 29.1 in /  985 hPa -
Precipitation: 10.17 in /  260.7 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Thu177 /  2551.8 /  1151.8 /  1150 /  1050 /  1048.2 /  991888630 /  101629.9 /  10138.1 /  132.5 /  6.416.8 /  270 /  0.00
Fri284.2 /  2973.4 /  2360.8 /  1669.8 /  2162.6 /  1753.6 /  1281694929.9 /  101329.9 /  10128.1 /  131.9 /  4.818 /  290 /  0.00
Sat387.8 /  3175.2 /  2466.2 /  1968 /  2066.2 /  1962.6 /  1793744630 /  101629.9 /  10138.1 /  131.2 /  3.218 /  290.06 /  0.15
Sun475.2 /  2468 /  2062.6 /  1764.4 /  1857.2 /  1448.2 /  996684230 /  101629.9 /  10148.7 /  141.2 /  3.216.8 /  270.42 /  1.07
Mon571.6 /  2264.4 /  1855.4 /  1360.8 /  1653.6 /  1248.2 /  985705530 /  101529.9 /  101311.8 /  193.1 /  821.7 /  350 /  0.00
Tue666.2 /  1959 /  1551.8 /  1153.6 /  1250 /  1048.2 /  991755330 /  101729.9 /  10148.7 /  142.5 /  6.418 /  290 /  0.00
Wed773.4 /  2362.6 /  1748.2 /  957.2 /  1451.8 /  1146.4 /  893704830.1 /  101830 /  101714.3 /  233.1 /  821.1 /  340 /  0.00
Thu871.6 /  2266.2 /  1960.8 /  1664.4 /  1859 /  1553.6 /  1294816530 /  101730 /  10156.8 /  111.9 /  4.814.3 /  230.16 /  0.41
Fri980.6 /  2768 /  2060.8 /  1662.6 /  1757.2 /  1451.8 /  1196733730.1 /  101830 /  10156.2 /  101.2 /  3.214.3 /  230 /  0.00
Sat1086 /  3073.4 /  2362.6 /  1768 /  2062.6 /  1759 /  1594694530 /  101729.9 /  10145 /  80.6 /  1.611.8 /  190 /  0.00
Sun1180.6 /  2771.6 /  2264.4 /  1869.8 /  2164.4 /  1859 /  1590766030 /  101529.9 /  101111.8 /  191.9 /  4.821.1 /  340.02 /  0.05
Mon1278.8 /  2668 /  2062.6 /  1769.8 /  2164.4 /  1859 /  1597886930 /  101629.7 /  100518 /  291.9 /  4.832.9 /  530.88 /  2.26
Tue1368 /  2064.4 /  1860.8 /  1664.4 /  1860.8 /  1657.2 /  1498907829.8 /  100929.7 /  10059.9 /  162.5 /  6.416.2 /  260 /  0.00
Wed1484.2 /  2969.8 /  2155.4 /  1369.8 /  2162.6 /  1753.6 /  1297785629.8 /  100929.7 /  10046.8 /  111.9 /  4.816.2 /  260.02 /  0.05
Thu1575.2 /  2469.8 /  2162.6 /  1764.4 /  1860.8 /  1655.4 /  1390745529.9 /  101229.6 /  100114.9 /  244.3 /  11.324.9 /  400.05 /  0.13
Fri1678.8 /  2668 /  2057.2 /  1460.8 /  1657.2 /  1451.8 /  1192694029.9 /  101429.8 /  101014.3 /  233.1 /  829.2 /  470 /  0.00
Sat1773.4 /  2362.6 /  1755.4 /  1360.8 /  1657.2 /  1451.8 /  1196835830 /  101729.9 /  10139.9 /  162.5 /  6.428 /  450.46 /  1.17
Sun1869.8 /  2160.8 /  1651.8 /  1155.4 /  1351.8 /  1148.2 /  994745130.2 /  102230.1 /  10189.9 /  163.1 /  821.1 /  340.01 /  0.03
Mon1975.2 /  2466.2 /  1955.4 /  1360.8 /  1655.4 /  1351.8 /  1189725630.2 /  102230.1 /  10189.9 /  163.1 /  819.9 /  320 /  0.00
Tue2082.4 /  2871.6 /  2257.2 /  1462.6 /  1759 /  1553.6 /  1292664130.1 /  101829.9 /  10116.8 /  111.2 /  3.216.8 /  270 /  0.00
Wed2182.4 /  2873.4 /  2366.2 /  1966.2 /  1962.6 /  1759 /  1583685529.9 /  101129.7 /  10048.7 /  141.9 /  4.821.1 /  340 /  0.00
Thu2275.2 /  2468 /  2060.8 /  1664.4 /  1860.8 /  1659 /  1595816529.9 /  101229.7 /  10058.7 /  141.2 /  3.216.8 /  270.02 /  0.05
Fri2371.6 /  2264.4 /  1851.8 /  1157.2 /  1453.6 /  1248.2 /  993715230 /  101529.9 /  10126.2 /  101.2 /  3.213 /  210 /  0.00
Sat2473.4 /  2362.6 /  1755.4 /  1359 /  1555.4 /  1353.6 /  1293765430 /  101529.9 /  10125 /  80.6 /  1.614.9 /  240 /  0.00
Sun2569.8 /  2160.8 /  1653.6 /  1259 /  1555.4 /  1348.2 /  995816129.9 /  101329.8 /  10098.7 /  141.9 /  4.819.9 /  320.02 /  0.05
Mon2671.6 /  2260.8 /  1648.2 /  960.8 /  1653.6 /  1248.2 /  996796129.9 /  101129.8 /  10086.2 /  100.6 /  1.611.8 /  190 /  0.00
Tue2775.2 /  2462.6 /  1751.8 /  1155.4 /  1353.6 /  1250 /  1095734429.9 /  101329.9 /  10118.7 /  141.2 /  3.216.2 /  260 /  0.00
Wed2868 /  2060.8 /  1653.6 /  1262.6 /  1757.2 /  1451.8 /  1197897929.9 /  101329.7 /  10065 /  80.6 /  1.69.9 /  161.54 /  3.96
Thu2971.6 /  2262.6 /  1757.2 /  1460.8 /  1659 /  1555.4 /  1398876229.7 /  100629.5 /  100013 /  213.1 /  819.9 /  320.19 /  0.48
Fri3060.8 /  1657.2 /  1457.2 /  1457.2 /  1455.4 /  1353.6 /  1296948729.8 /  100929.5 /  99914.9 /  245.6 /  14.526.7 /  430.43 /  1.09
Sat3169.8 /  2160.8 /  1653.6 /  1260.8 /  1657.2 /  1453.6 /  1296866629.8 /  100929.8 /  10089.9 /  163.1 /  821.7 /  350.07 /  0.18
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Sun169.8 /  2159 /  1559 /  1559 /  1557.2 /  1455.4 /  1396969629.9 /  101129.8 /  10086.2 /  100.6 /  1.611.8 /  190.12 /  0.30
Mon269.8 /  2160.8 /  1653.6 /  1260.8 /  1657.2 /  1451.8 /  1197856429.9 /  101229.9 /  10115 /  80.6 /  1.69.9 /  160.03 /  0.08
Tue366.2 /  1959 /  1551.8 /  1153.6 /  1251.8 /  1150 /  1096795929.9 /  101129.8 /  10098.7 /  141.2 /  3.216.2 /  260 /  0.00
Wed469.8 /  2159 /  1550 /  1059 /  1555.4 /  1348.2 /  995856929.8 /  100929.6 /  10028.7 /  141.9 /  4.818 /  290.04 /  0.10
Thu569.8 /  2162.6 /  1757.2 /  1459 /  1557.2 /  1453.6 /  1298836129.8 /  100929.6 /  10028.7 /  141.9 /  4.816.2 /  260.04 /  0.10
Fri671.6 /  2262.6 /  1755.4 /  1357.2 /  1453.6 /  1248.2 /  996754530 /  101629.8 /  10095 /  80.6 /  1.69.9 /  160 /  0.00
Sat777 /  2564.4 /  1848.2 /  960.8 /  1651.8 /  1146.4 /  897703530 /  101629.9 /  10136.2 /  100.6 /  1.611.8 /  190 /  0.00
Sun871.6 /  2264.4 /  1859 /  1560.8 /  1659 /  1557.2 /  1494805929.9 /  101429.8 /  10103.1 /  50.6 /  1.68.7 /  140 /  0.00
Mon964.4 /  1860.8 /  1655.4 /  1359 /  1553.6 /  1251.8 /  1192816429.9 /  101329.8 /  10108.7 /  143.1 /  819.9 /  320 /  0.00
Tue1073.4 /  2364.4 /  1853.6 /  1259 /  1555.4 /  1350 /  1090735629.9 /  101329.7 /  100713 /  212.5 /  6.419.9 /  320.03 /  0.08
Wed1169.8 /  2162.6 /  1757.2 /  1460.8 /  1659 /  1555.4 /  1397876529.9 /  101129.7 /  10066.8 /  110.6 /  1.614.3 /  230.46 /  1.19
Thu1269.8 /  2159 /  1548.2 /  959 /  1553.6 /  1246.4 /  897866029.9 /  101329.9 /  10115 /  80.6 /  1.611.8 /  190.15 /  0.38
Fri1373.4 /  2362.6 /  1757.2 /  1460.8 /  1657.2 /  1455.4 /  1398835730.1 /  101929.8 /  10106.8 /  111.9 /  4.814.9 /  240.27 /  0.69
Sat1469.8 /  2160.8 /  1653.6 /  1260.8 /  1655.4 /  1350 /  1097835230.1 /  101930 /  10176.2 /  100.6 /  1.613 /  210.07 /  0.18
Sun1577 /  2566.2 /  1957.2 /  1466.2 /  1960.8 /  1655.4 /  1398856630 /  101729.9 /  10118.7 /  141.9 /  4.818 /  290.01 /  0.03
Mon1669.8 /  2166.2 /  1964.4 /  1868 /  2064.4 /  1862.6 /  1797959229.9 /  101129.7 /  10079.9 /  163.1 /  821.1 /  340.22 /  0.56
Tue1766.2 /  1962.6 /  1759 /  1564.4 /  1860.8 /  1659 /  1599979329.8 /  100829.4 /  99411.8 /  191.2 /  3.218 /  291.91 /  4.90
Wed1862.6 /  1759 /  1555.4 /  1360.8 /  1659 /  1553.6 /  1298969129.5 /  99829.3 /  99216.8 /  275 /  12.929.2 /  470.44 /  1.14
Thu1968 /  2060.8 /  1655.4 /  1357.2 /  1453.6 /  1251.8 /  1193796029.9 /  101329.5 /  99814.9 /  245 /  12.926.7 /  430 /  0.00
Fri2066.2 /  1960.8 /  1653.6 /  1260.8 /  1657.2 /  1451.8 /  1197887430 /  101629.9 /  101414.9 /  242.5 /  6.424.2 /  390.15 /  0.38
Sat2169.8 /  2164.4 /  1862.6 /  1766.2 /  1962.6 /  1759 /  1597948729.9 /  101429.9 /  101213 /  214.3 /  11.321.1 /  340.31 /  0.79
Sun2269.8 /  2162.6 /  1755.4 /  1362.6 /  1759 /  1553.6 /  1298866129.9 /  101229.7 /  10079.9 /  162.5 /  6.419.9 /  320.51 /  1.30
Mon2364.4 /  1857.2 /  1446.4 /  862.6 /  1755.4 /  1346.4 /  899916929.7 /  100729.1 /  98516.2 /  261.9 /  4.834.8 /  560.57 /  1.45
Tue2462.6 /  1757.2 /  1453.6 /  1257.2 /  1453.6 /  1250 /  1092856929.4 /  99529.1 /  98519.9 /  328.1 /  20.939.8 /  640.13 /  0.33
Wed2562.6 /  1757.2 /  1453.6 /  1253.6 /  1250 /  1046.4 /  895796129.7 /  100729.4 /  99516.8 /  276.2 /  16.136 /  580.04 /  0.10
Thu2664.4 /  1855.4 /  1348.2 /  950 /  1048.2 /  946.4 /  891745329.8 /  100829.7 /  10059.9 /  162.5 /  6.418 /  290 /  0.00
Fri2768 /  2055.4 /  1342.8 /  653.6 /  1248.2 /  941 /  597785129.7 /  100529.6 /  10023.1 /  50 /  011.8 /  190 /  0.00
Sat2860.8 /  1653.6 /  1248.2 /  953.6 /  1250 /  1046.4 /  897836429.7 /  100729.7 /  10049.9 /  161.9 /  4.819.9 /  320.13 /  0.33
Sun2962.6 /  1751.8 /  1146.4 /  851.8 /  1148.2 /  944.6 /  796856229.7 /  100729.6 /  10025 /  80.6 /  1.614.3 /  230.06 /  0.15
Mon3064.4 /  1855.4 /  1348.2 /  953.6 /  1248.2 /  944.6 /  795785430 /  101729.7 /  100411.8 /  191.9 /  4.819.9 /  320.01 /  0.03
Tue3162.6 /  1753.6 /  1242.8 /  655.4 /  1350 /  1041 /  596866130.1 /  101830 /  10168.1 /  131.2 /  3.216.8 /  270.02 /  0.05
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Wed164.4 /  1853.6 /  1253.6 /  1251.8 /  1151.8 /  1150 /  1093939330 /  101629.9 /  10148.1 /  131.9 /  4.816.8 /  270 /  0.00
Thu266.2 /  1957.2 /  1446.4 /  857.2 /  1448.2 /  939.2 /  4100764030.1 /  101930 /  10156.8 /  111.2 /  3.216.2 /  260.01 /  0.03
Fri362.6 /  1751.8 /  1141 /  553.6 /  1244.6 /  737.4 /  394805930.1 /  101930 /  10165 /  80.6 /  1.614.3 /  230.03 /  0.08
Sat462.6 /  1751.8 /  1139.2 /  451.8 /  1142.8 /  639.2 /  498774930.3 /  102530.1 /  10186.8 /  110.6 /  1.613 /  210.01 /  0.03
Sun566.2 /  1951.8 /  1133.8 /  148.2 /  941 /  532 /  097724230.3 /  102730.3 /  10255 /  80 /  09.9 /  160 /  0.00
Mon666.2 /  1953.6 /  1244.6 /  755.4 /  1348.2 /  942.8 /  695825330.3 /  102630.1 /  10206.2 /  100.6 /  1.611.8 /  190 /  0.00
Tue764.4 /  1855.4 /  1346.4 /  857.2 /  1450 /  1044.6 /  795835730.1 /  102029.9 /  101313 /  213.1 /  824.2 /  390.01 /  0.03
Wed864.4 /  1859 /  1553.6 /  1253.6 /  1251.8 /  1148.2 /  992796130 /  101529.9 /  101114.3 /  234.3 /  11.326.7 /  430 /  0.00
Thu964.4 /  1859 /  1555.4 /  1355.4 /  1353.6 /  1253.6 /  1295856629.9 /  101429.9 /  101211.8 /  193.1 /  821.7 /  350.05 /  0.13
Weather at Silkeborg, Denmark
Compliments of Weather Underground
WEATHER STATION
Weather Station, a weather station is a facility with instruments and equipment to make weather observations by monitoring atmospheric conditions to study the weather. This weather station has a thermometer for measuring temperature; barometer for measuring changes in air pressure; hygrometer for measuring humidity; anemometer for measuring wind speed and wind direction, rain gauge for measuring precipitation, solar sensor and lightning detector.