Wunderground
Station Historical Data
Summary for July 31, 2010 - September 10, 2010
High:
Low:
Average:
Temperature:
87.8 °F / 31 °C
33.8 °F / 1 °C
61.7 °F / 16.5 °C
Dew Point:
69.8 °F / 21 °C
32 °F / 0 °C
55.2 °F / 12.9 °C
Humidity:
100%
35%
81%
Wind Speed:
19.9 mph / 32 km/h
-
2.1 mph / 5.5 km/h
Wind Gust:
39.8 mph / 64 km/h
-
-
Pressure:
30.3 in / 1027 hPa
29.1 in / 985 hPa
-
Precipitation:
10.17 in / 260.7 mm
Custom Date Range Tabular Data
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
July
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Thu 1 77 / 25 51.8 / 11 51.8 / 11 50 / 10 50 / 10 48.2 / 9 91 88 86 30 / 1016 29.9 / 1013 8.1 / 13 2.5 / 6.4 16.8 / 27 0 / 0.00
Fri 2 84.2 / 29 73.4 / 23 60.8 / 16 69.8 / 21 62.6 / 17 53.6 / 12 81 69 49 29.9 / 1013 29.9 / 1012 8.1 / 13 1.9 / 4.8 18 / 29 0 / 0.00
Sat 3 87.8 / 31 75.2 / 24 66.2 / 19 68 / 20 66.2 / 19 62.6 / 17 93 74 46 30 / 1016 29.9 / 1013 8.1 / 13 1.2 / 3.2 18 / 29 0.06 / 0.15
Sun 4 75.2 / 24 68 / 20 62.6 / 17 64.4 / 18 57.2 / 14 48.2 / 9 96 68 42 30 / 1016 29.9 / 1014 8.7 / 14 1.2 / 3.2 16.8 / 27 0.42 / 1.07
Mon 5 71.6 / 22 64.4 / 18 55.4 / 13 60.8 / 16 53.6 / 12 48.2 / 9 85 70 55 30 / 1015 29.9 / 1013 11.8 / 19 3.1 / 8 21.7 / 35 0 / 0.00
Tue 6 66.2 / 19 59 / 15 51.8 / 11 53.6 / 12 50 / 10 48.2 / 9 91 75 53 30 / 1017 29.9 / 1014 8.7 / 14 2.5 / 6.4 18 / 29 0 / 0.00
Wed 7 73.4 / 23 62.6 / 17 48.2 / 9 57.2 / 14 51.8 / 11 46.4 / 8 93 70 48 30.1 / 1018 30 / 1017 14.3 / 23 3.1 / 8 21.1 / 34 0 / 0.00
Thu 8 71.6 / 22 66.2 / 19 60.8 / 16 64.4 / 18 59 / 15 53.6 / 12 94 81 65 30 / 1017 30 / 1015 6.8 / 11 1.9 / 4.8 14.3 / 23 0.16 / 0.41
Fri 9 80.6 / 27 68 / 20 60.8 / 16 62.6 / 17 57.2 / 14 51.8 / 11 96 73 37 30.1 / 1018 30 / 1015 6.2 / 10 1.2 / 3.2 14.3 / 23 0 / 0.00
Sat 10 86 / 30 73.4 / 23 62.6 / 17 68 / 20 62.6 / 17 59 / 15 94 69 45 30 / 1017 29.9 / 1014 5 / 8 0.6 / 1.6 11.8 / 19 0 / 0.00
Sun 11 80.6 / 27 71.6 / 22 64.4 / 18 69.8 / 21 64.4 / 18 59 / 15 90 76 60 30 / 1015 29.9 / 1011 11.8 / 19 1.9 / 4.8 21.1 / 34 0.02 / 0.05
Mon 12 78.8 / 26 68 / 20 62.6 / 17 69.8 / 21 64.4 / 18 59 / 15 97 88 69 30 / 1016 29.7 / 1005 18 / 29 1.9 / 4.8 32.9 / 53 0.88 / 2.26
Tue 13 68 / 20 64.4 / 18 60.8 / 16 64.4 / 18 60.8 / 16 57.2 / 14 98 90 78 29.8 / 1009 29.7 / 1005 9.9 / 16 2.5 / 6.4 16.2 / 26 0 / 0.00
Wed 14 84.2 / 29 69.8 / 21 55.4 / 13 69.8 / 21 62.6 / 17 53.6 / 12 97 78 56 29.8 / 1009 29.7 / 1004 6.8 / 11 1.9 / 4.8 16.2 / 26 0.02 / 0.05
Thu 15 75.2 / 24 69.8 / 21 62.6 / 17 64.4 / 18 60.8 / 16 55.4 / 13 90 74 55 29.9 / 1012 29.6 / 1001 14.9 / 24 4.3 / 11.3 24.9 / 40 0.05 / 0.13
Fri 16 78.8 / 26 68 / 20 57.2 / 14 60.8 / 16 57.2 / 14 51.8 / 11 92 69 40 29.9 / 1014 29.8 / 1010 14.3 / 23 3.1 / 8 29.2 / 47 0 / 0.00
Sat 17 73.4 / 23 62.6 / 17 55.4 / 13 60.8 / 16 57.2 / 14 51.8 / 11 96 83 58 30 / 1017 29.9 / 1013 9.9 / 16 2.5 / 6.4 28 / 45 0.46 / 1.17
Sun 18 69.8 / 21 60.8 / 16 51.8 / 11 55.4 / 13 51.8 / 11 48.2 / 9 94 74 51 30.2 / 1022 30.1 / 1018 9.9 / 16 3.1 / 8 21.1 / 34 0.01 / 0.03
Mon 19 75.2 / 24 66.2 / 19 55.4 / 13 60.8 / 16 55.4 / 13 51.8 / 11 89 72 56 30.2 / 1022 30.1 / 1018 9.9 / 16 3.1 / 8 19.9 / 32 0 / 0.00
Tue 20 82.4 / 28 71.6 / 22 57.2 / 14 62.6 / 17 59 / 15 53.6 / 12 92 66 41 30.1 / 1018 29.9 / 1011 6.8 / 11 1.2 / 3.2 16.8 / 27 0 / 0.00
Wed 21 82.4 / 28 73.4 / 23 66.2 / 19 66.2 / 19 62.6 / 17 59 / 15 83 68 55 29.9 / 1011 29.7 / 1004 8.7 / 14 1.9 / 4.8 21.1 / 34 0 / 0.00
Thu 22 75.2 / 24 68 / 20 60.8 / 16 64.4 / 18 60.8 / 16 59 / 15 95 81 65 29.9 / 1012 29.7 / 1005 8.7 / 14 1.2 / 3.2 16.8 / 27 0.02 / 0.05
Fri 23 71.6 / 22 64.4 / 18 51.8 / 11 57.2 / 14 53.6 / 12 48.2 / 9 93 71 52 30 / 1015 29.9 / 1012 6.2 / 10 1.2 / 3.2 13 / 21 0 / 0.00
Sat 24 73.4 / 23 62.6 / 17 55.4 / 13 59 / 15 55.4 / 13 53.6 / 12 93 76 54 30 / 1015 29.9 / 1012 5 / 8 0.6 / 1.6 14.9 / 24 0 / 0.00
Sun 25 69.8 / 21 60.8 / 16 53.6 / 12 59 / 15 55.4 / 13 48.2 / 9 95 81 61 29.9 / 1013 29.8 / 1009 8.7 / 14 1.9 / 4.8 19.9 / 32 0.02 / 0.05
Mon 26 71.6 / 22 60.8 / 16 48.2 / 9 60.8 / 16 53.6 / 12 48.2 / 9 96 79 61 29.9 / 1011 29.8 / 1008 6.2 / 10 0.6 / 1.6 11.8 / 19 0 / 0.00
Tue 27 75.2 / 24 62.6 / 17 51.8 / 11 55.4 / 13 53.6 / 12 50 / 10 95 73 44 29.9 / 1013 29.9 / 1011 8.7 / 14 1.2 / 3.2 16.2 / 26 0 / 0.00
Wed 28 68 / 20 60.8 / 16 53.6 / 12 62.6 / 17 57.2 / 14 51.8 / 11 97 89 79 29.9 / 1013 29.7 / 1006 5 / 8 0.6 / 1.6 9.9 / 16 1.54 / 3.96
Thu 29 71.6 / 22 62.6 / 17 57.2 / 14 60.8 / 16 59 / 15 55.4 / 13 98 87 62 29.7 / 1006 29.5 / 1000 13 / 21 3.1 / 8 19.9 / 32 0.19 / 0.48
Fri 30 60.8 / 16 57.2 / 14 57.2 / 14 57.2 / 14 55.4 / 13 53.6 / 12 96 94 87 29.8 / 1009 29.5 / 999 14.9 / 24 5.6 / 14.5 26.7 / 43 0.43 / 1.09
Sat 31 69.8 / 21 60.8 / 16 53.6 / 12 60.8 / 16 57.2 / 14 53.6 / 12 96 86 66 29.8 / 1009 29.8 / 1008 9.9 / 16 3.1 / 8 21.7 / 35 0.07 / 0.18
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
August
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Sun 1 69.8 / 21 59 / 15 59 / 15 59 / 15 57.2 / 14 55.4 / 13 96 96 96 29.9 / 1011 29.8 / 1008 6.2 / 10 0.6 / 1.6 11.8 / 19 0.12 / 0.30
Mon 2 69.8 / 21 60.8 / 16 53.6 / 12 60.8 / 16 57.2 / 14 51.8 / 11 97 85 64 29.9 / 1012 29.9 / 1011 5 / 8 0.6 / 1.6 9.9 / 16 0.03 / 0.08
Tue 3 66.2 / 19 59 / 15 51.8 / 11 53.6 / 12 51.8 / 11 50 / 10 96 79 59 29.9 / 1011 29.8 / 1009 8.7 / 14 1.2 / 3.2 16.2 / 26 0 / 0.00
Wed 4 69.8 / 21 59 / 15 50 / 10 59 / 15 55.4 / 13 48.2 / 9 95 85 69 29.8 / 1009 29.6 / 1002 8.7 / 14 1.9 / 4.8 18 / 29 0.04 / 0.10
Thu 5 69.8 / 21 62.6 / 17 57.2 / 14 59 / 15 57.2 / 14 53.6 / 12 98 83 61 29.8 / 1009 29.6 / 1002 8.7 / 14 1.9 / 4.8 16.2 / 26 0.04 / 0.10
Fri 6 71.6 / 22 62.6 / 17 55.4 / 13 57.2 / 14 53.6 / 12 48.2 / 9 96 75 45 30 / 1016 29.8 / 1009 5 / 8 0.6 / 1.6 9.9 / 16 0 / 0.00
Sat 7 77 / 25 64.4 / 18 48.2 / 9 60.8 / 16 51.8 / 11 46.4 / 8 97 70 35 30 / 1016 29.9 / 1013 6.2 / 10 0.6 / 1.6 11.8 / 19 0 / 0.00
Sun 8 71.6 / 22 64.4 / 18 59 / 15 60.8 / 16 59 / 15 57.2 / 14 94 80 59 29.9 / 1014 29.8 / 1010 3.1 / 5 0.6 / 1.6 8.7 / 14 0 / 0.00
Mon 9 64.4 / 18 60.8 / 16 55.4 / 13 59 / 15 53.6 / 12 51.8 / 11 92 81 64 29.9 / 1013 29.8 / 1010 8.7 / 14 3.1 / 8 19.9 / 32 0 / 0.00
Tue 10 73.4 / 23 64.4 / 18 53.6 / 12 59 / 15 55.4 / 13 50 / 10 90 73 56 29.9 / 1013 29.7 / 1007 13 / 21 2.5 / 6.4 19.9 / 32 0.03 / 0.08
Wed 11 69.8 / 21 62.6 / 17 57.2 / 14 60.8 / 16 59 / 15 55.4 / 13 97 87 65 29.9 / 1011 29.7 / 1006 6.8 / 11 0.6 / 1.6 14.3 / 23 0.46 / 1.19
Thu 12 69.8 / 21 59 / 15 48.2 / 9 59 / 15 53.6 / 12 46.4 / 8 97 86 60 29.9 / 1013 29.9 / 1011 5 / 8 0.6 / 1.6 11.8 / 19 0.15 / 0.38
Fri 13 73.4 / 23 62.6 / 17 57.2 / 14 60.8 / 16 57.2 / 14 55.4 / 13 98 83 57 30.1 / 1019 29.8 / 1010 6.8 / 11 1.9 / 4.8 14.9 / 24 0.27 / 0.69
Sat 14 69.8 / 21 60.8 / 16 53.6 / 12 60.8 / 16 55.4 / 13 50 / 10 97 83 52 30.1 / 1019 30 / 1017 6.2 / 10 0.6 / 1.6 13 / 21 0.07 / 0.18
Sun 15 77 / 25 66.2 / 19 57.2 / 14 66.2 / 19 60.8 / 16 55.4 / 13 98 85 66 30 / 1017 29.9 / 1011 8.7 / 14 1.9 / 4.8 18 / 29 0.01 / 0.03
Mon 16 69.8 / 21 66.2 / 19 64.4 / 18 68 / 20 64.4 / 18 62.6 / 17 97 95 92 29.9 / 1011 29.7 / 1007 9.9 / 16 3.1 / 8 21.1 / 34 0.22 / 0.56
Tue 17 66.2 / 19 62.6 / 17 59 / 15 64.4 / 18 60.8 / 16 59 / 15 99 97 93 29.8 / 1008 29.4 / 994 11.8 / 19 1.2 / 3.2 18 / 29 1.91 / 4.90
Wed 18 62.6 / 17 59 / 15 55.4 / 13 60.8 / 16 59 / 15 53.6 / 12 98 96 91 29.5 / 998 29.3 / 992 16.8 / 27 5 / 12.9 29.2 / 47 0.44 / 1.14
Thu 19 68 / 20 60.8 / 16 55.4 / 13 57.2 / 14 53.6 / 12 51.8 / 11 93 79 60 29.9 / 1013 29.5 / 998 14.9 / 24 5 / 12.9 26.7 / 43 0 / 0.00
Fri 20 66.2 / 19 60.8 / 16 53.6 / 12 60.8 / 16 57.2 / 14 51.8 / 11 97 88 74 30 / 1016 29.9 / 1014 14.9 / 24 2.5 / 6.4 24.2 / 39 0.15 / 0.38
Sat 21 69.8 / 21 64.4 / 18 62.6 / 17 66.2 / 19 62.6 / 17 59 / 15 97 94 87 29.9 / 1014 29.9 / 1012 13 / 21 4.3 / 11.3 21.1 / 34 0.31 / 0.79
Sun 22 69.8 / 21 62.6 / 17 55.4 / 13 62.6 / 17 59 / 15 53.6 / 12 98 86 61 29.9 / 1012 29.7 / 1007 9.9 / 16 2.5 / 6.4 19.9 / 32 0.51 / 1.30
Mon 23 64.4 / 18 57.2 / 14 46.4 / 8 62.6 / 17 55.4 / 13 46.4 / 8 99 91 69 29.7 / 1007 29.1 / 985 16.2 / 26 1.9 / 4.8 34.8 / 56 0.57 / 1.45
Tue 24 62.6 / 17 57.2 / 14 53.6 / 12 57.2 / 14 53.6 / 12 50 / 10 92 85 69 29.4 / 995 29.1 / 985 19.9 / 32 8.1 / 20.9 39.8 / 64 0.13 / 0.33
Wed 25 62.6 / 17 57.2 / 14 53.6 / 12 53.6 / 12 50 / 10 46.4 / 8 95 79 61 29.7 / 1007 29.4 / 995 16.8 / 27 6.2 / 16.1 36 / 58 0.04 / 0.10
Thu 26 64.4 / 18 55.4 / 13 48.2 / 9 50 / 10 48.2 / 9 46.4 / 8 91 74 53 29.8 / 1008 29.7 / 1005 9.9 / 16 2.5 / 6.4 18 / 29 0 / 0.00
Fri 27 68 / 20 55.4 / 13 42.8 / 6 53.6 / 12 48.2 / 9 41 / 5 97 78 51 29.7 / 1005 29.6 / 1002 3.1 / 5 0 / 0 11.8 / 19 0 / 0.00
Sat 28 60.8 / 16 53.6 / 12 48.2 / 9 53.6 / 12 50 / 10 46.4 / 8 97 83 64 29.7 / 1007 29.7 / 1004 9.9 / 16 1.9 / 4.8 19.9 / 32 0.13 / 0.33
Sun 29 62.6 / 17 51.8 / 11 46.4 / 8 51.8 / 11 48.2 / 9 44.6 / 7 96 85 62 29.7 / 1007 29.6 / 1002 5 / 8 0.6 / 1.6 14.3 / 23 0.06 / 0.15
Mon 30 64.4 / 18 55.4 / 13 48.2 / 9 53.6 / 12 48.2 / 9 44.6 / 7 95 78 54 30 / 1017 29.7 / 1004 11.8 / 19 1.9 / 4.8 19.9 / 32 0.01 / 0.03
Tue 31 62.6 / 17 53.6 / 12 42.8 / 6 55.4 / 13 50 / 10 41 / 5 96 86 61 30.1 / 1018 30 / 1016 8.1 / 13 1.2 / 3.2 16.8 / 27 0.02 / 0.05
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
September
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Wed 1 64.4 / 18 53.6 / 12 53.6 / 12 51.8 / 11 51.8 / 11 50 / 10 93 93 93 30 / 1016 29.9 / 1014 8.1 / 13 1.9 / 4.8 16.8 / 27 0 / 0.00
Thu 2 66.2 / 19 57.2 / 14 46.4 / 8 57.2 / 14 48.2 / 9 39.2 / 4 100 76 40 30.1 / 1019 30 / 1015 6.8 / 11 1.2 / 3.2 16.2 / 26 0.01 / 0.03
Fri 3 62.6 / 17 51.8 / 11 41 / 5 53.6 / 12 44.6 / 7 37.4 / 3 94 80 59 30.1 / 1019 30 / 1016 5 / 8 0.6 / 1.6 14.3 / 23 0.03 / 0.08
Sat 4 62.6 / 17 51.8 / 11 39.2 / 4 51.8 / 11 42.8 / 6 39.2 / 4 98 77 49 30.3 / 1025 30.1 / 1018 6.8 / 11 0.6 / 1.6 13 / 21 0.01 / 0.03
Sun 5 66.2 / 19 51.8 / 11 33.8 / 1 48.2 / 9 41 / 5 32 / 0 97 72 42 30.3 / 1027 30.3 / 1025 5 / 8 0 / 0 9.9 / 16 0 / 0.00
Mon 6 66.2 / 19 53.6 / 12 44.6 / 7 55.4 / 13 48.2 / 9 42.8 / 6 95 82 53 30.3 / 1026 30.1 / 1020 6.2 / 10 0.6 / 1.6 11.8 / 19 0 / 0.00
Tue 7 64.4 / 18 55.4 / 13 46.4 / 8 57.2 / 14 50 / 10 44.6 / 7 95 83 57 30.1 / 1020 29.9 / 1013 13 / 21 3.1 / 8 24.2 / 39 0.01 / 0.03
Wed 8 64.4 / 18 59 / 15 53.6 / 12 53.6 / 12 51.8 / 11 48.2 / 9 92 79 61 30 / 1015 29.9 / 1011 14.3 / 23 4.3 / 11.3 26.7 / 43 0 / 0.00
Thu 9 64.4 / 18 59 / 15 55.4 / 13 55.4 / 13 53.6 / 12 53.6 / 12 95 85 66 29.9 / 1014 29.9 / 1012 11.8 / 19 3.1 / 8 21.7 / 35 0.05 / 0.13
Weather at Silkeborg, Denmark
WEATHER STATION
Weather Station, a weather station is a facility with instruments and equipment to make weather observations by monitoring atmospheric conditions to study the weather. This weather station has a thermometer for measuring temperature; barometer for measuring changes in air pressure; hygrometer for measuring humidity; anemometer for measuring wind speed and wind direction, rain gauge for measuring precipitation, solar sensor and lightning detector.