SunriseSunrise: 06:41 SunsetSunset: 19:56 MoonriseMoonrise: 08:22 MoonsetMoonset: 19:32 Danish English RSS
 Logo for Weather at Silkeborg Banner for Weather at Silkeborg 13.7°C 
Buskelundtoften, Silkeborg  |56°10'58''N  9°30'26''E | Elevation: 75,35 meters Updated: 09/09/10 at 06:00
Webcam
Regnradar

Current temperature, daily high/low

---



Bookmark and Share

Wx Top100 weathersites


Facebook
Twitter

Support Weather at Silkeborg

Wunderground

Station Historical Data
Yearly Summary for 2010 Units:  Both    English   Metric
« Previous Year
Next Year »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.8 °F /  31 °C 5 °F /  -15 °C 46.4 °F /  8 °C
Dew Point: 69.8 °F /  21 °C 3.2 °F /  -16 °C 41 °F /  5 °C
Humidity: 100% 31% 83%
Wind Speed: 19.9mph /  32km/h - 2.2mph /  5.8km/h
Wind Gust: 39.8mph /  64km/h - -
Pressure: 30.8 in /  1043 hPa 29 in /  981 hPa -
Precipitation: 16.84 in /  431.9 mm    
Historical Graphs
 
 
Years Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri123 /  -515.8 /  -915.8 /  -915.8 /  -915.8 /  -914 /  -1094949429.7 /  100729.6 /  10011.9 /  30 /  08.1 /  130 /  0.00
Sat226.6 /  -323 /  -519.4 /  -724.8 /  -421.2 /  -615.8 /  -995908330.2 /  102129.8 /  10089.9 /  161.9 /  4.816.2 /  260.01 /  0.03
Sun324.8 /  -415.8 /  -98.6 /  -1321.2 /  -614 /  -106.8 /  -1492888130.2 /  102230 /  10158.7 /  141.9 /  4.816.8 /  270 /  0.00
Mon432 /  030.2 /  -124.8 /  -430.2 /  -128.4 /  -223 /  -598938630 /  101529.7 /  10049.9 /  162.5 /  6.418 /  290.02 /  0.05
Tue532 /  030.2 /  -130.2 /  -132 /  030.2 /  -128.4 /  -298979629.7 /  100429.5 /  10003.1 /  51.2 /  3.28.1 /  130.11 /  0.28
Wed630.2 /  -128.4 /  -224.8 /  -430.2 /  -126.6 /  -323 /  -597959129.7 /  100729.5 /  10003.1 /  50.6 /  1.66.8 /  110.07 /  0.18
Thu726.6 /  -323 /  -521.2 /  -624.8 /  -421.2 /  -619.4 /  -795949230.1 /  101829.7 /  10075 /  80.6 /  1.68.7 /  140 /  0.00
Fri824.8 /  -419.4 /  -710.4 /  -1223 /  -517.6 /  -88.6 /  -1395908430.4 /  103130.1 /  10186.8 /  111.2 /  3.214.3 /  230 /  0.00
Sat928.4 /  -219.4 /  -78.6 /  -1326.6 /  -315.8 /  -96.8 /  -1494908230.5 /  103230.4 /  102913 /  213.7 /  9.724.9 /  400 /  0.00
Sun1030.2 /  -128.4 /  -226.6 /  -326.6 /  -326.6 /  -323 /  -593918930.4 /  102930.3 /  102618 /  296.8 /  17.731.1 /  500 /  0.00
Mon1126.6 /  -324.8 /  -423 /  -524.8 /  -423 /  -519.4 /  -797908530.3 /  102730.2 /  10239.9 /  163.7 /  9.721.1 /  340 /  0.00
Tue1232 /  028.4 /  -223 /  -530.2 /  -126.6 /  -321.2 /  -697928630.2 /  102330.1 /  10188.1 /  132.5 /  6.416.2 /  260 /  0.00
Wed1333.8 /  133.8 /  132 /  032 /  032 /  030.2 /  -198948830.1 /  101829.9 /  10139.9 /  163.1 /  819.9 /  320 /  0.00
Thu1433.8 /  130.2 /  -128.4 /  -230.2 /  -128.4 /  -226.6 /  -395928630.1 /  101829.9 /  101211.8 /  193.7 /  9.724.9 /  400 /  0.00
Fri1530.2 /  -130.2 /  -128.4 /  -228.4 /  -226.6 /  -326.6 /  -393888430.3 /  102730.1 /  10186.8 /  111.9 /  4.818 /  290 /  0.00
Sat1630.2 /  -130.2 /  -126.6 /  -328.4 /  -226.6 /  -324.8 /  -494898130.4 /  102829.9 /  101413 /  213.7 /  9.726.1 /  420 /  0.00
Sun1728.4 /  -228.4 /  -226.6 /  -326.6 /  -324.8 /  -423 /  -597918930 /  101729.9 /  101211.8 /  193.1 /  824.9 /  400 /  0.00
Mon1830.2 /  -128.4 /  -226.6 /  -328.4 /  -226.6 /  -324.8 /  -497969330.2 /  102130 /  10173.1 /  50 /  011.8 /  190.02 /  0.05
Tue1932 /  030.2 /  -128.4 /  -230.2 /  -128.4 /  -226.6 /  -397959130.3 /  102530.2 /  10216.2 /  101.9 /  4.814.3 /  230 /  0.00
Wed2032 /  030.2 /  -130.2 /  -130.2 /  -128.4 /  -226.6 /  -396939030.2 /  102430.2 /  10228.1 /  132.5 /  6.416.8 /  270.11 /  0.28
Thu2132 /  028.4 /  -226.6 /  -328.4 /  -226.6 /  -324.8 /  -494898230.4 /  102930.2 /  10246.8 /  112.5 /  6.421.1 /  340 /  0.00
Fri2228.4 /  -226.6 /  -324.8 /  -424.8 /  -423 /  -521.2 /  -691878230.4 /  103030.4 /  10298.1 /  132.5 /  6.416.8 /  270 /  0.00
Sat2326.6 /  -326.6 /  -324.8 /  -424.8 /  -423 /  -521.2 /  -693878330.4 /  103130.4 /  10288.7 /  143.1 /  821.7 /  350 /  0.00
Sun2426.6 /  -324.8 /  -424.8 /  -423 /  -517.6 /  -814 /  -1085756030.5 /  103230.4 /  10308.7 /  143.1 /  821.1 /  340 /  0.00
Mon2528.4 /  -223 /  -510.4 /  -1221.2 /  -617.6 /  -88.6 /  -1393827230.7 /  104130.5 /  10326.2 /  101.2 /  3.216.2 /  260 /  0.00
Tue2624.8 /  -414 /  -105 /  -1523 /  -512.2 /  -113.2 /  -1694918830.8 /  104330.6 /  10365 /  80 /  08.7 /  140 /  0.00
Wed2739.2 /  432 /  019.4 /  -737.4 /  330.2 /  -119.4 /  -798938930.6 /  103629.3 /  99318 /  295.6 /  14.531.7 /  510.22 /  0.56
Thu2835.6 /  232 /  026.6 /  -332 /  028.4 /  -224.8 /  -492857329.4 /  99429.1 /  9876.8 /  111.2 /  3.218 /  290 /  0.00
Fri2930.2 /  -128.4 /  -224.8 /  -428.4 /  -224.8 /  -423 /  -597938729.1 /  98729 /  9819.9 /  161.9 /  4.819.9 /  320 /  0.00
Sat3024.8 /  -419.4 /  -715.8 /  -923 /  -517.6 /  -814 /  -1093908329.3 /  99129.1 /  98411.8 /  191.9 /  4.821.1 /  340.01 /  0.03
Sun3133.8 /  128.4 /  -221.2 /  -632 /  026.6 /  -319.4 /  -798959329.3 /  99329.2 /  9896.8 /  111.9 /  4.816.2 /  260.02 /  0.05
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon132 /  030.2 /  -130.2 /  -130.2 /  -130.2 /  -114 /  -1097979629.7 /  100529.3 /  9938.1 /  132.5 /  6.414.3 /  230 /  0.00
Tue233.8 /  132 /  023 /  -532 /  030.2 /  -121.2 /  -698969129.7 /  100429 /  98113 /  213.7 /  9.719.9 /  320.35 /  0.89
Wed332 /  026.6 /  -319.4 /  -730.2 /  -124.8 /  -417.6 /  -897928829.7 /  100629.1 /  98411.8 /  192.5 /  6.421.1 /  340.01 /  0.03
Thu432 /  024.8 /  -415.8 /  -932 /  024.8 /  -414 /  -1098969230 /  101529.7 /  10066.2 /  100.6 /  1.613 /  210 /  0.00
Fri533.8 /  132 /  028.4 /  -233.8 /  130.2 /  -128.4 /  -299969230 /  101529.9 /  10128.7 /  142.5 /  6.419.9 /  320 /  0.00
Sat632 /  030.2 /  -128.4 /  -230.2 /  -128.4 /  -226.6 /  -393918930.3 /  102529.9 /  10148.1 /  133.1 /  818 /  290 /  0.00
Sun728.4 /  -226.6 /  -324.8 /  -426.6 /  -324.8 /  -423 /  -597948830.3 /  102630.2 /  10225 /  81.2 /  3.211.8 /  190 /  0.00
Mon824.8 /  -423 /  -521.2 /  -624.8 /  -421.2 /  -619.4 /  -796939030.2 /  102229.9 /  10116.2 /  100.6 /  1.68.7 /  140 /  0.00
Tue924.8 /  -421.2 /  -615.8 /  -921.2 /  -619.4 /  -714 /  -1094908229.9 /  101229.8 /  10091.9 /  30 /  05 /  80 /  0.00
Wed1028.4 /  -224.8 /  -419.4 /  -724.8 /  -423 /  -517.6 /  -895898230.1 /  102029.9 /  101214.3 /  233.1 /  823 /  370 /  0.00
Thu1128.4 /  -224.8 /  -419.4 /  -721.2 /  -621.2 /  -617.6 /  -893837230.2 /  102130.1 /  10195 /  80.6 /  1.611.8 /  190 /  0.00
Fri1228.4 /  -226.6 /  -324.8 /  -426.6 /  -323 /  -521.2 /  -694898430.2 /  102230.1 /  102013 /  213.7 /  9.723 /  370 /  0.00
Sat1326.6 /  -324.8 /  -423 /  -523 /  -521.2 /  -621.2 /  -692898130.2 /  102230 /  101511.8 /  193.1 /  819.9 /  320 /  0.00
Sun1430.2 /  -126.6 /  -324.8 /  -426.6 /  -324.8 /  -421.2 /  -694918530 /  101629.9 /  10135 /  81.2 /  3.28.7 /  140 /  0.00
Mon1530.2 /  -126.6 /  -324.8 /  -428.4 /  -226.6 /  -323 /  -596948929.9 /  101329.7 /  10051.9 /  30 /  011.8 /  190 /  0.00
Tue1630.2 /  -126.6 /  -324.8 /  -424.8 /  -424.8 /  -421.2 /  -695877729.7 /  100529.6 /  10036.2 /  101.9 /  4.814.9 /  240 /  0.00
Wed1732 /  028.4 /  -223 /  -528.4 /  -226.6 /  -323 /  -596918729.6 /  100329.5 /  9988.1 /  131.9 /  4.818 /  290 /  0.00
Thu1832 /  030.2 /  -130.2 /  -132 /  028.4 /  -226.6 /  -398948929.5 /  99829.3 /  9918.1 /  132.5 /  6.421.1 /  340.02 /  0.05
Fri1933.8 /  132 /  032 /  033.8 /  132 /  030.2 /  -199979529.3 /  99329.1 /  9865 /  80.6 /  1.611.8 /  190.09 /  0.23
Sat2033.8 /  132 /  019.4 /  -733.8 /  130.2 /  -117.6 /  -899979229.2 /  98929 /  9828.7 /  141.9 /  4.818 /  290.11 /  0.28
Sun2123 /  -519.4 /  -715.8 /  -917.6 /  -815.8 /  -914 /  -1091877729.5 /  99929.2 /  9908.7 /  141.2 /  3.216.2 /  260 /  0.00
Mon2233.8 /  128.4 /  -217.6 /  -832 /  026.6 /  -314 /  -1098969029.4 /  99629.2 /  9886.8 /  111.2 /  3.214.9 /  240.07 /  0.18
Tue2330.2 /  -126.6 /  -314 /  -1030.2 /  -123 /  -512.2 /  -1197907929.6 /  100229.2 /  9886.2 /  101.2 /  3.211.8 /  190 /  0.00
Wed2430.2 /  -124.8 /  -414 /  -1028.4 /  -223 /  -510.4 /  -1296928329.7 /  100429.5 /  10008.1 /  131.9 /  4.821.7 /  350 /  0.00
Thu2535.6 /  232 /  030.2 /  -135.6 /  232 /  028.4 /  -299989429.5 /  100029.2 /  9896.8 /  111.9 /  4.816.2 /  260.05 /  0.13
Fri2639.2 /  435.6 /  235.6 /  237.4 /  335.6 /  233.8 /  199979129.2 /  98929.1 /  9875 /  81.2 /  3.211.8 /  190.03 /  0.08
Sat2735.6 /  235.6 /  233.8 /  135.6 /  235.6 /  233.8 /  199989429.3 /  99229.2 /  9888.7 /  142.5 /  6.419.9 /  320.01 /  0.03
Sun2839.2 /  435.6 /  233.8 /  137.4 /  335.6 /  232 /  0100969129.3 /  99229 /  9818.7 /  141.9 /  4.819.9 /  320.06 /  0.15
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon135.6 /  233.8 /  133.8 /  132 /  032 /  030.2 /  -198989729.6 /  100329 /  9818.7 /  143.7 /  9.721.1 /  340.13 /  0.33
Tue235.6 /  232 /  028.4 /  -233.8 /  128.4 /  -221.2 /  -697876129.9 /  101429.6 /  10039.9 /  162.5 /  6.418 /  290.06 /  0.15
Wed337.4 /  332 /  026.6 /  -332 /  028.4 /  -224.8 /  -496846930 /  101629.9 /  10138.7 /  141.9 /  4.818 /  290 /  0.00
Thu433.8 /  126.6 /  -319.4 /  -728.4 /  -219.4 /  -714 /  -1096775430.2 /  102130 /  10158.1 /  131.2 /  3.218 /  290 /  0.00
Fri533.8 /  124.8 /  -414 /  -1024.8 /  -417.6 /  -810.4 /  -1295784630.2 /  102229.9 /  10138.1 /  131.2 /  3.219.9 /  320.04 /  0.10
Sat633.8 /  123 /  -510.4 /  -1221.2 /  -615.8 /  -98.6 /  -1393714030.4 /  103130.1 /  10196.2 /  100.6 /  1.613 /  210 /  0.00
Sun739.2 /  430.2 /  -121.2 /  -633.8 /  126.6 /  -315.8 /  -995867730.5 /  103230.4 /  10286.8 /  111.9 /  4.814.9 /  240 /  0.00
Mon839.2 /  428.4 /  -219.4 /  -730.2 /  -126.6 /  -319.4 /  -798906430.4 /  102830.3 /  10268.1 /  131.2 /  3.213 /  210 /  0.00
Tue933.8 /  132 /  030.2 /  -132 /  030.2 /  -128.4 /  -298948730.4 /  102930.3 /  10256.2 /  100.6 /  1.69.9 /  160 /  0.00
Wed1039.2 /  433.8 /  128.4 /  -235.6 /  232 /  026.6 /  -397948530.4 /  102930.2 /  10226.2 /  101.9 /  4.813 /  210 /  0.00
Thu1139.2 /  437.4 /  335.6 /  237.4 /  335.6 /  233.8 /  198979130.2 /  102229.8 /  10106.2 /  101.2 /  3.213 /  210 /  0.00
Fri1242.8 /  635.6 /  230.2 /  -137.4 /  335.6 /  230.2 /  -199958429.9 /  101229.7 /  10078.1 /  132.5 /  6.414.3 /  230 /  0.00
Sat1342.8 /  637.4 /  330.2 /  -137.4 /  333.8 /  130.2 /  -196908229.9 /  101129.8 /  100813 /  214.3 /  11.328 /  450 /  0.00
Sun1439.2 /  435.6 /  230.2 /  -133.8 /  130.2 /  -126.6 /  -393826329.9 /  101229.7 /  100613 /  213.1 /  826.7 /  430 /  0.00
Mon1541 /  533.8 /  128.4 /  -232 /  028.4 /  -224.8 /  -493816029.9 /  101329.8 /  10109.9 /  161.9 /  4.819.9 /  320.01 /  0.03
Tue1641 /  535.6 /  228.4 /  -235.6 /  228.4 /  -224.8 /  -496815830.1 /  101929.9 /  101311.8 /  192.5 /  6.418 /  290.01 /  0.03
Wed1748.2 /  941 /  535.6 /  241 /  537.4 /  335.6 /  297917030.1 /  101829.9 /  101313 /  214.3 /  11.324.2 /  390 /  0.00
Thu1851.8 /  1142.8 /  639.2 /  444.6 /  741 /  537.4 /  398937630 /  101529.8 /  101016.2 /  265 /  12.924.2 /  390 /  0.00
Fri1951.8 /  1146.4 /  839.2 /  446.4 /  841 /  537.4 /  396857229.8 /  100929.7 /  100418 /  295.6 /  14.528 /  450.02 /  0.05
Sat2044.6 /  741 /  535.6 /  244.6 /  741 /  535.6 /  298979429.7 /  100529.5 /  9998.1 /  131.2 /  3.214.3 /  230.1 /  0.25
Sun2146.4 /  842.8 /  639.2 /  441 /  539.2 /  437.4 /  399937730 /  101529.5 /  99914.9 /  243.7 /  9.724.9 /  400.05 /  0.13
Mon2253.6 /  1244.6 /  737.4 /  342.8 /  639.2 /  435.6 /  296816330 /  101729.9 /  101314.9 /  243.7 /  9.724.9 /  400 /  0.00
Tue2348.2 /  942.8 /  635.6 /  242.8 /  639.2 /  435.6 /  297877230 /  101529.8 /  100814.3 /  235 /  12.924.9 /  400.04 /  0.10
Wed2451.8 /  1144.6 /  733.8 /  142.8 /  637.4 /  332 /  098816530 /  101629.9 /  10116.8 /  112.5 /  6.419.9 /  320.01 /  0.03
Thu2559 /  1548.2 /  939.2 /  444.6 /  741 /  535.6 /  292806229.9 /  101129.7 /  10046.2 /  101.9 /  4.811.8 /  190.02 /  0.05
Fri2655.4 /  1348.2 /  942.8 /  651.8 /  1144.6 /  741 /  596876829.7 /  100429.5 /  10009.9 /  161.2 /  3.216.8 /  270.13 /  0.33
Sat2751.8 /  1144.6 /  741 /  544.6 /  742.8 /  639.2 /  497927629.5 /  100029.4 /  99611.8 /  192.5 /  6.419.9 /  320.06 /  0.15
Sun2846.4 /  842.8 /  639.2 /  441 /  539.2 /  437.4 /  397897329.5 /  99829.4 /  99514.3 /  235 /  12.924.9 /  400.03 /  0.08
Mon2946.4 /  841 /  530.2 /  -141 /  535.6 /  228.4 /  -295856429.6 /  100329.4 /  99414.3 /  233.7 /  9.724.9 /  400.04 /  0.10
Tue3048.2 /  941 /  528.4 /  -244.6 /  737.4 /  326.6 /  -396918029.6 /  100329.3 /  9928.7 /  142.5 /  6.419.9 /  320.07 /  0.18
Wed3151.8 /  1144.6 /  741 /  544.6 /  741 /  533.8 /  198835629.4 /  99629.3 /  99111.8 /  191.9 /  4.821.7 /  350.13 /  0.33
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu142.8 /  641 /  541 /  537.4 /  337.4 /  333.8 /  188868529.7 /  100429.4 /  99516.8 /  270.6 /  1.624.2 /  390.2 /  0.51
Fri248.2 /  941 /  535.6 /  242.8 /  637.4 /  333.8 /  197866029.9 /  101129.7 /  100411.8 /  193.1 /  821.7 /  350.08 /  0.20
Sat353.6 /  1242.8 /  632 /  035.6 /  233.8 /  130.2 /  -195724329.9 /  101129.8 /  100913 /  212.5 /  6.426.1 /  420 /  0.00
Sun442.8 /  641 /  539.2 /  441 /  537.4 /  333.8 /  198897829.8 /  100929.7 /  10078.7 /  142.5 /  6.416.8 /  270.15 /  0.38
Mon546.4 /  842.8 /  637.4 /  342.8 /  639.2 /  435.6 /  298907230.2 /  102229.8 /  10099.9 /  162.5 /  6.416.8 /  270.01 /  0.03
Tue653.6 /  1246.4 /  837.4 /  346.4 /  841 /  535.6 /  297845630.2 /  102230.2 /  10219.9 /  161.9 /  4.818 /  290.03 /  0.08
Wed759 /  1548.2 /  939.2 /  441 /  539.2 /  437.4 /  394724730.2 /  102230.1 /  10189.9 /  162.5 /  6.419.9 /  320 /  0.00
Thu853.6 /  1246.4 /  841 /  544.6 /  739.2 /  435.6 /  291795530.2 /  102230.1 /  10188.1 /  131.9 /  4.816.8 /  270 /  0.00
Fri951.8 /  1146.4 /  841 /  542.8 /  641 /  539.2 /  494846430.3 /  102730.2 /  102213 /  213.7 /  9.724.2 /  390 /  0.00
Sat1055.4 /  1344.6 /  735.6 /  239.2 /  435.6 /  233.8 /  195744830.4 /  103130.3 /  102611.8 /  192.5 /  6.423 /  370 /  0.00
Sun1157.2 /  1446.4 /  837.4 /  341 /  537.4 /  333.8 /  192745430.5 /  103230.4 /  103014.3 /  233.1 /  824.9 /  400 /  0.00
Mon1257.2 /  1444.6 /  732 /  042.8 /  635.6 /  230.2 /  -197724830.4 /  103030.2 /  10249.9 /  161.2 /  3.216.2 /  260 /  0.00
Tue1359 /  1544.6 /  733.8 /  142.8 /  635.6 /  230.2 /  -195753930.2 /  102430.1 /  10199.9 /  161.2 /  3.219.9 /  320 /  0.00
Wed1459 /  1550 /  1035.6 /  239.2 /  435.6 /  232 /  094603830.2 /  102330.1 /  10206.8 /  111.2 /  3.214.9 /  240 /  0.00
Thu1555.4 /  1344.6 /  733.8 /  139.2 /  435.6 /  230.2 /  -195755030.2 /  102130 /  10159.9 /  162.5 /  6.421.7 /  350 /  0.00
Fri1651.8 /  1144.6 /  739.2 /  439.2 /  433.8 /  128.4 /  -290674130.1 /  101929.9 /  10139.9 /  163.7 /  9.721.7 /  350 /  0.00
Sat1750 /  1044.6 /  739.2 /  442.8 /  637.4 /  335.6 /  292785630.1 /  101829.9 /  101116.2 /  266.2 /  16.129.8 /  480 /  0.00
Sun1851.8 /  1144.6 /  735.6 /  242.8 /  637.4 /  328.4 /  -294784229.9 /  101229.8 /  100913 /  213.7 /  9.719.9 /  320 /  0.00
Mon1948.2 /  939.2 /  432 /  032 /  028.4 /  -223 /  -587683830 /  101529.9 /  10128.7 /  141.9 /  4.816.8 /  270 /  0.00
Tue2042.8 /  635.6 /  228.4 /  -235.6 /  230.2 /  -124.8 /  -496866329.9 /  101429.7 /  10056.8 /  111.2 /  3.219.9 /  320.18 /  0.46
Wed2144.6 /  737.4 /  328.4 /  -237.4 /  333.8 /  128.4 /  -297856429.9 /  101129.7 /  10059.9 /  161.2 /  3.219.9 /  320.01 /  0.03
Thu2250 /  1041 /  532 /  039.2 /  433.8 /  128.4 /  -297775029.9 /  101229.9 /  10119.9 /  162.5 /  6.419.9 /  320.04 /  0.10
Fri2348.2 /  941 /  537.4 /  337.4 /  335.6 /  230.2 /  -194825229.9 /  101429.8 /  101014.9 /  243.7 /  9.726.1 /  420.06 /  0.15
Sat2453.6 /  1242.8 /  632 /  035.6 /  230.2 /  -128.4 /  -293653830.2 /  102429.9 /  10148.7 /  141.2 /  3.214.9 /  240.01 /  0.03
Sun2559 /  1550 /  1035.6 /  241 /  537.4 /  328.4 /  -290643730.3 /  102630.2 /  10216.8 /  111.9 /  4.818 /  290 /  0.00
Mon2653.6 /  1248.2 /  944.6 /  751.8 /  1144.6 /  735.6 /  295856830.2 /  102130 /  10178.1 /  131.2 /  3.214.3 /  230.16 /  0.41
Tue2755.4 /  1348.2 /  942.8 /  648.2 /  944.6 /  742.8 /  698897230.2 /  102230.1 /  101813 /  213.7 /  9.721.1 /  340 /  0.00
Wed2859 /  1551.8 /  1141 /  548.2 /  944.6 /  739.2 /  496776130.2 /  102229.9 /  101413 /  214.3 /  11.321.1 /  340 /  0.00
Thu2969.8 /  2159 /  1551.8 /  1150 /  1048.2 /  946.4 /  883674729.9 /  101429.7 /  100414.3 /  233.7 /  9.721.7 /  350 /  0.00
Fri3057.2 /  1450 /  1044.6 /  751.8 /  1148.2 /  942.8 /  695928429.7 /  100429.5 /  99814.9 /  243.7 /  9.723 /  370.1 /  0.25
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat153.6 /  1244.6 /  744.6 /  742.8 /  642.8 /  632 /  093929229.7 /  100629.6 /  10028.7 /  144.3 /  11.318 /  290.01 /  0.03
Sun255.4 /  1346.4 /  835.6 /  241 /  533.8 /  128.4 /  -296664329.9 /  101229.7 /  10076.2 /  101.2 /  3.214.3 /  230 /  0.00
Mon357.2 /  1446.4 /  837.4 /  339.2 /  433.8 /  126.6 /  -389623429.9 /  101429.9 /  10126.8 /  110.6 /  1.614.9 /  240 /  0.00
Tue448.2 /  941 /  535.6 /  239.2 /  433.8 /  128.4 /  -293765330 /  101729.9 /  101313 /  212.5 /  6.421.1 /  340.05 /  0.13
Wed555.4 /  1344.6 /  735.6 /  237.4 /  335.6 /  232 /  092704430.1 /  102030 /  10178.1 /  131.2 /  3.218 /  290 /  0.00
Thu651.8 /  1142.8 /  630.2 /  -139.2 /  435.6 /  228.4 /  -296735530 /  101729.9 /  10129.9 /  162.5 /  6.419.9 /  320 /  0.00
Fri750 /  1046.4 /  842.8 /  639.2 /  435.6 /  233.8 /  180695829.9 /  101229.9 /  101116.8 /  275.6 /  14.532.9 /  530 /  0.00
Sat846.4 /  844.6 /  741 /  541 /  539.2 /  435.6 /  295816929.9 /  101229.8 /  10108.7 /  141.9 /  4.819.9 /  320.17 /  0.43
Sun955.4 /  1346.4 /  839.2 /  442.8 /  639.2 /  433.8 /  196795229.8 /  101029.7 /  10059.9 /  161.2 /  3.216.8 /  270.02 /  0.05
Mon1051.8 /  1142.8 /  635.6 /  237.4 /  332 /  024.8 /  -491683729.8 /  100929.7 /  10049.9 /  162.5 /  6.419.9 /  320 /  0.00
Tue1150 /  1042.8 /  630.2 /  -135.6 /  232 /  028.4 /  -293684429.9 /  101229.8 /  10098.1 /  130.6 /  1.611.8 /  190 /  0.00
Wed1246.4 /  841 /  533.8 /  141 /  537.4 /  330.2 /  -196887429.9 /  101229.7 /  100714.3 /  232.5 /  6.424.2 /  390.39 /  0.99
Thu1348.2 /  944.6 /  741 /  544.6 /  742.8 /  641 /  597938529.8 /  101029.7 /  10076.2 /  101.2 /  3.213 /  210.01 /  0.03
Fri1455.4 /  1348.2 /  941 /  544.6 /  741 /  535.6 /  294796029.8 /  101029.8 /  10096.8 /  111.2 /  3.214.9 /  240 /  0.00
Sat1553.6 /  1246.4 /  839.2 /  448.2 /  942.8 /  637.4 /  397877329.8 /  101029.5 /  9998.7 /  142.5 /  6.416.2 /  260.4 /  1.02
Sun1648.2 /  946.4 /  844.6 /  748.2 /  946.4 /  842.8 /  698969229.8 /  100929.5 /  99811.8 /  193.1 /  821.7 /  350.1 /  0.25
Mon1757.2 /  1450 /  1042.8 /  644.6 /  742.8 /  641 /  596795830 /  101729.8 /  10109.9 /  163.7 /  9.719.9 /  320 /  0.00
Tue1866.2 /  1955.4 /  1346.4 /  851.8 /  1146.4 /  842.8 /  692765630.2 /  102130 /  10176.8 /  111.9 /  4.816.8 /  270 /  0.00
Wed1969.8 /  2157.2 /  1446.4 /  859 /  1551.8 /  1144.6 /  794836730.2 /  102330.1 /  10208.7 /  141.9 /  4.816.8 /  270.01 /  0.03
Thu2068 /  2057.2 /  1446.4 /  851.8 /  1148.2 /  944.6 /  794745030.3 /  102530.2 /  10236.8 /  111.9 /  4.814.3 /  230 /  0.00
Fri2175.2 /  2459 /  1541 /  560.8 /  1651.8 /  1139.2 /  496785430.2 /  102430.2 /  10226.8 /  111.2 /  3.216.8 /  270 /  0.00
Sat2277 /  2562.6 /  1753.6 /  1260.8 /  1653.6 /  1250 /  1098764530.2 /  102430.1 /  10206.2 /  101.2 /  3.211.8 /  190 /  0.00
Sun2364.4 /  1855.4 /  1348.2 /  953.6 /  1250 /  1044.6 /  797816230.1 /  102029.9 /  101113 /  213.7 /  9.721.1 /  340 /  0.00
Mon2457.2 /  1450 /  1044.6 /  751.8 /  1146.4 /  837.4 /  397856729.9 /  101129.6 /  100311.8 /  194.3 /  11.321.7 /  350.19 /  0.48
Tue2553.6 /  1248.2 /  942.8 /  641 /  539.2 /  437.4 /  384725729.7 /  100729.6 /  100114.3 /  235 /  12.924.9 /  400 /  0.00
Wed2655.4 /  1348.2 /  941 /  541 /  539.2 /  435.6 /  290715029.8 /  100829.7 /  10068.1 /  131.9 /  4.814.9 /  240 /  0.00
Thu2759 /  1550 /  1037.4 /  341 /  537.4 /  333.8 /  194664229.8 /  100829.7 /  10075 /  80.6 /  1.611.8 /  190 /  0.00
Fri2855.4 /  1348.2 /  944.6 /  744.6 /  742.8 /  639.2 /  492806029.8 /  101029.7 /  100716.2 /  262.5 /  6.424.9 /  400.04 /  0.10
Sat2962.6 /  1751.8 /  1144.6 /  746.4 /  842.8 /  639.2 /  494724429.9 /  101429.8 /  101014.3 /  233.7 /  9.723 /  370.02 /  0.05
Sun3051.8 /  1150 /  1050 /  1051.8 /  1148.2 /  942.8 /  696907229.9 /  101229.6 /  10028.7 /  142.5 /  6.421.1 /  340.35 /  0.89
Mon3168 /  2057.2 /  1450 /  1050 /  1046.4 /  837.4 /  395683330 /  101529.7 /  10059.9 /  162.5 /  6.419.9 /  320.02 /  0.05
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue169.8 /  2151.8 /  1150 /  1046.4 /  846.4 /  837.4 /  384827830 /  101529.9 /  10136.8 /  110.6 /  1.616.2 /  260 /  0.00
