Wunderground
Station Historical Data
High:
Low:
Average:
Temperature:
87.8 °F / 31 °C
5 °F / -15 °C
46.4 °F / 8 °C
Dew Point:
69.8 °F / 21 °C
3.2 °F / -16 °C
41 °F / 5 °C
Humidity:
100%
31%
83%
Wind Speed:
19.9 mph / 32 km/h
-
2.2 mph / 5.8 km/h
Wind Gust:
39.8 mph / 64 km/h
-
-
Pressure:
30.8 in / 1043 hPa
29 in / 981 hPa
-
Precipitation:
16.84 in / 431.9 mm
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
January
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Fri 1 23 / -5 15.8 / -9 15.8 / -9 15.8 / -9 15.8 / -9 14 / -10 94 94 94 29.7 / 1007 29.6 / 1001 1.9 / 3 0 / 0 8.1 / 13 0 / 0.00
Sat 2 26.6 / -3 23 / -5 19.4 / -7 24.8 / -4 21.2 / -6 15.8 / -9 95 90 83 30.2 / 1021 29.8 / 1008 9.9 / 16 1.9 / 4.8 16.2 / 26 0.01 / 0.03
Sun 3 24.8 / -4 15.8 / -9 8.6 / -13 21.2 / -6 14 / -10 6.8 / -14 92 88 81 30.2 / 1022 30 / 1015 8.7 / 14 1.9 / 4.8 16.8 / 27 0 / 0.00
Mon 4 32 / 0 30.2 / -1 24.8 / -4 30.2 / -1 28.4 / -2 23 / -5 98 93 86 30 / 1015 29.7 / 1004 9.9 / 16 2.5 / 6.4 18 / 29 0.02 / 0.05
Tue 5 32 / 0 30.2 / -1 30.2 / -1 32 / 0 30.2 / -1 28.4 / -2 98 97 96 29.7 / 1004 29.5 / 1000 3.1 / 5 1.2 / 3.2 8.1 / 13 0.11 / 0.28
Wed 6 30.2 / -1 28.4 / -2 24.8 / -4 30.2 / -1 26.6 / -3 23 / -5 97 95 91 29.7 / 1007 29.5 / 1000 3.1 / 5 0.6 / 1.6 6.8 / 11 0.07 / 0.18
Thu 7 26.6 / -3 23 / -5 21.2 / -6 24.8 / -4 21.2 / -6 19.4 / -7 95 94 92 30.1 / 1018 29.7 / 1007 5 / 8 0.6 / 1.6 8.7 / 14 0 / 0.00
Fri 8 24.8 / -4 19.4 / -7 10.4 / -12 23 / -5 17.6 / -8 8.6 / -13 95 90 84 30.4 / 1031 30.1 / 1018 6.8 / 11 1.2 / 3.2 14.3 / 23 0 / 0.00
Sat 9 28.4 / -2 19.4 / -7 8.6 / -13 26.6 / -3 15.8 / -9 6.8 / -14 94 90 82 30.5 / 1032 30.4 / 1029 13 / 21 3.7 / 9.7 24.9 / 40 0 / 0.00
Sun 10 30.2 / -1 28.4 / -2 26.6 / -3 26.6 / -3 26.6 / -3 23 / -5 93 91 89 30.4 / 1029 30.3 / 1026 18 / 29 6.8 / 17.7 31.1 / 50 0 / 0.00
Mon 11 26.6 / -3 24.8 / -4 23 / -5 24.8 / -4 23 / -5 19.4 / -7 97 90 85 30.3 / 1027 30.2 / 1023 9.9 / 16 3.7 / 9.7 21.1 / 34 0 / 0.00
Tue 12 32 / 0 28.4 / -2 23 / -5 30.2 / -1 26.6 / -3 21.2 / -6 97 92 86 30.2 / 1023 30.1 / 1018 8.1 / 13 2.5 / 6.4 16.2 / 26 0 / 0.00
Wed 13 33.8 / 1 33.8 / 1 32 / 0 32 / 0 32 / 0 30.2 / -1 98 94 88 30.1 / 1018 29.9 / 1013 9.9 / 16 3.1 / 8 19.9 / 32 0 / 0.00
Thu 14 33.8 / 1 30.2 / -1 28.4 / -2 30.2 / -1 28.4 / -2 26.6 / -3 95 92 86 30.1 / 1018 29.9 / 1012 11.8 / 19 3.7 / 9.7 24.9 / 40 0 / 0.00
Fri 15 30.2 / -1 30.2 / -1 28.4 / -2 28.4 / -2 26.6 / -3 26.6 / -3 93 88 84 30.3 / 1027 30.1 / 1018 6.8 / 11 1.9 / 4.8 18 / 29 0 / 0.00
Sat 16 30.2 / -1 30.2 / -1 26.6 / -3 28.4 / -2 26.6 / -3 24.8 / -4 94 89 81 30.4 / 1028 29.9 / 1014 13 / 21 3.7 / 9.7 26.1 / 42 0 / 0.00
Sun 17 28.4 / -2 28.4 / -2 26.6 / -3 26.6 / -3 24.8 / -4 23 / -5 97 91 89 30 / 1017 29.9 / 1012 11.8 / 19 3.1 / 8 24.9 / 40 0 / 0.00
Mon 18 30.2 / -1 28.4 / -2 26.6 / -3 28.4 / -2 26.6 / -3 24.8 / -4 97 96 93 30.2 / 1021 30 / 1017 3.1 / 5 0 / 0 11.8 / 19 0.02 / 0.05
Tue 19 32 / 0 30.2 / -1 28.4 / -2 30.2 / -1 28.4 / -2 26.6 / -3 97 95 91 30.3 / 1025 30.2 / 1021 6.2 / 10 1.9 / 4.8 14.3 / 23 0 / 0.00
Wed 20 32 / 0 30.2 / -1 30.2 / -1 30.2 / -1 28.4 / -2 26.6 / -3 96 93 90 30.2 / 1024 30.2 / 1022 8.1 / 13 2.5 / 6.4 16.8 / 27 0.11 / 0.28
Thu 21 32 / 0 28.4 / -2 26.6 / -3 28.4 / -2 26.6 / -3 24.8 / -4 94 89 82 30.4 / 1029 30.2 / 1024 6.8 / 11 2.5 / 6.4 21.1 / 34 0 / 0.00
Fri 22 28.4 / -2 26.6 / -3 24.8 / -4 24.8 / -4 23 / -5 21.2 / -6 91 87 82 30.4 / 1030 30.4 / 1029 8.1 / 13 2.5 / 6.4 16.8 / 27 0 / 0.00
Sat 23 26.6 / -3 26.6 / -3 24.8 / -4 24.8 / -4 23 / -5 21.2 / -6 93 87 83 30.4 / 1031 30.4 / 1028 8.7 / 14 3.1 / 8 21.7 / 35 0 / 0.00
Sun 24 26.6 / -3 24.8 / -4 24.8 / -4 23 / -5 17.6 / -8 14 / -10 85 75 60 30.5 / 1032 30.4 / 1030 8.7 / 14 3.1 / 8 21.1 / 34 0 / 0.00
Mon 25 28.4 / -2 23 / -5 10.4 / -12 21.2 / -6 17.6 / -8 8.6 / -13 93 82 72 30.7 / 1041 30.5 / 1032 6.2 / 10 1.2 / 3.2 16.2 / 26 0 / 0.00
Tue 26 24.8 / -4 14 / -10 5 / -15 23 / -5 12.2 / -11 3.2 / -16 94 91 88 30.8 / 1043 30.6 / 1036 5 / 8 0 / 0 8.7 / 14 0 / 0.00
Wed 27 39.2 / 4 32 / 0 19.4 / -7 37.4 / 3 30.2 / -1 19.4 / -7 98 93 89 30.6 / 1036 29.3 / 993 18 / 29 5.6 / 14.5 31.7 / 51 0.22 / 0.56
Thu 28 35.6 / 2 32 / 0 26.6 / -3 32 / 0 28.4 / -2 24.8 / -4 92 85 73 29.4 / 994 29.1 / 987 6.8 / 11 1.2 / 3.2 18 / 29 0 / 0.00
Fri 29 30.2 / -1 28.4 / -2 24.8 / -4 28.4 / -2 24.8 / -4 23 / -5 97 93 87 29.1 / 987 29 / 981 9.9 / 16 1.9 / 4.8 19.9 / 32 0 / 0.00
Sat 30 24.8 / -4 19.4 / -7 15.8 / -9 23 / -5 17.6 / -8 14 / -10 93 90 83 29.3 / 991 29.1 / 984 11.8 / 19 1.9 / 4.8 21.1 / 34 0.01 / 0.03
Sun 31 33.8 / 1 28.4 / -2 21.2 / -6 32 / 0 26.6 / -3 19.4 / -7 98 95 93 29.3 / 993 29.2 / 989 6.8 / 11 1.9 / 4.8 16.2 / 26 0.02 / 0.05
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
February
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Mon 1 32 / 0 30.2 / -1 30.2 / -1 30.2 / -1 30.2 / -1 14 / -10 97 97 96 29.7 / 1005 29.3 / 993 8.1 / 13 2.5 / 6.4 14.3 / 23 0 / 0.00
Tue 2 33.8 / 1 32 / 0 23 / -5 32 / 0 30.2 / -1 21.2 / -6 98 96 91 29.7 / 1004 29 / 981 13 / 21 3.7 / 9.7 19.9 / 32 0.35 / 0.89
Wed 3 32 / 0 26.6 / -3 19.4 / -7 30.2 / -1 24.8 / -4 17.6 / -8 97 92 88 29.7 / 1006 29.1 / 984 11.8 / 19 2.5 / 6.4 21.1 / 34 0.01 / 0.03
Thu 4 32 / 0 24.8 / -4 15.8 / -9 32 / 0 24.8 / -4 14 / -10 98 96 92 30 / 1015 29.7 / 1006 6.2 / 10 0.6 / 1.6 13 / 21 0 / 0.00
Fri 5 33.8 / 1 32 / 0 28.4 / -2 33.8 / 1 30.2 / -1 28.4 / -2 99 96 92 30 / 1015 29.9 / 1012 8.7 / 14 2.5 / 6.4 19.9 / 32 0 / 0.00
Sat 6 32 / 0 30.2 / -1 28.4 / -2 30.2 / -1 28.4 / -2 26.6 / -3 93 91 89 30.3 / 1025 29.9 / 1014 8.1 / 13 3.1 / 8 18 / 29 0 / 0.00
Sun 7 28.4 / -2 26.6 / -3 24.8 / -4 26.6 / -3 24.8 / -4 23 / -5 97 94 88 30.3 / 1026 30.2 / 1022 5 / 8 1.2 / 3.2 11.8 / 19 0 / 0.00
Mon 8 24.8 / -4 23 / -5 21.2 / -6 24.8 / -4 21.2 / -6 19.4 / -7 96 93 90 30.2 / 1022 29.9 / 1011 6.2 / 10 0.6 / 1.6 8.7 / 14 0 / 0.00
Tue 9 24.8 / -4 21.2 / -6 15.8 / -9 21.2 / -6 19.4 / -7 14 / -10 94 90 82 29.9 / 1012 29.8 / 1009 1.9 / 3 0 / 0 5 / 8 0 / 0.00
Wed 10 28.4 / -2 24.8 / -4 19.4 / -7 24.8 / -4 23 / -5 17.6 / -8 95 89 82 30.1 / 1020 29.9 / 1012 14.3 / 23 3.1 / 8 23 / 37 0 / 0.00
Thu 11 28.4 / -2 24.8 / -4 19.4 / -7 21.2 / -6 21.2 / -6 17.6 / -8 93 83 72 30.2 / 1021 30.1 / 1019 5 / 8 0.6 / 1.6 11.8 / 19 0 / 0.00
Fri 12 28.4 / -2 26.6 / -3 24.8 / -4 26.6 / -3 23 / -5 21.2 / -6 94 89 84 30.2 / 1022 30.1 / 1020 13 / 21 3.7 / 9.7 23 / 37 0 / 0.00
Sat 13 26.6 / -3 24.8 / -4 23 / -5 23 / -5 21.2 / -6 21.2 / -6 92 89 81 30.2 / 1022 30 / 1015 11.8 / 19 3.1 / 8 19.9 / 32 0 / 0.00
Sun 14 30.2 / -1 26.6 / -3 24.8 / -4 26.6 / -3 24.8 / -4 21.2 / -6 94 91 85 30 / 1016 29.9 / 1013 5 / 8 1.2 / 3.2 8.7 / 14 0 / 0.00
Mon 15 30.2 / -1 26.6 / -3 24.8 / -4 28.4 / -2 26.6 / -3 23 / -5 96 94 89 29.9 / 1013 29.7 / 1005 1.9 / 3 0 / 0 11.8 / 19 0 / 0.00
Tue 16 30.2 / -1 26.6 / -3 24.8 / -4 24.8 / -4 24.8 / -4 21.2 / -6 95 87 77 29.7 / 1005 29.6 / 1003 6.2 / 10 1.9 / 4.8 14.9 / 24 0 / 0.00
Wed 17 32 / 0 28.4 / -2 23 / -5 28.4 / -2 26.6 / -3 23 / -5 96 91 87 29.6 / 1003 29.5 / 998 8.1 / 13 1.9 / 4.8 18 / 29 0 / 0.00
Thu 18 32 / 0 30.2 / -1 30.2 / -1 32 / 0 28.4 / -2 26.6 / -3 98 94 89 29.5 / 998 29.3 / 991 8.1 / 13 2.5 / 6.4 21.1 / 34 0.02 / 0.05
Fri 19 33.8 / 1 32 / 0 32 / 0 33.8 / 1 32 / 0 30.2 / -1 99 97 95 29.3 / 993 29.1 / 986 5 / 8 0.6 / 1.6 11.8 / 19 0.09 / 0.23
Sat 20 33.8 / 1 32 / 0 19.4 / -7 33.8 / 1 30.2 / -1 17.6 / -8 99 97 92 29.2 / 989 29 / 982 8.7 / 14 1.9 / 4.8 18 / 29 0.11 / 0.28
Sun 21 23 / -5 19.4 / -7 15.8 / -9 17.6 / -8 15.8 / -9 14 / -10 91 87 77 29.5 / 999 29.2 / 990 8.7 / 14 1.2 / 3.2 16.2 / 26 0 / 0.00
Mon 22 33.8 / 1 28.4 / -2 17.6 / -8 32 / 0 26.6 / -3 14 / -10 98 96 90 29.4 / 996 29.2 / 988 6.8 / 11 1.2 / 3.2 14.9 / 24 0.07 / 0.18
Tue 23 30.2 / -1 26.6 / -3 14 / -10 30.2 / -1 23 / -5 12.2 / -11 97 90 79 29.6 / 1002 29.2 / 988 6.2 / 10 1.2 / 3.2 11.8 / 19 0 / 0.00
Wed 24 30.2 / -1 24.8 / -4 14 / -10 28.4 / -2 23 / -5 10.4 / -12 96 92 83 29.7 / 1004 29.5 / 1000 8.1 / 13 1.9 / 4.8 21.7 / 35 0 / 0.00
Thu 25 35.6 / 2 32 / 0 30.2 / -1 35.6 / 2 32 / 0 28.4 / -2 99 98 94 29.5 / 1000 29.2 / 989 6.8 / 11 1.9 / 4.8 16.2 / 26 0.05 / 0.13
Fri 26 39.2 / 4 35.6 / 2 35.6 / 2 37.4 / 3 35.6 / 2 33.8 / 1 99 97 91 29.2 / 989 29.1 / 987 5 / 8 1.2 / 3.2 11.8 / 19 0.03 / 0.08
Sat 27 35.6 / 2 35.6 / 2 33.8 / 1 35.6 / 2 35.6 / 2 33.8 / 1 99 98 94 29.3 / 992 29.2 / 988 8.7 / 14 2.5 / 6.4 19.9 / 32 0.01 / 0.03
Sun 28 39.2 / 4 35.6 / 2 33.8 / 1 37.4 / 3 35.6 / 2 32 / 0 100 96 91 29.3 / 992 29 / 981 8.7 / 14 1.9 / 4.8 19.9 / 32 0.06 / 0.15
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
March
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Mon 1 35.6 / 2 33.8 / 1 33.8 / 1 32 / 0 32 / 0 30.2 / -1 98 98 97 29.6 / 1003 29 / 981 8.7 / 14 3.7 / 9.7 21.1 / 34 0.13 / 0.33
Tue 2 35.6 / 2 32 / 0 28.4 / -2 33.8 / 1 28.4 / -2 21.2 / -6 97 87 61 29.9 / 1014 29.6 / 1003 9.9 / 16 2.5 / 6.4 18 / 29 0.06 / 0.15
Wed 3 37.4 / 3 32 / 0 26.6 / -3 32 / 0 28.4 / -2 24.8 / -4 96 84 69 30 / 1016 29.9 / 1013 8.7 / 14 1.9 / 4.8 18 / 29 0 / 0.00
Thu 4 33.8 / 1 26.6 / -3 19.4 / -7 28.4 / -2 19.4 / -7 14 / -10 96 77 54 30.2 / 1021 30 / 1015 8.1 / 13 1.2 / 3.2 18 / 29 0 / 0.00
Fri 5 33.8 / 1 24.8 / -4 14 / -10 24.8 / -4 17.6 / -8 10.4 / -12 95 78 46 30.2 / 1022 29.9 / 1013 8.1 / 13 1.2 / 3.2 19.9 / 32 0.04 / 0.10
Sat 6 33.8 / 1 23 / -5 10.4 / -12 21.2 / -6 15.8 / -9 8.6 / -13 93 71 40 30.4 / 1031 30.1 / 1019 6.2 / 10 0.6 / 1.6 13 / 21 0 / 0.00
Sun 7 39.2 / 4 30.2 / -1 21.2 / -6 33.8 / 1 26.6 / -3 15.8 / -9 95 86 77 30.5 / 1032 30.4 / 1028 6.8 / 11 1.9 / 4.8 14.9 / 24 0 / 0.00
Mon 8 39.2 / 4 28.4 / -2 19.4 / -7 30.2 / -1 26.6 / -3 19.4 / -7 98 90 64 30.4 / 1028 30.3 / 1026 8.1 / 13 1.2 / 3.2 13 / 21 0 / 0.00
Tue 9 33.8 / 1 32 / 0 30.2 / -1 32 / 0 30.2 / -1 28.4 / -2 98 94 87 30.4 / 1029 30.3 / 1025 6.2 / 10 0.6 / 1.6 9.9 / 16 0 / 0.00
Wed 10 39.2 / 4 33.8 / 1 28.4 / -2 35.6 / 2 32 / 0 26.6 / -3 97 94 85 30.4 / 1029 30.2 / 1022 6.2 / 10 1.9 / 4.8 13 / 21 0 / 0.00
Thu 11 39.2 / 4 37.4 / 3 35.6 / 2 37.4 / 3 35.6 / 2 33.8 / 1 98 97 91 30.2 / 1022 29.8 / 1010 6.2 / 10 1.2 / 3.2 13 / 21 0 / 0.00
Fri 12 42.8 / 6 35.6 / 2 30.2 / -1 37.4 / 3 35.6 / 2 30.2 / -1 99 95 84 29.9 / 1012 29.7 / 1007 8.1 / 13 2.5 / 6.4 14.3 / 23 0 / 0.00
Sat 13 42.8 / 6 37.4 / 3 30.2 / -1 37.4 / 3 33.8 / 1 30.2 / -1 96 90 82 29.9 / 1011 29.8 / 1008 13 / 21 4.3 / 11.3 28 / 45 0 / 0.00
Sun 14 39.2 / 4 35.6 / 2 30.2 / -1 33.8 / 1 30.2 / -1 26.6 / -3 93 82 63 29.9 / 1012 29.7 / 1006 13 / 21 3.1 / 8 26.7 / 43 0 / 0.00
Mon 15 41 / 5 33.8 / 1 28.4 / -2 32 / 0 28.4 / -2 24.8 / -4 93 81 60 29.9 / 1013 29.8 / 1010 9.9 / 16 1.9 / 4.8 19.9 / 32 0.01 / 0.03
Tue 16 41 / 5 35.6 / 2 28.4 / -2 35.6 / 2 28.4 / -2 24.8 / -4 96 81 58 30.1 / 1019 29.9 / 1013 11.8 / 19 2.5 / 6.4 18 / 29 0.01 / 0.03
Wed 17 48.2 / 9 41 / 5 35.6 / 2 41 / 5 37.4 / 3 35.6 / 2 97 91 70 30.1 / 1018 29.9 / 1013 13 / 21 4.3 / 11.3 24.2 / 39 0 / 0.00
Thu 18 51.8 / 11 42.8 / 6 39.2 / 4 44.6 / 7 41 / 5 37.4 / 3 98 93 76 30 / 1015 29.8 / 1010 16.2 / 26 5 / 12.9 24.2 / 39 0 / 0.00
Fri 19 51.8 / 11 46.4 / 8 39.2 / 4 46.4 / 8 41 / 5 37.4 / 3 96 85 72 29.8 / 1009 29.7 / 1004 18 / 29 5.6 / 14.5 28 / 45 0.02 / 0.05
Sat 20 44.6 / 7 41 / 5 35.6 / 2 44.6 / 7 41 / 5 35.6 / 2 98 97 94 29.7 / 1005 29.5 / 999 8.1 / 13 1.2 / 3.2 14.3 / 23 0.1 / 0.25
Sun 21 46.4 / 8 42.8 / 6 39.2 / 4 41 / 5 39.2 / 4 37.4 / 3 99 93 77 30 / 1015 29.5 / 999 14.9 / 24 3.7 / 9.7 24.9 / 40 0.05 / 0.13
Mon 22 53.6 / 12 44.6 / 7 37.4 / 3 42.8 / 6 39.2 / 4 35.6 / 2 96 81 63 30 / 1017 29.9 / 1013 14.9 / 24 3.7 / 9.7 24.9 / 40 0 / 0.00
Tue 23 48.2 / 9 42.8 / 6 35.6 / 2 42.8 / 6 39.2 / 4 35.6 / 2 97 87 72 30 / 1015 29.8 / 1008 14.3 / 23 5 / 12.9 24.9 / 40 0.04 / 0.10
Wed 24 51.8 / 11 44.6 / 7 33.8 / 1 42.8 / 6 37.4 / 3 32 / 0 98 81 65 30 / 1016 29.9 / 1011 6.8 / 11 2.5 / 6.4 19.9 / 32 0.01 / 0.03
Thu 25 59 / 15 48.2 / 9 39.2 / 4 44.6 / 7 41 / 5 35.6 / 2 92 80 62 29.9 / 1011 29.7 / 1004 6.2 / 10 1.9 / 4.8 11.8 / 19 0.02 / 0.05
Fri 26 55.4 / 13 48.2 / 9 42.8 / 6 51.8 / 11 44.6 / 7 41 / 5 96 87 68 29.7 / 1004 29.5 / 1000 9.9 / 16 1.2 / 3.2 16.8 / 27 0.13 / 0.33
Sat 27 51.8 / 11 44.6 / 7 41 / 5 44.6 / 7 42.8 / 6 39.2 / 4 97 92 76 29.5 / 1000 29.4 / 996 11.8 / 19 2.5 / 6.4 19.9 / 32 0.06 / 0.15
Sun 28 46.4 / 8 42.8 / 6 39.2 / 4 41 / 5 39.2 / 4 37.4 / 3 97 89 73 29.5 / 998 29.4 / 995 14.3 / 23 5 / 12.9 24.9 / 40 0.03 / 0.08
Mon 29 46.4 / 8 41 / 5 30.2 / -1 41 / 5 35.6 / 2 28.4 / -2 95 85 64 29.6 / 1003 29.4 / 994 14.3 / 23 3.7 / 9.7 24.9 / 40 0.04 / 0.10
Tue 30 48.2 / 9 41 / 5 28.4 / -2 44.6 / 7 37.4 / 3 26.6 / -3 96 91 80 29.6 / 1003 29.3 / 992 8.7 / 14 2.5 / 6.4 19.9 / 32 0.07 / 0.18
Wed 31 51.8 / 11 44.6 / 7 41 / 5 44.6 / 7 41 / 5 33.8 / 1 98 83 56 29.4 / 996 29.3 / 991 11.8 / 19 1.9 / 4.8 21.7 / 35 0.13 / 0.33
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
April
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Thu 1 42.8 / 6 41 / 5 41 / 5 37.4 / 3 37.4 / 3 33.8 / 1 88 86 85 29.7 / 1004 29.4 / 995 16.8 / 27 0.6 / 1.6 24.2 / 39 0.2 / 0.51
Fri 2 48.2 / 9 41 / 5 35.6 / 2 42.8 / 6 37.4 / 3 33.8 / 1 97 86 60 29.9 / 1011 29.7 / 1004 11.8 / 19 3.1 / 8 21.7 / 35 0.08 / 0.20
Sat 3 53.6 / 12 42.8 / 6 32 / 0 35.6 / 2 33.8 / 1 30.2 / -1 95 72 43 29.9 / 1011 29.8 / 1009 13 / 21 2.5 / 6.4 26.1 / 42 0 / 0.00
Sun 4 42.8 / 6 41 / 5 39.2 / 4 41 / 5 37.4 / 3 33.8 / 1 98 89 78 29.8 / 1009 29.7 / 1007 8.7 / 14 2.5 / 6.4 16.8 / 27 0.15 / 0.38
Mon 5 46.4 / 8 42.8 / 6 37.4 / 3 42.8 / 6 39.2 / 4 35.6 / 2 98 90 72 30.2 / 1022 29.8 / 1009 9.9 / 16 2.5 / 6.4 16.8 / 27 0.01 / 0.03
Tue 6 53.6 / 12 46.4 / 8 37.4 / 3 46.4 / 8 41 / 5 35.6 / 2 97 84 56 30.2 / 1022 30.2 / 1021 9.9 / 16 1.9 / 4.8 18 / 29 0.03 / 0.08
Wed 7 59 / 15 48.2 / 9 39.2 / 4 41 / 5 39.2 / 4 37.4 / 3 94 72 47 30.2 / 1022 30.1 / 1018 9.9 / 16 2.5 / 6.4 19.9 / 32 0 / 0.00
Thu 8 53.6 / 12 46.4 / 8 41 / 5 44.6 / 7 39.2 / 4 35.6 / 2 91 79 55 30.2 / 1022 30.1 / 1018 8.1 / 13 1.9 / 4.8 16.8 / 27 0 / 0.00
Fri 9 51.8 / 11 46.4 / 8 41 / 5 42.8 / 6 41 / 5 39.2 / 4 94 84 64 30.3 / 1027 30.2 / 1022 13 / 21 3.7 / 9.7 24.2 / 39 0 / 0.00
Sat 10 55.4 / 13 44.6 / 7 35.6 / 2 39.2 / 4 35.6 / 2 33.8 / 1 95 74 48 30.4 / 1031 30.3 / 1026 11.8 / 19 2.5 / 6.4 23 / 37 0 / 0.00
Sun 11 57.2 / 14 46.4 / 8 37.4 / 3 41 / 5 37.4 / 3 33.8 / 1 92 74 54 30.5 / 1032 30.4 / 1030 14.3 / 23 3.1 / 8 24.9 / 40 0 / 0.00
Mon 12 57.2 / 14 44.6 / 7 32 / 0 42.8 / 6 35.6 / 2 30.2 / -1 97 72 48 30.4 / 1030 30.2 / 1024 9.9 / 16 1.2 / 3.2 16.2 / 26 0 / 0.00
Tue 13 59 / 15 44.6 / 7 33.8 / 1 42.8 / 6 35.6 / 2 30.2 / -1 95 75 39 30.2 / 1024 30.1 / 1019 9.9 / 16 1.2 / 3.2 19.9 / 32 0 / 0.00
Wed 14 59 / 15 50 / 10 35.6 / 2 39.2 / 4 35.6 / 2 32 / 0 94 60 38 30.2 / 1023 30.1 / 1020 6.8 / 11 1.2 / 3.2 14.9 / 24 0 / 0.00
Thu 15 55.4 / 13 44.6 / 7 33.8 / 1 39.2 / 4 35.6 / 2 30.2 / -1 95 75 50 30.2 / 1021 30 / 1015 9.9 / 16 2.5 / 6.4 21.7 / 35 0 / 0.00
Fri 16 51.8 / 11 44.6 / 7 39.2 / 4 39.2 / 4 33.8 / 1 28.4 / -2 90 67 41 30.1 / 1019 29.9 / 1013 9.9 / 16 3.7 / 9.7 21.7 / 35 0 / 0.00
Sat 17 50 / 10 44.6 / 7 39.2 / 4 42.8 / 6 37.4 / 3 35.6 / 2 92 78 56 30.1 / 1018 29.9 / 1011 16.2 / 26 6.2 / 16.1 29.8 / 48 0 / 0.00
Sun 18 51.8 / 11 44.6 / 7 35.6 / 2 42.8 / 6 37.4 / 3 28.4 / -2 94 78 42 29.9 / 1012 29.8 / 1009 13 / 21 3.7 / 9.7 19.9 / 32 0 / 0.00
Mon 19 48.2 / 9 39.2 / 4 32 / 0 32 / 0 28.4 / -2 23 / -5 87 68 38 30 / 1015 29.9 / 1012 8.7 / 14 1.9 / 4.8 16.8 / 27 0 / 0.00
Tue 20 42.8 / 6 35.6 / 2 28.4 / -2 35.6 / 2 30.2 / -1 24.8 / -4 96 86 63 29.9 / 1014 29.7 / 1005 6.8 / 11 1.2 / 3.2 19.9 / 32 0.18 / 0.46
Wed 21 44.6 / 7 37.4 / 3 28.4 / -2 37.4 / 3 33.8 / 1 28.4 / -2 97 85 64 29.9 / 1011 29.7 / 1005 9.9 / 16 1.2 / 3.2 19.9 / 32 0.01 / 0.03
Thu 22 50 / 10 41 / 5 32 / 0 39.2 / 4 33.8 / 1 28.4 / -2 97 77 50 29.9 / 1012 29.9 / 1011 9.9 / 16 2.5 / 6.4 19.9 / 32 0.04 / 0.10
Fri 23 48.2 / 9 41 / 5 37.4 / 3 37.4 / 3 35.6 / 2 30.2 / -1 94 82 52 29.9 / 1014 29.8 / 1010 14.9 / 24 3.7 / 9.7 26.1 / 42 0.06 / 0.15
Sat 24 53.6 / 12 42.8 / 6 32 / 0 35.6 / 2 30.2 / -1 28.4 / -2 93 65 38 30.2 / 1024 29.9 / 1014 8.7 / 14 1.2 / 3.2 14.9 / 24 0.01 / 0.03
Sun 25 59 / 15 50 / 10 35.6 / 2 41 / 5 37.4 / 3 28.4 / -2 90 64 37 30.3 / 1026 30.2 / 1021 6.8 / 11 1.9 / 4.8 18 / 29 0 / 0.00
Mon 26 53.6 / 12 48.2 / 9 44.6 / 7 51.8 / 11 44.6 / 7 35.6 / 2 95 85 68 30.2 / 1021 30 / 1017 8.1 / 13 1.2 / 3.2 14.3 / 23 0.16 / 0.41
Tue 27 55.4 / 13 48.2 / 9 42.8 / 6 48.2 / 9 44.6 / 7 42.8 / 6 98 89 72 30.2 / 1022 30.1 / 1018 13 / 21 3.7 / 9.7 21.1 / 34 0 / 0.00
Wed 28 59 / 15 51.8 / 11 41 / 5 48.2 / 9 44.6 / 7 39.2 / 4 96 77 61 30.2 / 1022 29.9 / 1014 13 / 21 4.3 / 11.3 21.1 / 34 0 / 0.00
Thu 29 69.8 / 21 59 / 15 51.8 / 11 50 / 10 48.2 / 9 46.4 / 8 83 67 47 29.9 / 1014 29.7 / 1004 14.3 / 23 3.7 / 9.7 21.7 / 35 0 / 0.00
Fri 30 57.2 / 14 50 / 10 44.6 / 7 51.8 / 11 48.2 / 9 42.8 / 6 95 92 84 29.7 / 1004 29.5 / 998 14.9 / 24 3.7 / 9.7 23 / 37 0.1 / 0.25
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
May
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
