SunriseSunrise: 06:43 SunsetSunset: 19:53 MoonriseMoonrise: 09:56 MoonsetMoonset: 19:47 Danish English RSS
 Logo for Weather at Silkeborg Banner for Weather at Silkeborg 15.1°C 
Buskelundtoften, Silkeborg  |56°10'58''N  9°30'26''E | Elevation: 75,35 meters Updated: 10/09/10 at 13:35
Webcam
Regnradar

Current temperature, daily high/low

---



Bookmark and Share

Wx Top100 weathersites


Facebook
Twitter

Support Weather at Silkeborg

Wunderground

Station Historical Data
Monthly Summary for July 2010 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.8 °F /  31 °C 48.2 °F /  9 °C 65.5 °F /  18.6 °C
Dew Point: 69.8 °F /  21 °C 46.4 °F /  8 °C 57.7 °F /  14.3 °C
Humidity: 98% 37% 77%
Wind Speed: 18mph /  29km/h - 2.1mph /  5.5km/h
Wind Gust: 32.9mph /  53km/h - -
Pressure: 30.2 in /  1022 hPa 29.5 in /  999 hPa -
Precipitation: 4.34 in /  111.3 mm    
Historical Graphs
 
 
Months Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Thu177 /  2551.8 /  1151.8 /  1150 /  1050 /  1048.2 /  991888630 /  101629.9 /  10138.1 /  132.5 /  6.416.8 /  270 /  0.00
Fri284.2 /  2973.4 /  2360.8 /  1669.8 /  2162.6 /  1753.6 /  1281694929.9 /  101329.9 /  10128.1 /  131.9 /  4.818 /  290 /  0.00
Sat387.8 /  3175.2 /  2466.2 /  1968 /  2066.2 /  1962.6 /  1793744630 /  101629.9 /  10138.1 /  131.2 /  3.218 /  290.06 /  0.15
Sun475.2 /  2468 /  2062.6 /  1764.4 /  1857.2 /  1448.2 /  996684230 /  101629.9 /  10148.7 /  141.2 /  3.216.8 /  270.42 /  1.07
Mon571.6 /  2264.4 /  1855.4 /  1360.8 /  1653.6 /  1248.2 /  985705530 /  101529.9 /  101311.8 /  193.1 /  821.7 /  350 /  0.00
Tue666.2 /  1959 /  1551.8 /  1153.6 /  1250 /  1048.2 /  991755330 /  101729.9 /  10148.7 /  142.5 /  6.418 /  290 /  0.00
Wed773.4 /  2362.6 /  1748.2 /  957.2 /  1451.8 /  1146.4 /  893704830.1 /  101830 /  101714.3 /  233.1 /  821.1 /  340 /  0.00
Thu871.6 /  2266.2 /  1960.8 /  1664.4 /  1859 /  1553.6 /  1294816530 /  101730 /  10156.8 /  111.9 /  4.814.3 /  230.16 /  0.41
Fri980.6 /  2768 /  2060.8 /  1662.6 /  1757.2 /  1451.8 /  1196733730.1 /  101830 /  10156.2 /  101.2 /  3.214.3 /  230 /  0.00
Sat1086 /  3073.4 /  2362.6 /  1768 /  2062.6 /  1759 /  1594694530 /  101729.9 /  10145 /  80.6 /  1.611.8 /  190 /  0.00
Sun1180.6 /  2771.6 /  2264.4 /  1869.8 /  2164.4 /  1859 /  1590766030 /  101529.9 /  101111.8 /  191.9 /  4.821.1 /  340.02 /  0.05
Mon1278.8 /  2668 /  2062.6 /  1769.8 /  2164.4 /  1859 /  1597886930 /  101629.7 /  100518 /  291.9 /  4.832.9 /  530.88 /  2.26
Tue1368 /  2064.4 /  1860.8 /  1664.4 /  1860.8 /  1657.2 /  1498907829.8 /  100929.7 /  10059.9 /  162.5 /  6.416.2 /  260 /  0.00
Wed1484.2 /  2969.8 /  2155.4 /  1369.8 /  2162.6 /  1753.6 /  1297785629.8 /  100929.7 /  10046.8 /  111.9 /  4.816.2 /  260.02 /  0.05
Thu1575.2 /  2469.8 /  2162.6 /  1764.4 /  1860.8 /  1655.4 /  1390745529.9 /  101229.6 /  100114.9 /  244.3 /  11.324.9 /  400.05 /  0.13
Fri1678.8 /  2668 /  2057.2 /  1460.8 /  1657.2 /  1451.8 /  1192694029.9 /  101429.8 /  101014.3 /  233.1 /  829.2 /  470 /  0.00
Sat1773.4 /  2362.6 /  1755.4 /  1360.8 /  1657.2 /  1451.8 /  1196835830 /  101729.9 /  10139.9 /  162.5 /  6.428 /  450.46 /  1.17
Sun1869.8 /  2160.8 /  1651.8 /  1155.4 /  1351.8 /  1148.2 /  994745130.2 /  102230.1 /  10189.9 /  163.1 /  821.1 /  340.01 /  0.03
Mon1975.2 /  2466.2 /  1955.4 /  1360.8 /  1655.4 /  1351.8 /  1189725630.2 /  102230.1 /  10189.9 /  163.1 /  819.9 /  320 /  0.00
Tue2082.4 /  2871.6 /  2257.2 /  1462.6 /  1759 /  1553.6 /  1292664130.1 /  101829.9 /  10116.8 /  111.2 /  3.216.8 /  270 /  0.00
Wed2182.4 /  2873.4 /  2366.2 /  1966.2 /  1962.6 /  1759 /  1583685529.9 /  101129.7 /  10048.7 /  141.9 /  4.821.1 /  340 /  0.00
Thu2275.2 /  2468 /  2060.8 /  1664.4 /  1860.8 /  1659 /  1595816529.9 /  101229.7 /  10058.7 /  141.2 /  3.216.8 /  270.02 /  0.05
Fri2371.6 /  2264.4 /  1851.8 /  1157.2 /  1453.6 /  1248.2 /  993715230 /  101529.9 /  10126.2 /  101.2 /  3.213 /  210 /  0.00
Sat2473.4 /  2362.6 /  1755.4 /  1359 /  1555.4 /  1353.6 /  1293765430 /  101529.9 /  10125 /  80.6 /  1.614.9 /  240 /  0.00
Sun2569.8 /  2160.8 /  1653.6 /  1259 /  1555.4 /  1348.2 /  995816129.9 /  101329.8 /  10098.7 /  141.9 /  4.819.9 /  320.02 /  0.05
Mon2671.6 /  2260.8 /  1648.2 /  960.8 /  1653.6 /  1248.2 /  996796129.9 /  101129.8 /  10086.2 /  100.6 /  1.611.8 /  190 /  0.00
Tue2775.2 /  2462.6 /  1751.8 /  1155.4 /  1353.6 /  1250 /  1095734429.9 /  101329.9 /  10118.7 /  141.2 /  3.216.2 /  260 /  0.00
Wed2868 /  2060.8 /  1653.6 /  1262.6 /  1757.2 /  1451.8 /  1197897929.9 /  101329.7 /  10065 /  80.6 /  1.69.9 /  161.54 /  3.96
Thu2971.6 /  2262.6 /  1757.2 /  1460.8 /  1659 /  1555.4 /  1398876229.7 /  100629.5 /  100013 /  213.1 /  819.9 /  320.19 /  0.48
Fri3060.8 /  1657.2 /  1457.2 /  1457.2 /  1455.4 /  1353.6 /  1296948729.8 /  100929.5 /  99914.9 /  245.6 /  14.526.7 /  430.43 /  1.09
Sat3169.8 /  2160.8 /  1653.6 /  1260.8 /  1657.2 /  1453.6 /  1296866629.8 /  100929.8 /  10089.9 /  163.1 /  821.7 /  350.07 /  0.18
Weather at Silkeborg, Denmark
Compliments of Weather Underground
RAIN FALL
Terms such as slight chance of rain (10 to 20%), chance of rain (30 to 50%) or rain likely (60 to 70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area (such as Eastjutland). For instance, if there is only a 30 to 50 percent chance that rain will fall anywhere in Eastjutland, then the forecast will call for a chance of rain.