Wunderground
Station Historical Data
Monthly Summary for July 2010
High:
Low:
Average:
Temperature:
87.8 °F / 31 °C
48.2 °F / 9 °C
65.5 °F / 18.6 °C
Dew Point:
69.8 °F / 21 °C
46.4 °F / 8 °C
57.7 °F / 14.3 °C
Humidity:
98%
37%
77%
Wind Speed:
18 mph / 29 km/h
-
2.1 mph / 5.5 km/h
Wind Gust:
32.9 mph / 53 km/h
-
-
Pressure:
30.2 in / 1022 hPa
29.5 in / 999 hPa
-
Precipitation:
4.34 in / 111.3 mm
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
July
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Thu 1 77 / 25 51.8 / 11 51.8 / 11 50 / 10 50 / 10 48.2 / 9 91 88 86 30 / 1016 29.9 / 1013 8.1 / 13 2.5 / 6.4 16.8 / 27 0 / 0.00
Fri 2 84.2 / 29 73.4 / 23 60.8 / 16 69.8 / 21 62.6 / 17 53.6 / 12 81 69 49 29.9 / 1013 29.9 / 1012 8.1 / 13 1.9 / 4.8 18 / 29 0 / 0.00
Sat 3 87.8 / 31 75.2 / 24 66.2 / 19 68 / 20 66.2 / 19 62.6 / 17 93 74 46 30 / 1016 29.9 / 1013 8.1 / 13 1.2 / 3.2 18 / 29 0.06 / 0.15
Sun 4 75.2 / 24 68 / 20 62.6 / 17 64.4 / 18 57.2 / 14 48.2 / 9 96 68 42 30 / 1016 29.9 / 1014 8.7 / 14 1.2 / 3.2 16.8 / 27 0.42 / 1.07
Mon 5 71.6 / 22 64.4 / 18 55.4 / 13 60.8 / 16 53.6 / 12 48.2 / 9 85 70 55 30 / 1015 29.9 / 1013 11.8 / 19 3.1 / 8 21.7 / 35 0 / 0.00
Tue 6 66.2 / 19 59 / 15 51.8 / 11 53.6 / 12 50 / 10 48.2 / 9 91 75 53 30 / 1017 29.9 / 1014 8.7 / 14 2.5 / 6.4 18 / 29 0 / 0.00
Wed 7 73.4 / 23 62.6 / 17 48.2 / 9 57.2 / 14 51.8 / 11 46.4 / 8 93 70 48 30.1 / 1018 30 / 1017 14.3 / 23 3.1 / 8 21.1 / 34 0 / 0.00
Thu 8 71.6 / 22 66.2 / 19 60.8 / 16 64.4 / 18 59 / 15 53.6 / 12 94 81 65 30 / 1017 30 / 1015 6.8 / 11 1.9 / 4.8 14.3 / 23 0.16 / 0.41
Fri 9 80.6 / 27 68 / 20 60.8 / 16 62.6 / 17 57.2 / 14 51.8 / 11 96 73 37 30.1 / 1018 30 / 1015 6.2 / 10 1.2 / 3.2 14.3 / 23 0 / 0.00
Sat 10 86 / 30 73.4 / 23 62.6 / 17 68 / 20 62.6 / 17 59 / 15 94 69 45 30 / 1017 29.9 / 1014 5 / 8 0.6 / 1.6 11.8 / 19 0 / 0.00
Sun 11 80.6 / 27 71.6 / 22 64.4 / 18 69.8 / 21 64.4 / 18 59 / 15 90 76 60 30 / 1015 29.9 / 1011 11.8 / 19 1.9 / 4.8 21.1 / 34 0.02 / 0.05
Mon 12 78.8 / 26 68 / 20 62.6 / 17 69.8 / 21 64.4 / 18 59 / 15 97 88 69 30 / 1016 29.7 / 1005 18 / 29 1.9 / 4.8 32.9 / 53 0.88 / 2.26
Tue 13 68 / 20 64.4 / 18 60.8 / 16 64.4 / 18 60.8 / 16 57.2 / 14 98 90 78 29.8 / 1009 29.7 / 1005 9.9 / 16 2.5 / 6.4 16.2 / 26 0 / 0.00
Wed 14 84.2 / 29 69.8 / 21 55.4 / 13 69.8 / 21 62.6 / 17 53.6 / 12 97 78 56 29.8 / 1009 29.7 / 1004 6.8 / 11 1.9 / 4.8 16.2 / 26 0.02 / 0.05
Thu 15 75.2 / 24 69.8 / 21 62.6 / 17 64.4 / 18 60.8 / 16 55.4 / 13 90 74 55 29.9 / 1012 29.6 / 1001 14.9 / 24 4.3 / 11.3 24.9 / 40 0.05 / 0.13
Fri 16 78.8 / 26 68 / 20 57.2 / 14 60.8 / 16 57.2 / 14 51.8 / 11 92 69 40 29.9 / 1014 29.8 / 1010 14.3 / 23 3.1 / 8 29.2 / 47 0 / 0.00
Sat 17 73.4 / 23 62.6 / 17 55.4 / 13 60.8 / 16 57.2 / 14 51.8 / 11 96 83 58 30 / 1017 29.9 / 1013 9.9 / 16 2.5 / 6.4 28 / 45 0.46 / 1.17
Sun 18 69.8 / 21 60.8 / 16 51.8 / 11 55.4 / 13 51.8 / 11 48.2 / 9 94 74 51 30.2 / 1022 30.1 / 1018 9.9 / 16 3.1 / 8 21.1 / 34 0.01 / 0.03
Mon 19 75.2 / 24 66.2 / 19 55.4 / 13 60.8 / 16 55.4 / 13 51.8 / 11 89 72 56 30.2 / 1022 30.1 / 1018 9.9 / 16 3.1 / 8 19.9 / 32 0 / 0.00
Tue 20 82.4 / 28 71.6 / 22 57.2 / 14 62.6 / 17 59 / 15 53.6 / 12 92 66 41 30.1 / 1018 29.9 / 1011 6.8 / 11 1.2 / 3.2 16.8 / 27 0 / 0.00
Wed 21 82.4 / 28 73.4 / 23 66.2 / 19 66.2 / 19 62.6 / 17 59 / 15 83 68 55 29.9 / 1011 29.7 / 1004 8.7 / 14 1.9 / 4.8 21.1 / 34 0 / 0.00
Thu 22 75.2 / 24 68 / 20 60.8 / 16 64.4 / 18 60.8 / 16 59 / 15 95 81 65 29.9 / 1012 29.7 / 1005 8.7 / 14 1.2 / 3.2 16.8 / 27 0.02 / 0.05
Fri 23 71.6 / 22 64.4 / 18 51.8 / 11 57.2 / 14 53.6 / 12 48.2 / 9 93 71 52 30 / 1015 29.9 / 1012 6.2 / 10 1.2 / 3.2 13 / 21 0 / 0.00
Sat 24 73.4 / 23 62.6 / 17 55.4 / 13 59 / 15 55.4 / 13 53.6 / 12 93 76 54 30 / 1015 29.9 / 1012 5 / 8 0.6 / 1.6 14.9 / 24 0 / 0.00
Sun 25 69.8 / 21 60.8 / 16 53.6 / 12 59 / 15 55.4 / 13 48.2 / 9 95 81 61 29.9 / 1013 29.8 / 1009 8.7 / 14 1.9 / 4.8 19.9 / 32 0.02 / 0.05
Mon 26 71.6 / 22 60.8 / 16 48.2 / 9 60.8 / 16 53.6 / 12 48.2 / 9 96 79 61 29.9 / 1011 29.8 / 1008 6.2 / 10 0.6 / 1.6 11.8 / 19 0 / 0.00
Tue 27 75.2 / 24 62.6 / 17 51.8 / 11 55.4 / 13 53.6 / 12 50 / 10 95 73 44 29.9 / 1013 29.9 / 1011 8.7 / 14 1.2 / 3.2 16.2 / 26 0 / 0.00
Wed 28 68 / 20 60.8 / 16 53.6 / 12 62.6 / 17 57.2 / 14 51.8 / 11 97 89 79 29.9 / 1013 29.7 / 1006 5 / 8 0.6 / 1.6 9.9 / 16 1.54 / 3.96
Thu 29 71.6 / 22 62.6 / 17 57.2 / 14 60.8 / 16 59 / 15 55.4 / 13 98 87 62 29.7 / 1006 29.5 / 1000 13 / 21 3.1 / 8 19.9 / 32 0.19 / 0.48
Fri 30 60.8 / 16 57.2 / 14 57.2 / 14 57.2 / 14 55.4 / 13 53.6 / 12 96 94 87 29.8 / 1009 29.5 / 999 14.9 / 24 5.6 / 14.5 26.7 / 43 0.43 / 1.09
Sat 31 69.8 / 21 60.8 / 16 53.6 / 12 60.8 / 16 57.2 / 14 53.6 / 12 96 86 66 29.8 / 1009 29.8 / 1008 9.9 / 16 3.1 / 8 21.7 / 35 0.07 / 0.18
Weather at Silkeborg, Denmark
RAIN FALL
Terms such as slight chance of rain (10 to 20%), chance of rain (30 to 50%) or rain likely (60 to 70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area (such as Eastjutland). For instance, if there is only a 30 to 50 percent chance that rain will fall anywhere in Eastjutland, then the forecast will call for a chance of rain.