Wunderground
Station Historical Data
Weekly Summary for July 31, 2010
High:
Low:
Average:
Temperature:
75.2 °F / 24 °C
48.2 °F / 9 °C
60.8 °F / 16 °C
Dew Point:
62.6 °F / 17 °C
48.2 °F / 9 °C
55.9 °F / 13.3 °C
Humidity:
98%
44%
84%
Wind Speed:
14.9 mph / 24 km/h
-
2.3 mph / 6 km/h
Wind Gust:
26.7 mph / 43 km/h
-
-
Pressure:
29.9 in / 1013 hPa
29.5 in / 999 hPa
-
Precipitation:
2.25 in / 57.6 mm
2010
Temp (°F / °C)
Dew Point (°F / °C)
Humidity (%)
Sea Level Pressure (in / hPa)
Wind (mph / km/h)
Gust Speed (mph / km/h)
Precip (in / cm)
July
high
ave
low
high
ave
low
high
ave
low
high
low
high
ave
high
sum
Sun 25 69.8 / 21 60.8 / 16 53.6 / 12 59 / 15 55.4 / 13 48.2 / 9 95 81 61 29.9 / 1013 29.8 / 1009 8.7 / 14 1.9 / 4.8 19.9 / 32 0.02 / 0.05
Mon 26 71.6 / 22 60.8 / 16 48.2 / 9 60.8 / 16 53.6 / 12 48.2 / 9 96 79 61 29.9 / 1011 29.8 / 1008 6.2 / 10 0.6 / 1.6 11.8 / 19 0 / 0.00
Tue 27 75.2 / 24 62.6 / 17 51.8 / 11 55.4 / 13 53.6 / 12 50 / 10 95 73 44 29.9 / 1013 29.9 / 1011 8.7 / 14 1.2 / 3.2 16.2 / 26 0 / 0.00
Wed 28 68 / 20 60.8 / 16 53.6 / 12 62.6 / 17 57.2 / 14 51.8 / 11 97 89 79 29.9 / 1013 29.7 / 1006 5 / 8 0.6 / 1.6 9.9 / 16 1.54 / 3.96
Thu 29 71.6 / 22 62.6 / 17 57.2 / 14 60.8 / 16 59 / 15 55.4 / 13 98 87 62 29.7 / 1006 29.5 / 1000 13 / 21 3.1 / 8 19.9 / 32 0.19 / 0.48
Fri 30 60.8 / 16 57.2 / 14 57.2 / 14 57.2 / 14 55.4 / 13 53.6 / 12 96 94 87 29.8 / 1009 29.5 / 999 14.9 / 24 5.6 / 14.5 26.7 / 43 0.43 / 1.09
Sat 31 69.8 / 21 60.8 / 16 53.6 / 12 60.8 / 16 57.2 / 14 53.6 / 12 96 86 66 29.8 / 1009 29.8 / 1008 9.9 / 16 3.1 / 8 21.7 / 35 0.07 / 0.18
Weather at Silkeborg, Denmark
HEAT INDEX
The Heat Index (HI) (or apparent temperature) is a measure of relative discomfort due to combined heat and high humidity. It was developed by R.G. Steadman (1979) and is based on physiological studies of evaporative skin cooling for various combinations of ambient temperature and humidity. As temperatures climb above 90 °F and humidity goes above 40 percent, conditions are ripe for heat related illnesses.