SunriseSunrise: 06:41 SunsetSunset: 19:56 MoonriseMoonrise: 08:22 MoonsetMoonset: 19:32 Danish English RSS
 Logo for Weather at Silkeborg Banner for Weather at Silkeborg 13.8°C 
Buskelundtoften, Silkeborg  |56°10'58''N  9°30'26''E | Elevation: 75,35 meters Updated: 09/09/10 at 05:55
Webcam
Regnradar

Current temperature, daily high/low

---



Bookmark and Share

Wx Top100 weathersites


Facebook
Twitter

Support Weather at Silkeborg

Wunderground

Station Historical Data
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 21.5 °C 12.5 °C 16.5 °C
Dew Point: 16.1 °C 11.7 °C 14.1 °C
Humidity: 96% 66% 86%
Wind Speed: 16.1km/h 0.0km/h 8.2km/h
Wind Gust: 35.4km/h - -
Wind- - SSW
Pressure: 1009.4 hPa 1008.4 hPa -
Precipitation: 0.2 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 13.9 °C 12.2 °C 1009.0 hPa SSW 4.8 km/h 20.9 km/h 89% 0.0 mm RA
00:15 14.0 °C 12.4 °C 1009.0 hPa SW 9.7 km/h 19.3 km/h 90% 0.0 mm BKN
00:30 13.9 °C 12.2 °C 1009.0 hPa WSW 9.7 km/h 19.3 km/h 89% 0.0 mm BKN
01:01 13.6 °C 11.9 °C 1009.4 hPa SW 8.0 km/h 16.1 km/h 90% 0.0 mm CLR
01:15 13.7 °C 12.1 °C 1009.4 hPa SW 8.0 km/h 19.3 km/h 90% 0.0 mm BKN
01:30 13.6 °C 12.0 °C 1009.0 hPa SSW 8.0 km/h 19.3 km/h 90% 0.0 mm BKN
01:45 13.2 °C 11.7 °C 1009.4 hPa SW 8.0 km/h 19.3 km/h 91% 0.0 mm BKN
02:01 13.0 °C 11.7 °C 1009.0 hPa SW 11.3 km/h 19.3 km/h 92% 0.0 mm BKN
02:15 12.8 °C 11.7 °C 1009.0 hPa SSW 11.3 km/h 19.3 km/h 93% 0.0 mm BKN
02:30 12.8 °C 11.7 °C 1009.4 hPa SSW 8.0 km/h 20.9 km/h 93% 0.0 mm BKN
02:45 12.8 °C 11.9 °C 1009.4 hPa SSW 4.8 km/h 14.5 km/h 94% 0.0 mm BKN
03:01 12.8 °C 11.8 °C 1009.4 hPa SSW 4.8 km/h 14.5 km/h 94% 0.0 mm BKN
03:15 12.7 °C 11.8 °C 1009.4 hPa South 4.8 km/h 16.1 km/h 94% 0.0 mm BKN
03:30 12.6 °C 11.8 °C 1009.4 hPa South 4.8 km/h 16.1 km/h 95% 0.0 mm BKN
03:45 12.6 °C 11.8 °C 1009.0 hPa SSW 8.0 km/h 11.3 km/h 95% 0.0 mm BKN
04:01 12.5 °C 11.7 °C 1009.0 hPa South 4.8 km/h 14.5 km/h 95% 0.0 mm BKN
04:15 12.6 °C 11.8 °C 1009.0 hPa South 4.8 km/h 11.3 km/h 95% 0.0 mm BKN
04:30 12.8 °C 12.0 °C 1009.0 hPa SSW 3.2 km/h 14.5 km/h 95% 0.0 mm BKN
04:45 12.9 °C 12.1 °C 1009.0 hPa South 3.2 km/h 19.3 km/h 95% 0.0 mm BKN
05:01 12.9 °C 12.2 °C 1009.0 hPa SSE 3.2 km/h 11.3 km/h 95% 0.0 mm BKN
05:15 13.0 °C 12.2 °C 1009.0 hPa South 4.8 km/h 16.1 km/h 95% 0.0 mm SCT
05:30 12.9 °C 12.2 °C 1009.0 hPa South 3.2 km/h 11.3 km/h 95% 0.0 mm SCT
05:45 13.0 °C 12.2 °C 1009.0 hPa South 8.0 km/h 14.5 km/h 95% 0.0 mm SCT
06:01 13.1 °C 12.3 °C 1009.0 hPa South 4.8 km/h 11.3 km/h 95% 0.0 mm SCT
06:15 13.3 °C 12.7 °C 1009.0 hPa South 8.0 km/h 14.5 km/h 96% 0.0 mm FEW
06:30 13.6 °C 12.8 °C 1009.0 hPa South 4.8 km/h 19.3 km/h 95% 0.0 mm FEW
06:45 13.6 °C 12.8 °C 1009.0 hPa SSE 4.8 km/h 14.5 km/h 95% 0.3 mm RA
07:01 13.8 °C 13.0 °C 1009.0 hPa South 4.8 km/h 12.9 km/h 95% 0.0 mm FEW
07:15 14.2 °C 13.4 °C 1009.0 hPa South 8.0 km/h 16.1 km/h 95% 0.0 mm BKN
07:30 14.7 °C 13.8 °C 1009.0 hPa South 4.8 km/h 14.5 km/h 94% 0.0 mm BKN
07:45 15.5 °C 14.2 °C 1009.0 hPa SSE 4.8 km/h 16.1 km/h 92% 0.0 mm BKN
08:01 15.4 °C 13.8 °C 1009.0 hPa SSE 8.0 km/h 20.9 km/h 90% 0.0 mm BKN
08:15 15.5 °C 13.8 °C 1009.4 hPa SSE 9.7 km/h 20.9 km/h 90% 0.0 mm BKN
08:30 15.4 °C 13.7 °C 1009.4 hPa SSE 8.0 km/h 19.3 km/h 90% 0.0 mm BKN
08:45 15.6 °C 13.9 °C 1009.4 hPa South 3.2 km/h 19.3 km/h 90% 0.0 mm BKN
09:01 15.7 °C 13.9 °C 1009.0 hPa SSE 3.2 km/h 19.3 km/h 89% 0.0 mm BKN
09:15 15.9 °C 13.9 °C 1009.0 hPa South 4.8 km/h 20.9 km/h 88% 0.0 mm BKN
09:30 16.4 °C 14.1 °C 1009.0 hPa South 8.0 km/h 19.3 km/h 86% 0.0 mm BKN
09:45 17.1 °C 13.9 °C 1009.0 hPa SSE 9.7 km/h 20.9 km/h 82% 0.0 mm BKN
10:01 18.5 °C 14.8 °C 1009.0 hPa South 9.7 km/h 22.5 km/h 79% 0.0 mm BKN
10:15 19.0 °C 14.9 °C 1009.0 hPa South 12.9 km/h 29.0 km/h 77% 0.0 mm BKN
10:30 19.3 °C 14.9 °C 1009.0 hPa SSW 12.9 km/h 24.1 km/h 76% 0.0 mm BKN
10:45 19.3 °C 14.9 °C 1008.7 hPa South 12.9 km/h 25.7 km/h 76% 0.0 mm BKN
11:01 19.9 °C 14.7 °C 1008.7 hPa South 12.9 km/h 27.4 km/h 72% 0.0 mm BKN
11:15 20.1 °C 14.7 °C 1008.7 hPa SSW 14.5 km/h 25.7 km/h 71% 0.0 mm BKN
11:30 20.7 °C 15.1 °C 1008.7 hPa South 9.7 km/h 25.7 km/h 70% 0.0 mm BKN
11:45 21.5 °C 15.8 °C 1008.7 hPa SSW 9.7 km/h 22.5 km/h 70% 0.0 mm BKN
12:01 21.0 °C 14.4 °C 1009.0 hPa SSW 14.5 km/h 25.7 km/h 66% 0.0 mm BKN
12:15 20.5 °C 14.6 °C 1009.0 hPa SSW 14.5 km/h 25.7 km/h 69% 0.0 mm BKN
12:30 20.9 °C 15.1 °C 1008.7 hPa SSW 12.9 km/h 24.1 km/h 69% 0.0 mm BKN
12:45 20.8 °C 14.9 °C 1008.7 hPa SSW 8.0 km/h 22.5 km/h 69% 0.0 mm BKN
13:01 20.8 °C 14.9 °C 1008.7 hPa South 14.5 km/h 27.4 km/h 69% 0.0 mm BKN
13:15 20.9 °C 14.8 °C 1008.7 hPa SSW 11.3 km/h 25.7 km/h 68% 0.0 mm BKN
13:30 21.1 °C 14.9 °C 1008.7 hPa SSW 9.7 km/h 27.4 km/h 68% 0.0 mm BKN
13:45 21.0 °C 14.8 °C 1008.7 hPa South 14.5 km/h 24.1 km/h 68% 0.0 mm BKN
14:01 20.5 °C 15.7 °C 1008.7 hPa South 4.8 km/h 20.9 km/h 74% 0.0 mm BKN
14:15 20.8 °C 14.9 °C 1008.7 hPa SSW 8.0 km/h 27.4 km/h 69% 0.0 mm BKN
14:30 20.9 °C 14.8 °C 1008.4 hPa SSW 14.5 km/h 27.4 km/h 68% 0.0 mm BKN
14:45 20.6 °C 14.5 °C 1008.7 hPa SSW 12.9 km/h 25.7 km/h 68% 0.0 mm BKN
15:01 19.3 °C 15.6 °C 1008.7 hPa SW 8.0 km/h 25.7 km/h 79% 0.5 mm RA
15:15 19.8 °C 16.1 °C 1008.7 hPa SSW 4.8 km/h 19.3 km/h 79% 0.0 mm BKN
15:30 20.1 °C 14.6 °C 1008.4 hPa South 11.3 km/h 25.7 km/h 71% 0.0 mm BKN
15:45 19.4 °C 14.7 °C 1008.7 hPa SSW 9.7 km/h 29.0 km/h 74% 0.0 mm BKN
16:01 18.9 °C 14.6 °C 1009.0 hPa South 14.5 km/h 25.7 km/h 76% 0.0 mm BKN
16:15 18.8 °C 15.1 °C 1009.0 hPa SSW 11.3 km/h 29.0 km/h 79% 0.0 mm BKN
16:30 19.1 °C 14.7 °C 1009.0 hPa SSW 16.1 km/h 32.2 km/h 76% 0.0 mm BKN
16:45 18.7 °C 14.6 °C 1009.0 hPa South 11.3 km/h 35.4 km/h 77% 0.0 mm BKN
17:01 18.8 °C 14.9 °C 1008.7 hPa South 11.3 km/h 24.1 km/h 78% 0.0 mm BKN
17:15 18.6 °C 14.9 °C 1008.7 hPa South 8.0 km/h 27.4 km/h 79% 0.0 mm BKN
17:30 18.3 °C 15.2 °C 1009.0 hPa South 8.0 km/h 27.4 km/h 82% 0.0 mm BKN
17:45 17.8 °C 15.4 °C 1009.0 hPa SSW 14.5 km/h 27.4 km/h 86% 0.0 mm BKN
18:01 17.5 °C 15.5 °C 1008.7 hPa South 3.2 km/h 27.4 km/h 88% 0.0 mm BKN
18:15 17.9 °C 15.7 °C 1008.4 hPa SSW 14.5 km/h 27.4 km/h 87% 0.0 mm BKN
18:30 17.9 °C 15.3 °C 1008.4 hPa SSW 11.3 km/h 32.2 km/h 85% 0.0 mm BKN
18:45 17.7 °C 15.3 °C 1008.4 hPa South 11.3 km/h 27.4 km/h 86% 0.0 mm BKN
19:01 17.6 °C 15.4 °C 1008.4 hPa South 9.7 km/h 24.1 km/h 87% 0.0 mm BKN
19:15 17.4 °C 15.4 °C 1008.7 hPa South 11.3 km/h 22.5 km/h 88% 0.0 mm -DZ
19:30 17.0 °C 15.6 °C 1008.7 hPa South 11.3 km/h 24.1 km/h 91% 0.0 mm -DZ
19:45 16.8 °C 15.5 °C 1008.7 hPa South 8.0 km/h 19.3 km/h 92% 0.0 mm -DZ
20:01 16.6 °C 15.7 °C 1008.7 hPa SSE 4.8 km/h 16.1 km/h 94% 0.0 mm -DZ
20:15 16.6 °C 15.6 °C 1008.7 hPa South 3.2 km/h 19.3 km/h 94% 0.0 mm BKN
20:30 16.6 °C 15.8 °C 1008.7 hPa SSE 4.8 km/h 16.1 km/h 95% 0.3 mm RA
20:45 16.6 °C 15.8 °C 1008.7 hPa South 3.2 km/h 14.5 km/h 95% 0.0 mm BKN
21:01 16.6 °C 15.8 °C 1009.0 hPa SSW 8.0 km/h 19.3 km/h 95% 0.5 mm RA
21:15 16.2 °C 15.4 °C 1009.0 hPa SW 11.3 km/h 20.9 km/h 95% 0.0 mm BKN
21:30 16.1 °C 15.3 °C 1009.0 hPa SSW 8.0 km/h 19.3 km/h 95% 0.0 mm BKN
21:45 16.0 °C 15.2 °C 1009.0 hPa SSW 4.8 km/h 14.5 km/h 95% 0.0 mm BKN
22:01 15.8 °C 15.0 °C 1009.0 hPa SW 4.8 km/h 19.3 km/h 95% 0.0 mm BKN
22:15 15.6 °C 14.8 °C 1009.0 hPa SW 9.7 km/h 16.1 km/h 95% 0.0 mm -RA
22:30 15.3 °C 14.4 °C 1009.0 hPa SW 9.7 km/h 19.3 km/h 94% 0.3 mm -RA
22:45 15.3 °C 14.6 °C 1009.4 hPa SSW 8.0 km/h 14.5 km/h 95% 0.0 mm -RA
23:01 15.3 °C 14.5 °C 1009.4 hPa South 3.2 km/h 12.9 km/h 95% 0.0 mm -RA
23:15 15.3 °C 14.5 °C 1009.4 hPa South 1.6 km/h 9.7 km/h 95% 0.0 mm BKN
23:30 15.3 °C 14.5 °C 1009.0 hPa South 1.6 km/h 4.8 km/h 95% 0.0 mm BKN
23:45 15.3 °C 14.7 °C 1009.0 hPa Calm   4.8 km/h 96% 0.0 mm BKN
Weather at Silkeborg, Denmark
Compliments of Weather Underground
WIND CHILL
Wind Chill, The wind chill temperature is what the temperature feels like to people and animals during cold weather. Wind chill is based on the rate of heat loss from exposed skin caused by wind and cold. As the wind increases, it draws heat from the body, driving down skin temperature and eventually the internal body temperature. Once temperatures drop below minus 12 degrees C and the wind is gusting, conditions are ripe for cold related illnesses. Below minus 20 degrees C, any wind is a major factor in frostbite and hypothermia.