Forecast for Silkeborg from Yr.no
Forecast for Silkeborg, Denmark |
|
|
Last update: 11.03.2010 kThursday. 05:50 Next update: 11.03.2010 kThursday. 09:00 |
Provided by: |
| Tomorrow | 4°C | 1017.4 hPa | Gentle breeze from west-northwest | 8 mph | |||
| 18:00 - 00:00 | 5°C | 1014.0 hPa | Gentle breeze from west-northwest | 9 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 12-03-10 | 00:00 - 06:00 | 1°C | 1012.2 hPa | Moderate breeze from west-northwest | 12 mph | ||
| 06:00 - 12:00 | 2°C | 1010.4 hPa | Gentle breeze from west | 10 mph | |||
| 12:00 - 18:00 | 6°C | 1010.5 hPa | Moderate breeze from west-northwest | 15 mph | |||
| 18:00 - 00:00 | 5°C | 1011.4 hPa | Gentle breeze from north-northwest | 9 mph | |||
| 13-03-10 | 00:00 - 06:00 | 0°C | 1013.3 hPa | Light breeze from west-northwest | 6 mph | ||
| 06:00 - 12:00 | 0°C | < 1 mm | 1014.3 hPa | Light breeze from west-northwest | 7 mph | ||
| 12:00 - 18:00 | 6°C | < 1 mm | 1012.2 hPa | Fresh breeze from west-northwest | 19 mph | ||
| 19:00 - 01:00 | 3°C | 1010.3 hPa | Moderate breeze from west-northwest | 17 mph | |||
| 14-03-10 | 01:00 - 07:00 | 3°C | < 1 mm | 1009.2 hPa | Moderate breeze from west-northwest | 17 mph | |
| 07:00 - 13:00 | 2°C | 1007.7 hPa | Moderate breeze from west-northwest | 15 mph | |||
| 13:00 - 19:00 | 3°C | < 1 mm | 1007.9 hPa | Moderate breeze from west-northwest | 18 mph | ||
| 19:00 - 01:00 | 0°C | 1009.6 hPa | Gentle breeze from west-northwest | 10 mph | |||
| 15-03-10 | 01:00 - 07:00 | -2°C | 1013.5 hPa | Gentle breeze from west-northwest | 8 mph | ||
| 07:00 - 13:00 | -5°C | 1016.8 hPa | Gentle breeze from west-northwest | 10 mph | |||
| 13:00 - 19:00 | 3°C | 1017.7 hPa | Gentle breeze from west-northwest | 12 mph | |||
| 19:00 - 01:00 | -2°C | 1016.9 hPa | Gentle breeze from west | 9 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 16-03-10 | 4°C | 1010.3 hPa | Fresh breeze from west-northwest | 24 mph | |||
| 17-03-10 | 5°C | 1006.0 hPa | Gentle breeze from west-southwest | 12 mph | |||
| 18-03-10 | 2°C | 1012.4 hPa | Gentle breeze from north | 12 mph | |||
| 19-03-10 | 3°C | 1026.0 hPa | Light breeze from west-northwest | 5 mph |


