Forecast for Silkeborg from Yr.no
Forecast for Silkeborg, Denmark |
|
|
Last update: 30.07.2010 kFriday. 21:02 Next update: 31.07.2010 kSaturday. 06:15 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 06:00 - 12:00 | 13°C | < 1 mm | 1010.6 hPa | Gentle breeze from south-southwest | 10 mph | |||||||
| 12:00 - 18:00 | 20°C | 1 mm | 1010.1 hPa | Moderate breeze from south-southwest | 13 mph | |||||||
| 18:00 - 00:00 | 18°C | 2 mm | 1010.0 hPa | Gentle breeze from south-southwest | 9 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 01-08-10 | 00:00 - 06:00 | 16°C | < 1 mm | 1009.7 hPa | Gentle breeze from south | 8 mph | |
| 06:00 - 12:00 | 14°C | 1009.8 hPa | Light breeze from west-southwest | 6 mph | |||
| 12:00 - 18:00 | 19°C | 1011.4 hPa | Light breeze from west | 6 mph | |||
| 18:00 - 00:00 | 19°C | 1011.9 hPa | Gentle breeze from west-southwest | 9 mph | |||
| 02-08-10 | 00:00 - 06:00 | 14°C | < 1 mm | 1013.1 hPa | Light breeze from southwest | 4 mph | |
| 05:00 - 11:00 | 15°C | < 1 mm | 1012.5 hPa | Light air from southwest | 3 mph | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1011.4 hPa | Light breeze from west | 6 mph | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1011.2 hPa | Light breeze from west-northwest | 7 mph | ||
| 03-08-10 | 02:00 - 08:00 | 12°C | 1012.2 hPa | Light breeze from west | 7 mph | ||
| 08:00 - 14:00 | 15°C | < 1 mm | 1011.9 hPa | Gentle breeze from west | 11 mph | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1012.2 hPa | Moderate breeze from west-northwest | 16 mph | ||
| 20:00 - 02:00 | 16°C | < 1 mm | 1012.6 hPa | Gentle breeze from west | 12 mph | ||
| 04-08-10 | 02:00 - 08:00 | 12°C | 1012.8 hPa | Gentle breeze from west-southwest | 8 mph | ||
| 08:00 - 14:00 | 14°C | < 1 mm | 1011.9 hPa | Gentle breeze from southwest | 8 mph | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1010.6 hPa | Gentle breeze from southwest | 11 mph | ||
| 20:00 - 02:00 | 16°C | < 1 mm | 1009.5 hPa | Light breeze from south-southwest | 7 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 05-08-10 | 18°C | 5 mm | 1008.2 hPa | Light breeze from south-southwest | 6 mph | ||
| 06-08-10 | 19°C | < 1 mm | 1013.7 hPa | Gentle breeze from north-northwest | 9 mph | ||
| 07-08-10 | 20°C | 1019.8 hPa | Moderate breeze from west-southwest | 14 mph | |||
| 08-08-10 | 18°C | < 1 mm | 1020.0 hPa | Gentle breeze from southwest | 9 mph |


