Sunrise: 05:03 Sunset: 21:33 Moonrise: 03:36 Moonset: 17:55 Search
9.7°C
Opdateret: 17/05/12 kl. 13:55
.
Buskelundtoften, Silkeborg  |56°10'58''N  9°30'26''Ø | Højde over havet: 75,35 meter
Webcam
Regnradar

Current temperature, daily high/low

---

Facebook
Twitter

Support Weather at Silkeborg

Compare of forecasts

Comparement of silkeborg-vejret.dk´s own forecasts and the "Officials´s" forecasts with actual weatherdata. All forecasts are made for Silkeborg. Noteble are that the forecasts "day" are 06-06 o'clock, not 00-24.

Limits:
Difference <2°: Very good
Difference 2-3°: Good
Difference >3°: Not so good


Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 0% 0% 0% 100% 1.0° 0% 0% 0% 100% 1.0°
45 86% 57% 29% 0% 1.5° 57% 43% 14% 43% 2.8°
44 85% 71% 14% 14% 1.6° 71% 57% 14% 29% 2.5°
43 100% 100% 0% 0% 0.6° 71% 57% 14% 29% 2.1°
42 83% 33% 50% 17% 2.2° 100% 100% 0% 0% 1.2°
41 100% 71% 29% 0% 1.6° 86% 86% 0% 14% 1.5°
40 85% 71% 14% 14% 1.7° 86% 86% 0% 14% 0.9°
39 72% 43% 29% 29% 2.2° 57% 43% 14% 29% 2.0°
38 86% 86% 0% 14% 1.0° 100% 86% 14% 0% 0.9°
37 100% 100% 0% 0% 0.7° 86% 86% 0% 14% 1.5°
36 100% 71% 29% 0% 1.2° 85% 71% 14% 14% 1.4°
35 86% 86% 0% 14% 0.9° 86% 86% 0% 14% 1.2°
34 100% 71% 29% 0% 1.1° 71% 57% 14% 29% 2.0°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 100% 100% 0% 0% 1.0° 100% 100% 0% 0% 1.0°
45 85% 71% 14% 14% 1.8° 43% 29% 14% 57% 3.0°
44 43% 29% 14% 29% 2.5° 58% 29% 29% 43% 3.0°
43 85% 71% 14% 14% 1.3° 43% 29% 14% 57% 3.2°
42 100% 67% 33% 0% 1.6° 84% 67% 17% 17% 1.5°
41 86% 57% 29% 14% 1.5° 43% 29% 14% 57% 3.8°
40 85% 71% 14% 14% 1.9° 85% 71% 14% 14% 1.8°
39 43% 43% 0% 57% 2.6° 72% 43% 29% 29% 2.7°
38 71% 71% 0% 29% 1.5° 86% 57% 29% 14% 1.7°
37 100% 71% 29% 0% 1.0° 86% 86% 0% 14% 1.7°
36 100% 86% 14% 0% 1.2° 85% 71% 14% 14% 1.6°
35 85% 71% 14% 14% 1.2° 57% 43% 14% 29% 2.2°
34 71% 71% 0% 29% 2.0° 71% 57% 14% 29% 1.7°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 100% 100% 0% 0% 1.0° 100% 100% 0% 0% 1.0°
45 58% 29% 29% 43% 2.4° 72% 43% 29% 29% 2.6°
44 57% 0% 57% 43% 3.6° 57% 57% 0% 43% 2.5°
43 85% 71% 14% 14% 1.6° 43% 29% 14% 57% 2.9°
42 50% 33% 17% 50% 2.6° 84% 67% 17% 17% 1.2°
41 71% 71% 0% 29% 1.8° 14% 14% 0% 71% 3.9°
40 85% 71% 14% 14% 1.8° 71% 57% 14% 14% 2.1°
39 43% 29% 14% 57% 3.0° 58% 29% 29% 29% 2.7°
38 85% 71% 14% 14% 1.5° 85% 71% 14% 14% 2.0°
37 100% 86% 14% 0% 0.8° 71% 57% 14% 14% 1.9°
36 100% 86% 14% 0% 0.7° 71% 71% 0% 29% 1.8°
35 71% 71% 0% 29% 1.8° 58% 29% 29% 14% 2.3°
34 86% 57% 29% 14% 2.0° 100% 57% 43% 0% 1.4°

Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 100% 100% 0% 0% 1.0° 100% 100% 0% 0% 1.0°
45 100% 100% 0% 0% 0.5° 100% 100% 0% 0% 0.5°
44 100% 86% 14% 0% 0.9° 100% 71% 29% 0% 1.2°
43 86% 86% 0% 0% 0.9° 71% 57% 14% 29% 2.6°
42 100% 100% 0% 0% 1.2° 83% 83% 0% 17% 2.0°
41 100% 71% 29% 0% 1.4° 71% 71% 0% 29% 1.3°
40 86% 86% 0% 14% 1.5° 86% 86% 0% 14% 2.0°
39 86% 57% 29% 0% 1.5° 86% 86% 0% 14% 1.1°
38 100% 71% 29% 0% 1.3° 100% 100% 0% 0% 0.8°
37 100% 100% 0% 0% 0.8° 100% 71% 29% 0% 1.4°
36 86% 86% 0% 0% 1.2° 86% 86% 0% 14% 1.1°
35 86% 86% 0% 14% 1.0° 100% 86% 14% 0% 0.8°
34 100% 86% 14% 0% 1.3° 72% 43% 29% 29% 2.0°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 100% 100% 0% 0% 1.0° 100% 100% 0% 0% 1.0°
45 86% 86% 0% 14% 1.1° 100% 100% 0% 0% 0.5°
44 85% 71% 14% 14% 1.6° 100% 100% 0% 0% 0.5°
43 86% 86% 0% 0% 0.5° 72% 29% 43% 29% 3.4°
42 100% 67% 33% 0% 1.5° 83% 83% 0% 17% 1.7°
41 100% 71% 29% 0% 1.4° 86% 57% 29% 14% 1.8°
40 85% 71% 14% 14% 1.7° 71% 71% 0% 14% 2.1°
39 85% 71% 14% 0% 1.7° 71% 57% 14% 29% 1.8°
38 100% 71% 29% 0% 1.3° 71% 71% 0% 14% 1.5°
37 100% 100% 0% 0% 0.7° 86% 86% 0% 14% 1.2°
36 85% 71% 14% 0% 1.2° 100% 71% 29% 0% 0.8°
35 86% 86% 0% 14% 1.8° 100% 71% 29% 0% 1.2°
34 100% 86% 14% 0% 1.2° 85% 71% 14% 14% 1.4°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 100% 100% 0% 0% 1.0° 0% 0% 0% 100% 1.0°
45 100% 100% 0% 0% 0.7° 100% 100% 0% 0% 0.8°
44 100% 57% 43% 0% 1.6° 100% 100% 0% 0% 0.7°
43 85% 71% 14% 0% 0.8° 72% 43% 29% 29% 3.8°
42 100% 83% 17% 0% 1.4° 83% 83% 0% 17% 1.8°
41 100% 57% 43% 0% 1.8° 72% 43% 29% 29% 1.9°
40 85% 71% 14% 14% 1.9° 86% 86% 0% 14% 1.9°
39 72% 43% 29% 29% 2.2° 86% 86% 0% 14% 1.7°
38 86% 86% 0% 14% 1.6° 57% 57% 0% 29% 1.7°
37 100% 86% 14% 0% 1.0° 86% 86% 0% 14% 1.6°
36 86% 86% 0% 0% 1.0° 71% 57% 14% 29% 1.8°
35 86% 86% 0% 14% 1.9° 100% 100% 0% 0% 0.9°
34 86% 86% 0% 14% 1.5° 100% 100% 0% 0% 0.7°

Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 100% 100% 0% 0% 1.0° 100% 0% 100% 0% 1.0°
45 100% 86% 14% 0% 1.1° 86% 86% 0% 14% 1.1°
44 100% 86% 14% 0% 1.1° 100% 86% 14% 0% 1.2°
43 85% 71% 14% 0% 1.3° 86% 57% 29% 14% 1.7°
42 100% 50% 50% 0% 1.8° 100% 83% 17% 0% 1.4°
41 86% 86% 0% 14% 1.5° 71% 71% 0% 14% 1.8°
40 86% 57% 29% 14% 2.1° 71% 57% 14% 14% 1.9°
39 72% 43% 29% 29% 2.7° 100% 57% 43% 0% 1.8°
38 86% 86% 0% 14% 1.2° 100% 100% 0% 0% 0.7°
37 100% 100% 0% 0% 0.6° 85% 71% 14% 14% 1.4°
36 85% 71% 14% 0% 1.5° 72% 43% 29% 29% 2.2°
35 86% 86% 0% 14% 1.4° 71% 71% 0% 29% 1.5°
34 85% 71% 14% 14% 4.2° 72% 43% 29% 29% 3.7°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 0% 0% 0% 100% 1.0° 100% 100% 0% 0% 1.0°
45 100% 86% 14% 0% 0.9° 85% 71% 14% 14% 1.3°
44 100% 57% 43% 0% 1.5° 100% 86% 14% 0% 1.2°
43 57% 57% 0% 43% 4.2° 57% 57% 0% 43% 3.0°
42 100% 100% 0% 0% 1.2° 83% 83% 0% 17% 1.2°
41 85% 71% 14% 14% 1.9° 58% 29% 29% 29% 2.8°
40 85% 71% 14% 14% 2.1° 85% 71% 14% 0% 1.4°
39 57% 43% 14% 43% 3.0° 100% 29% 71% 0% 2.1°
38 85% 71% 14% 14% 1.8° 100% 86% 14% 0% 1.1°
37 100% 86% 14% 0% 0.8° 86% 86% 0% 14% 1.8°
36 86% 86% 0% 0% 1.0° 86% 57% 29% 14% 1.4°
35 86% 86% 0% 14% 1.3° 100% 86% 14% 0% 1.0°
34 57% 43% 14% 43% 4.9° 86% 57% 29% 14% 2.8°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
46 0% 0% 0% 100% 1.0° 100% 100% 0% 0% 1.0°
45 0% 0% 0% 100% 6.5° 58% 29% 29% 43% 3.1°
44 0% 0% 0% 100% 8.9° 0% 0% 0% 100% 7.0°
43 43% 0% 43% 57% 7.8° 29% 29% 0% 71% 6.5°
42 100% 67% 33% 0% 1.7° 100% 83% 17% 0% 1.2°
41 100% 71% 29% 0% 1.6° 57% 43% 14% 29% 3.1°
40 85% 71% 14% 14% 2.1° 100% 86% 14% 0% 1.3°
39 72% 43% 29% 29% 2.2° 71% 57% 14% 29% 2.7°
38 71% 71% 0% 29% 1.8° 86% 86% 0% 14% 1.0°
37 100% 86% 14% 0% 0.9° 71% 57% 14% 29% 2.2°
36 100% 100% 0% 0% 0.9° 71% 14% 57% 29% 2.4°
35 86% 86% 0% 14% 1.6° 86% 43% 43% 14% 1.9°
34 86% 86% 0% 14% 4.3° 86% 86% 0% 14% 2.4°
RAIN FALL
Terms such as slight chance of rain (10 to 20%), chance of rain (30 to 50%) or rain likely (60 to 70%) are used when there is uncertainty of receiving measurable precipitation anywhere in the forecast area (such as Eastjutland). For instance, if there is only a 30 to 50 percent chance that rain will fall anywhere in Eastjutland, then the forecast will call for a chance of rain.
ipv6 ready
Sitemap
Copyright © 2006-2012 Henrik Jessen

Privacy Policy