| No. | Location | Temp |
| 1 | Fujairah (United Arab Emirates) | 45.9°C |
| 2 | Atbara (Sudan) | 45.6°C |
| 3 | Allahabad / Bamhrauli (India) | 45.5°C |
| 4 | Makkah (Saudi Arabia) | 45°C |
| 5 | Qalhat (Oman) | 45°C |
| 6 | Khasab Airport (Oman) | 44.8°C |
| 7 | Sohar Majis (Oman) | 44.7°C |
| 8 | Ras Al Khaimah International Airport (United Arab Emirates) | 44.7°C |
| 9 | Jamshedpur (India) | 44.6°C |
| 10 | Sur (Oman) | 44.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Temp |
| 1 | Concordia (Antarctica) | -66.1°C |
| 2 | University Wi Id 8904 (Antarctica) | -66.1°C |
| 3 | Davis Lgb 46 Aws (Antarctica) | -66°C |
| 4 | Kohnen Ep9 (Antarctica) | -64°C |
| 5 | Vostok (Antarctica) | -63.8°C |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | -62.9°C |
| 7 | Baldrick Aws (Antarctica) | -60.1°C |
| 8 | University Wi Id 8982 Dome Fuji (Antarctica) | -60°C |
| 9 | University Wi Id 8924 Nico (Antarctica) | -59.6°C |
| 10 | Henry (United States) | -59.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | ||
| No. | Location | Amount | |
| 1 | Juan Santamaria (Costa Rica) | 402 mm | |
| 2 | W Vancouver Automatic Weather Reporting System (Canada) | 195.6 mm | |
| 3 | Hengchun (China) | 193 mm | |
| 4 | Pekoa Airport Santo (Vanuatu) | 189 mm | |
| 5 | Terra Nova National Park CS, Nfld. (Canada) | 168.4 mm | |
| 6 | Danxian (China) | 120 mm | |
| 7 | Sola Vanua Lava (Vanuatu) | ||
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |