| Solar | UV | |
| Time 13:50 | 1133 Watt/M2 | 4.1 |
| Max stay in sun (burntime) | 27 minutes | |
| Today high | 1205 Watt/M2 at 11:27 | 4.4 at 12:32 |
| Today low | 0.0 at 00:00 | |
| Yesterday high | 919.2 Watt/M2 at 11:55 | 3.9 at 11:50 |
| 24 hours ago | 103.2 Watt/M2 | 0.5 |
| This month high | 1288.8 Watt/M2 at 5-5-2012 | 4.8 at 1-5-2012 |
| This year high | 1288.8 Watt/M2 at 5-5-2012 | 4.8 at 30-4-2012 |
| ALL-TIME high | 1508.4 Watt/M2 at 13-6-2010 | 6.5 at 22-6-2011 |
| Sunshine hours today | 04:33 hours | |
| Sunshine hours - last 10 minutes | 10 hour | |
| Sunshine hours - last 60 minutes | 36 hour | |
| Sunshinehours - last hole hour | 23 hour | |
| Sunshinehour in percent of max - last 10 minutes | 100% | |
| Sunshinehour in percent of max - last 60 minutes | 61% | |
| Sunshinehours - yesterday | 00:02 timer | |
| Sunshinehours - this month | 87:12 timer |
|
Javascript required Solar1hour
|
Javascript required Solar24hours
|
|
Javascript required Solar124hours
|
Javascript required Solar7days
|
|
Javascript required UV24hours
|
Javascript required UV7days
|
|
17 May 2012:
4.7 Medium |
18 May 2012:
5.2 Medium |
19 May 2012:
5.0 Medium |
20 May 2012:
5.3 Medium |
21 May 2012:
5.1 Medium |
22 May 2012:
5.0 Medium |
23 May 2012:
5.1 Medium |


| Evapotranspiration (ET) is the sum of evaporation and plant transpiration. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapour through stomata in its leaves. Evapotranspiration is an important part of the water cycle. | |
| Time 13:50 | 4.8 mm |
| Total of today | 0.0 mm |
| Total yesterday | 3.0 mm |
| Total last 7 days | 18.9 mm |
| Total this month | 49.3 mm |