| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 8.5 | 2.9 | -0.8 | -5.7 | 12.1 | 5.0 | 7.2 | 0.6 | 19.8 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 8.1 | 1.9 | -3.9 | -11.6 | 10.5 | -1.2 | 5.7 | -1.0 | 21.9 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 7.6 | 2.1 | -6.5 | -12.6 | 7.7 | -1.1 | 6.7 | -1.3 | 22.5 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 6.8 | 3.7 | -6.9 | -16.4 | 3.9 | 2.0 | 8.5 | -2.8 | 14.6 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 5.4 | 0.7 | -6.1 | -14.9 | 4.4 | 1.1 | 9.2 | -6.5 | 10.3 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 3.3 | -0.7 | -6.3 | -13.2 | 5.2 | -0.4 | 6.2 | 1.7 | 9.5 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 6.6 | 2.9 | -4.1 | -18.2 | 3.3 | -0.5 | 5.7 | -2.9 | 11.2 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 5.4 | -0.2 | -2.7 | -14.4 | 8.4 | 0.8 | 7.7 | -5.1 | 14.6 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 7.1 | 0.1 | -1.1 | -10.7 | 8.8 | 2.4 | 8.3 | 2.0 | 17.2 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 6.4 | 2.6 | -3.0 | -13.4 | 8.3 | 5.8 | 12.8 | 6.7 | 15.5 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 7.8 | 4.3 | -1.7 | -12.6 | 9.5 | 4.4 | 11.8 | 4.8 | 15.7 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 8.5 | 2.0 | 3.7 | -4.5 | 10.9 | 6.1 | 11.3 | 3.6 | 10.3 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 5.8 | 2.0 | 2.2 | -8.2 | 12.0 | 5.3 | 9.3 | 1.9 | 14.0 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 2.9 | -0.6 | 4.7 | 0.6 | 10.3 | 5.2 | 10.7 | 1.2 | 11.8 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 3.7 | -4.3 | 5.9 | -1.3 | 5.4 | 2.0 | 9.3 | -1.3 | 13.8 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 5.1 | 3.3 | 5.5 | -4.5 | 12.8 | -0.4 | 8.2 | 1.4 | 11.0 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 5.3 | 1.7 | 7.0 | 2.1 | 12.1 | 4.2 | 8.8 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 6.8 | 2.2 | 5.7 | 1.4 | 6.7 | 1.1 | 11.8 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 5.1 | 1.1 | 3.7 | -0.3 | 7.8 | 1.9 | 14.3 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 2.1 | -0.9 | 4.7 | -1.1 | 10.3 | 5.3 | 10.3 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 4.6 | -1.0 | 8.8 | 3.2 | 14.4 | 5.1 | 12.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 2.5 | -1.6 | 6.6 | 5.2 | 15.6 | 4.3 | 11.8 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 0.7 | -5.8 | 8.7 | 5.0 | 13.9 | 3.3 | 12.4 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.3 | -7.1 | 9.2 | 5.1 | 13.6 | 4.3 | 13.7 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | -0.2 | -8.7 | 6.6 | 2.5 | 16.9 | 3.9 | 13.3 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 1.6 | -1.0 | 6.4 | -2.6 | 15.5 | 2.7 | 12.9 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | -0.2 | -1.7 | 5.7 | -1.8 | 17.8 | 6.8 | 14.4 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | -0.5 | -2.2 | 11.4 | 5.5 | 14.7 | 6.0 | 9.1 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | -0.7 | -2.6 | 11.8 | 6.4 | 10.0 | 5.2 | 12.7 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.6 | -2.7 | 10.2 | 4.6 | 18.9 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | -0.5 | -5.5 | 7.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Month Avg | 4.1 | -0.4 | 2.6 | -4.5 | 10.3 | 3.1 | 10.5 | 2.3 | 14.6 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Month Hi/Lo | 8.5 | -8.7 | 11.8 | -18.2 | 17.8 | -1.2 | 18.9 | -6.5 | 22.5 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| < -15°C | -15°C - -10°C | -10°C - -5°C | -5°C - 0°C | 0°C - 5°C | 5°C - 10°C | 10°C - 15°C | 15°C - 20°C | 20°C - 25°C | 25°C - 30°C | 30°C - 35°C | 35°C - 40°C | 40°C> |
| Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 8.5 | 11.8 | 17.8 | 18.9 | 22.5* | --- | --- | --- | --- | --- | --- | --- | 22.5* |
| 2011 | 7.2 | 8.3 | 13.3 | 22.8 | 23.0 | 26.4 | 27.4 | 25.8 | 24.2 | 23.9 | 12.1 | 10.5 | 27.4 |
| 2010 | 3.8 | 4.2 | 14.5 | 20.8* | 25.1 | 27.5 | 31.2 | 25.0 | 20.8 | 17.7 | 11.3 | 6.3 | 31.2* |
| 2009 | 6.1 | 7.3 | 10.4 | 21.3 | 22.6 | 26.9 | 30.3 | 28.0 | 25.9 | 14.6 | 13.7 | 8.7 | 30.3 |
| 2008 | 9.9 | 11.1 | 12.5 | 20.9 | 27.9 | 30.1 | 31.9 | 30.4 | 22.9 | 15.9 | 11.1 | 8.3 | 31.9 |
| 2007 | 11.0* | 9.1* | 17.2 | 26.6* | 22.6 | 32.9* | 27.6* | 28.6* | 21.3* | 17.5 | 13.1 | 10.3 | 32.9* |
| 2006 | 7.8 | 8.2 | 11.8 | 17.9 | 25.7 | 30.4 | 33.3 | 29.2* | 26.6 | 19.9 | 14.4* | 12.1 | 33.3* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* | 1.3* |
| Max | 11.0 | 11.8 | 17.8 | 26.6 | 27.9 | 32.9 | 33.3 | 30.4 | 26.6 | 23.9 | 14.4 | 12.1 | 33.3 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.1 | 2.6 | 10.3 | 10.5 | 14.6* | --- | --- | --- | --- | --- | --- | --- | 7.8* |
| 2011 | 2.9 | 1.9 | 7.2 | 16.3 | 16.4 | 20.3 | 20.5 | 19.7 | 17.8 | 13.2 | 8.4 | 5.6 | 12.6 |
| 2010 | -1.3 | -0.3 | 6.9 | 11.6* | 13.7 | 18.8 | 24.2 | 20.1 | 16.5 | 11.6 | 4.3 | -1.7 | 10.4* |
| 2009 | 2.3 | 2.8 | 6.9 | 16.3 | 16.2 | 19.2 | 21.6 | 21.7 | 17.8 | 10.8 | 9.1 | 2.3 | 12.3 |
| 2008 | 5.6 | 6.8 | 6.9 | 13.4 | 20.8 | 20.9 | 23.9 | 21.0 | 17.8 | 12.2 | 7.5 | 3.8 | 13.4 |
| 2007 | 6.8* | 4.2* | 10.9 | 16.0* | 17.1 | 22.6* | 20.3* | 21.9* | 16.9* | 12.8 | 7.2 | 5.2 | 13.4* |
| 2006 | 1.4 | 2.7 | 3.7 | 10.6 | 14.2 | 21.1 | 27.2 | 22.4* | 21.4 | 15.4 | 10.0* | 8.1 | 13.2* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.5* | -0.5* |
| Avg | 3.1 | 3.0 | 7.6 | 13.5 | 16.3 | 20.5 | 23.0 | 21.1 | 18.0 | 12.7 | 7.8 | 3.8 | 12.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.9 | -0.7 | 6.2 | 6.2 | 9.6* | --- | --- | --- | --- | --- | --- | --- | 4.2* |
| 2011 | 0.5 | 0.0 | 3.4 | 10.6 | 11.3 | 15.3 | 16.2 | 15.7 | 13.7 | 9.3 | 6.7 | 3.7 | 8.9 |
| 2010 | -3.1 | -2.2 | 3.1 | 6.9* | 9.4 | 13.9 | 18.8 | 15.7 | 12.1 | 8.3 | 2.2 | -4.6 | 6.8* |
| 2009 | 0.6 | 0.7 | 3.9 | 10.1 | 11.4 | 14.0 | 17.0 | 17.0 | 13.6 | 7.4 | 7.6 | 0.7 | 8.7 |
| 2008 | 3.8 | 4.6 | 3.5 | 8.0 | 14.0 | 15.7 | 18.3 | 16.5 | 12.9 | 8.9 | 5.0 | 2.1 | 9.4 |
| 2007 | 4.5* | 2.3* | 6.5 | 10.1* | 12.0 | 17.2* | 15.9* | 17.2* | 12.8* | 8.5 | 4.6 | 3.4 | 9.5* |
| 2006 | -0.8 | 0.7 | -0.2 | 6.6 | 10.5 | 15.7 | 21.0 | 17.3* | 16.4 | 11.8 | 7.5* | 6.5 | 9.4* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.4* | -1.4* |
| Avg | 1.0 | 0.8 | 3.8 | 8.4 | 11.3 | 15.3 | 17.9 | 16.6 | 13.6 | 9.0 | 5.6 | 1.9 | 8.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -0.4 | -4.5 | 3.1 | 2.3 | 5.0* | --- | --- | --- | --- | --- | --- | --- | 0.7* |
| 2011 | -2.0 | -2.0 | 0.2 | 5.2 | 6.2 | 10.6 | 12.5 | 12.4 | 10.0 | 5.6 | 4.6 | 1.4 | 5.4 |
| 2010 | -5.5 | -4.9 | -0.4 | 2.7* | 5.3 | 9.2 | 13.9 | 11.7 | 8.1 | 4.8 | -0.1 | -8.0 | 3.1* |
| 2009 | -1.3 | -1.3 | 0.9 | 4.3 | 6.5 | 8.5 | 12.7 | 13.1 | 9.9 | 3.9 | 5.9 | -1.6 | 5.2 |
| 2008 | 1.7 | 2.4 | 0.5 | 3.3 | 7.2 | 10.5 | 13.0 | 12.9 | 9.2 | 6.0 | 2.6 | 0.2 | 5.8 |
| 2007 | 2.1* | 0.6* | 3.0 | 5.1* | 7.1 | 12.0* | 12.3* | 13.2* | 9.3* | 4.8 | 1.8 | 1.4 | 6.0* |
| 2006 | -2.9 | -1.0 | -3.6 | 3.1 | 7.7 | 10.7 | 15.1 | 13.3* | 12.7 | 7.9 | 4.6* | 4.4 | 6.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -2.4* | -2.4* |
| Avg | -1.2 | -1.5 | 0.5 | 3.7 | 6.5 | 10.2 | 13.3 | 12.8 | 9.9 | 5.5 | 3.2 | -0.4 | 5.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -8.7 | -18.2 | -1.2 | -6.5 | -0.6* | --- | --- | --- | --- | --- | --- | --- | -18.2* |
| 2011 | -9.8 | -14.2 | -5.1 | 0.2 | -0.5 | 5.5 | 7.5 | 7.5 | 6.2 | -2.2 | -2.1 | -3.7 | -14.2 |
| 2010 | -14.6 | -10.5 | -11.6 | -2.5* | -0.9 | 5.0 | 9.0 | 5.9 | 1.0 | -2.9 | -8.4 | -15.1 | -15.1* |
| 2009 | -7.6 | -5.9 | -5.3 | -0.9 | 1.1 | 2.2 | 9.5 | 7.9 | 4.7 | -2.1 | 0.1 | -12.8 | -12.8 |
| 2008 | -2.9 | -4.2 | -7.9 | -1.6 | 3.0 | 6.1 | 9.3 | 8.8 | 3.8 | -1.4 | -4.8 | -4.7 | -7.9 |
| 2007 | -8.5* | -5.3* | -0.2 | -0.2* | 2.9 | 6.1* | 9.2* | 6.9* | 4.3* | -1.2 | -3.7 | -5.2 | -8.5* |
| 2006 | -9.4 | -6.1 | -11.4 | -0.8 | 4.3 | 5.9 | 10.2 | 10.5* | 8.6 | 0.0 | -3.9* | -0.1 | -11.4* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.0* | -3.0* |
| Min | -14.6 | -18.2 | -11.6 | -6.5 | -0.9 | 2.2 | 7.5 | 5.9 | 1.0 | -2.9 | -8.4 | -15.1 | -18.2 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
| Global Warming Trends | |||
| Month | Average since 2005 | Current Month Average | Difference |
| January | 1.4 | 1.9 (2011) |
|
| February | 0.7 | -0.7 (2011) |
|
| March | 4.4 | 6.2 (2011) |
|
| April | 8.7 | 6.2 (2011) |
|
| May | 11.4 | 9.5 (2011) |
|
| June | 15.3 | 15.3 (2011) | |
| July | 17.9 | 16.3 (2011) |
|
| August | 16.5 | 15.8 (2011) |
|
| September | 13.5 | 13.7 (2011) |
|
| October | 9.0 | 9.3 (2011) |
|
| November | 5.6 | 6.7 (2011) |
|
| December | 2.0 | 3.7 (2011) |
|
| Totals | 8.87 | 8.66 |
|
| Average Annual All-Time Temperature: 8.87 | |||
| Average 12 Month Temperature: 8.66 | |||
|
Current 12 Month Temperature Trend:
|
|||
|
Javascript required Temp60min
|
Javascript required Temp1hour
|
|
Javascript required TempDew24hour
|
Javascript required Temp7days
|
|
Javascript required HiLoTemp31days
|
Javascript required TempIndoor24hour
|